Tony Dorsett Football League 04-27-2081 |
|
#63|John Plump | Defensive End Calgary Red Hawks |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 51 | 0/2 | 0/2 | 1/6 | 0/11 | 1/10 | 0/7 | 0/2 | 2/9 | 1/2 | 5/51 | |||||||||||||||
2069 | College | 68 | 0/2 | 0/3 | 0/1 | 0/7 | 1/12 | 2/19 | 1/8 | 0/1 | 3/13 | 1/2 | 8/68 | ||||||||||||||
2070 | College | 43 | 1/3 | 1/2 | 1/4 | 0/7 | 4/14 | 1/1 | 0/4 | 0/8 | 8/43 | ||||||||||||||||
2071 | College | 69 | 0/3 | 1/5 | 1/5 | 3/14 | 3/14 | 1/6 | 0/3 | 3/17 | 1/2 | 13/69 | |||||||||||||||
2072 | Position | 50 | 0/1 | 1/6 | 1/11 | 3/14 | 0/13 | 1/5 | 6/50 | ||||||||||||||||||
2072 | Drills | 16 | 0/2 | 2/3 | 0/3 | 2/2 | 1/2 | 0/1 | 0/2 | 1/1 | 6/16 | ||||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2073 | Position | 47 | 1/3 | 2/7 | 2/10 | 1/9 | 2/8 | 1/10 | 9/47 | ||||||||||||||||||
2073 | Drills | 16 | 0/2 | 1/1 | 0/3 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 1/16 | ||||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2074 | Position | 41 | 0/1 | 0/4 | 2/9 | 0/7 | 1/7 | 0/13 | 3/41 | ||||||||||||||||||
2074 | Drills | 15 | 1/2 | 0/4 | 2/3 | 0/1 | 0/2 | 0/2 | 0/1 | 3/15 | |||||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 47 | 0/1 | 0/6 | 0/10 | 0/7 | 1/13 | 0/10 | 1/47 | ||||||||||||||||||
2075 | Drills | 17 | 1/3 | 2/3 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 4/17 | ||||||||||||||||
2076 | Position | 47 | 0/1 | 0/9 | 1/14 | 0/6 | 0/5 | 0/12 | 1/47 | ||||||||||||||||||
2076 | Drills | 17 | 1/4 | 0/1 | 1/2 | 1/1 | 0/6 | 0/1 | 0/1 | 0/1 | 3/17 | ||||||||||||||||
2077 | Position | 53 | 0/2 | 2/4 | 0/14 | 0/9 | 0/9 | 0/15 | 2/53 | ||||||||||||||||||
2077 | Drills | 18 | 0/4 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 1/18 | ||||||||||||||||
2078 | Position | 56 | 0/2 | 1/8 | 0/16 | 0/5 | 1/13 | 0/12 | 2/56 | ||||||||||||||||||
2078 | Drills | 17 | 0/1 | 0/2 | 1/3 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 1/17 | ||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2079 | Position | 44 | 0/2 | 0/2 | 0/9 | 0/7 | 0/9 | 0/15 | 0/44 | ||||||||||||||||||
2079 | Drills | 14 | 0/1 | 0/1 | 1/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 1/14 | ||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2080 | Position | 54 | 0/5 | 0/14 | 0/14 | 1/10 | 0/11 | 1/54 | |||||||||||||||||||
2080 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/18 | |||||||||||||||
2080 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
Total | 1/30 | 5/41 | 7/12 | 11/89 | -1/0 | -1/0 | 10/151 | 16/150 | -1/0 | -1/0 | 3/14 | 7/131 | 0/23 | -1/0 | 10/160 | 4/17 | 69/818 |
Career Transactions
Date | Transaction |
08-20-2079 | John Plump of the Calgary Red Hawks is injured with a knee derangement and is expected to be out for approximately 30 days. |
10-21-2074 | John Plump of the Calgary Red Hawks is injured with a knee contusion and is expected to be out for approximately 17 days. |
12-17-2073 | John Plump of the Calgary Red Hawks is injured with a wrist fracture and is expected to be out for approximately 37 days. |
08-14-2072 | The Calgary Red Hawks have automatically moved John Plump to the active roster. |