Curly Lambeau Football League 09-02-2080 |
|
#34|Ron Clayton | Cornerback Retired (2017, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | College | 39 | 0/1 | 1/2 | 0/3 | 1/5 | 0/7 | 0/4 | 1/6 | 0/1 | 0/4 | 0/4 | 1/2 | 4/39 | |||||||||||||
2008 | College | 75 | 0/2 | 2/10 | 0/1 | 1/9 | 1/2 | 4/16 | 1/9 | 1/6 | 1/3 | 2/6 | 2/8 | 1/3 | 16/75 | ||||||||||||
2009 | College | 75 | 1/2 | 1/3 | 2/4 | 1/7 | 5/9 | 1/5 | 5/16 | 1/6 | 0/3 | 3/11 | 2/7 | 1/2 | 23/75 | ||||||||||||
2010 | College | 74 | 0/1 | 0/4 | 1/1 | 0/8 | 1/4 | 2/7 | 4/14 | 3/12 | 2/6 | 2/6 | 1/9 | 2/2 | 18/74 | ||||||||||||
2011 | Position | 23 | 0/1 | 0/2 | 0/1 | 0/4 | 2/5 | 0/3 | 1/2 | 0/5 | 3/23 | ||||||||||||||||
2011 | Drills | 24 | 0/2 | 1/1 | 2/2 | 0/1 | 0/1 | 1/2 | 0/1 | 1/2 | 0/5 | 1/7 | 6/24 | ||||||||||||||
2012 | Position | 15 | 0/2 | 1/3 | 1/2 | 0/5 | 0/2 | 0/1 | 2/15 | ||||||||||||||||||
2012 | Drills | 25 | 0/1 | 1/2 | 0/3 | 0/6 | 1/3 | 0/1 | 0/2 | 0/5 | 0/2 | 2/25 | |||||||||||||||
2013 | Position | 10 | 1/1 | 1/4 | 0/2 | 0/1 | 0/2 | 2/10 | |||||||||||||||||||
2013 | Drills | 24 | 0/2 | 0/2 | 1/4 | 1/1 | 1/3 | 0/1 | 0/6 | 0/2 | 0/3 | 3/24 | |||||||||||||||
2014 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/2 | 1/11 | ||||||||||||||||||
2014 | Drills | 26 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/26 | ||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2015 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
2015 | Drills | 24 | 0/4 | 0/3 | 0/1 | 2/2 | 1/3 | 0/2 | 0/2 | 1/4 | 0/1 | 0/2 | 4/24 | ||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2016 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2016 | Drills | 25 | 0/2 | 1/2 | 0/3 | 1/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/3 | 2/25 | ||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2017 | Position | 10 | 0/1 | 0/3 | 1/1 | 0/2 | 0/3 | 1/10 | |||||||||||||||||||
2017 | Drills | 24 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 0/3 | 0/3 | 0/5 | 0/24 | |||||||||||||||
2017 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
Total | -2/18 | 3/32 | 8/23 | 7/48 | -1/0 | 7/28 | 6/52 | -3/0 | 14/84 | -1/0 | -3/0 | 7/52 | 1/27 | 9/64 | -2/0 | 5/63 | 6/34 | 61/525 |
Career Transactions
Date | Transaction |
02-28-2018 | Ron Clayton has retired from football. |
09-03-2012 | The Chicago Dawgs have moved Rick Parsons and Frank Goldberg to the active roster. |
09-03-2012 | The Chicago Dawgs have waived Ron Clayton. |
08-27-2012 | The Chicago Dawgs have moved Drane Scrivener to the active roster. The Chicago Dawgs have moved Ron Clayton to the inactive roster. |
08-08-2011 | The Chicago Dawgs have moved Carl Elkins, Len Fairbanks, and Ron Clayton to the active roster. The Chicago Dawgs have moved David Jamison, Mike Knapczyk, Romaro Shelley, and Rick Parsons to the inactive roster. |