Curly Lambeau Football League 09-02-2080 |
|
#21|Jay Haslerig | Safety Retired (2019, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | College | 57 | 0/3 | 0/3 | 0/2 | 0/4 | 0/4 | 0/6 | 0/1 | 1/3 | 2/9 | 1/6 | 0/1 | 1/3 | 4/8 | 1/4 | 10/57 | ||||||||||
2007 | College | 78 | 0/1 | 0/5 | 0/1 | 1/7 | 0/1 | 2/15 | 1/4 | 1/9 | 1/8 | 4/15 | 1/4 | 0/2 | 0/6 | 11/78 | |||||||||||
2008 | College | 76 | 1/3 | 1/6 | 0/1 | 1/5 | 1/4 | 3/11 | 0/2 | 6/11 | 2/8 | 5/13 | 1/4 | 2/6 | 0/2 | 23/76 | |||||||||||
2009 | College | 77 | 1/2 | 3/9 | 0/3 | 1/3 | 2/7 | 2/3 | 5/10 | 1/6 | 5/15 | 0/3 | 3/4 | 3/8 | 2/4 | 28/77 | |||||||||||
2010 | Position | 28 | 0/1 | 0/2 | 3/8 | 1/1 | 0/3 | 2/5 | 2/8 | 8/28 | |||||||||||||||||
2010 | Drills | 26 | 1/2 | 2/3 | 1/1 | 1/4 | 2/2 | 3/4 | 1/3 | 4/7 | 15/26 | ||||||||||||||||
2011 | Position | 11 | 1/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
2011 | Drills | 25 | 0/5 | 1/1 | 0/1 | 0/2 | 0/1 | 2/3 | 1/6 | 2/6 | 6/25 | ||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 10 | 0/2 | 0/1 | 1/1 | 1/3 | 1/2 | 0/1 | 3/10 | ||||||||||||||||||
2012 | Drills | 25 | 0/1 | 1/4 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/4 | 2/4 | 3/25 | |||||||||||||||
2013 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2013 | Drills | 25 | 0/1 | 0/2 | 2/2 | 1/3 | 0/3 | 1/5 | 0/1 | 0/3 | 0/5 | 4/25 | |||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2014 | Position | 10 | 0/1 | 0/3 | 0/2 | 1/1 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
2014 | Drills | 24 | 0/5 | 0/2 | 1/3 | 1/2 | 0/2 | 0/6 | 0/2 | 0/1 | 0/1 | 2/24 | |||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2015 | Position | 11 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2015 | Drills | 27 | 0/6 | 0/2 | 0/2 | 0/2 | 1/2 | 0/3 | 0/1 | 2/3 | 0/1 | 1/5 | 4/27 | ||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2016 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2016 | Drills | 24 | 0/4 | 0/1 | 0/4 | 1/4 | 1/4 | 0/1 | 0/1 | 0/3 | 0/2 | 2/24 | |||||||||||||||
2016 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
2017 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
2017 | Drills | 25 | 0/5 | 0/1 | 0/1 | 1/3 | 1/2 | 0/5 | 0/3 | 0/5 | 2/25 | ||||||||||||||||
2017 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | ||||||||||||||
2018 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2018 | Drills | 25 | 0/4 | 0/1 | 2/2 | 1/3 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 3/25 | ||||||||||||||
2018 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -39/0 | ||||
2019 | Position | 10 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2019 | Drills | 25 | 0/2 | 0/3 | 0/1 | 1/3 | 0/1 | 0/5 | 0/3 | 0/3 | 0/4 | 1/25 | |||||||||||||||
2019 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -4/0 | -2/0 | -46/0 | |||||
Total | -12/44 | 2/51 | 6/21 | 5/56 | -3/0 | -2/12 | -9/0 | -3/0 | 6/59 | -4/31 | 14/69 | 4/46 | -1/0 | -2/0 | -2/0 | 7/72 | 4/54 | 2/37 | -6/0 | 4/58 | 6/52 | -5/0 | 11/662 |
Career Transactions
Date | Transaction |
02-28-2020 | Jay Haslerig has retired from football. |
08-17-2015 | The St. Louis Cardinals have waived Jay Haslerig. |
08-10-2015 | The St. Louis Cardinals have moved Jay Haslerig to the active roster. The St. Louis Cardinals have moved Gloster Collins to the inactive roster. |
08-10-2015 | The St. Louis Cardinals have acquired Jay Haslerig from the waiver wire. |
08-08-2011 | The New Jersey Jokers have waived Jay Haslerig. |
09-26-2010 | The New Jersey Jokers have moved Jay Haslerig to the active roster. The New Jersey Jokers have moved Carlton Anderson to the inactive roster. |