Curly Lambeau Football League 11-11-2080 |
|
#61|Vincent Price | Guard Retired (2020, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | College | 55 | 0/1 | 0/1 | 0/2 | 2/7 | 0/2 | 0/6 | 1/8 | 0/2 | 1/10 | 0/2 | 0/4 | 0/10 | 4/55 | ||||||||||||
2007 | College | 66 | 0/4 | 0/3 | 0/1 | 0/8 | 1/12 | 0/10 | 1/1 | 1/14 | 0/3 | 1/8 | 0/2 | 4/66 | |||||||||||||
2008 | College | 73 | 2/3 | 3/6 | 2/3 | 1/12 | 1/12 | 0/7 | 0/2 | 1/14 | 1/1 | 0/9 | 1/4 | 12/73 | |||||||||||||
2009 | College | 72 | 0/1 | 0/8 | 1/1 | 1/10 | 1/7 | 1/10 | 2/4 | 4/14 | 2/2 | 2/12 | 0/3 | 14/72 | |||||||||||||
2010 | Position | 27 | 1/4 | 1/7 | 1/3 | 0/2 | 2/9 | 0/2 | 5/27 | ||||||||||||||||||
2010 | Drills | 20 | 1/5 | 5/7 | -2/0 | 3/7 | 0/1 | 7/20 | |||||||||||||||||||
2011 | Position | 25 | 0/5 | 0/2 | 0/4 | 1/4 | 0/7 | 0/3 | 1/25 | ||||||||||||||||||
2011 | Drills | 20 | 0/4 | 3/7 | -1/0 | 1/9 | 3/20 | ||||||||||||||||||||
2012 | Position | 42 | 0/6 | 0/4 | 1/11 | 1/4 | 1/11 | 0/6 | 3/42 | ||||||||||||||||||
2012 | Drills | 20 | 1/7 | 1/5 | -1/0 | 1/8 | 2/20 | ||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2013 | Position | 56 | 0/8 | 1/7 | 0/17 | 0/6 | 0/13 | 0/5 | 1/56 | ||||||||||||||||||
2013 | Drills | 21 | 2/7 | 0/6 | -1/0 | 1/8 | 2/21 | ||||||||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2014 | Position | 40 | 0/7 | 2/6 | 0/6 | 1/6 | 1/10 | 0/5 | 4/40 | ||||||||||||||||||
2014 | Drills | 20 | 0/7 | 1/10 | 1/3 | 2/20 | |||||||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2015 | Position | 54 | 1/3 | 3/11 | 1/9 | 1/12 | 0/17 | 0/2 | 6/54 | ||||||||||||||||||
2015 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
2015 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2016 | Position | 33 | 0/4 | 0/5 | 0/4 | 0/4 | 0/11 | 0/5 | 0/33 | ||||||||||||||||||
2016 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2016 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||
2017 | Position | 41 | 0/4 | 0/6 | 0/11 | 1/2 | 0/11 | 0/7 | 1/41 | ||||||||||||||||||
2017 | Drills | 21 | 1/12 | 0/9 | 1/21 | ||||||||||||||||||||||
2017 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -33/0 | ||||
2018 | Position | 58 | 0/7 | 1/7 | 0/13 | 0/8 | 0/14 | 0/9 | 1/58 | ||||||||||||||||||
2018 | Drills | 20 | 1/12 | 0/8 | 1/20 | ||||||||||||||||||||||
2018 | Declines | 0 | -6/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -56/0 | ||
2019 | Position | 40 | 0/7 | 0/8 | 1/6 | 1/7 | 0/9 | 0/3 | 2/40 | ||||||||||||||||||
2019 | Drills | 21 | 0/12 | 1/9 | 1/21 | ||||||||||||||||||||||
2019 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -4/0 | -4/0 | -3/0 | -4/0 | -76/0 | ||
2020 | Position | 18 | 0/1 | 0/2 | 1/4 | 0/8 | 0/3 | 1/18 | |||||||||||||||||||
2020 | Drills | 20 | 0/4 | 0/9 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/2 | 1/20 | ||||||||||||||||
2020 | Declines | 0 | -19/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -3/0 | -4/0 | -3/0 | -6/0 | -4/0 | -6/0 | -4/0 | -2/0 | -4/0 | -6/0 | -5/0 | -7/0 | -6/0 | -3/0 | -3/0 | -8/0 | -115/0 | ||
Total | -43/69 | -2/159 | 3/8 | 1/103 | -6/0 | -7/2 | -11/0 | -13/0 | -7/125 | -1/90 | -14/0 | -13/0 | -1/40 | -5/0 | -11/0 | -9/0 | -6/0 | -23/5 | 6/208 | -16/10 | -16/0 | -7/85 | -10/19 | -17/0 | -228/923 |
Career Transactions
Date | Transaction |
02-28-2021 | Vincent Price has retired from football. |
11-02-2020 | The Tennessee Tuxedos have waived Vincent Price. |
01-11-2016 | The Tennessee Tuxedos have placed Vincent Price on the Injured Reserve list for the remainder of the season. |
01-11-2016 | The Tennessee Tuxedos have moved Lorenzo Collins and Don Ely to the active roster. The Tennessee Tuxedos have moved Gary Glick and Vincent Price to the inactive roster. |
01-03-2016 | Vincent Price of the Tennessee Tuxedos is injured with a shoulder joint injury and is expected to be out for approximately 41 days. |
08-16-2010 | The Brooklyn Jesters have moved Vincent Price to the active roster. |
08-16-2010 | The Brooklyn Jesters have changed Almon Price's name to Vincent Price. |
09-03-2007 | Almon Price has been moved from C to G by the Delaware University Capons. |