Tony Dorsett Football League 04-27-2081 |
|
#57|Niko Veals | Linebacker Charlotte Chaos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | College | 59 | 1/4 | 1/1 | 0/1 | 0/6 | 1/3 | 0/5 | 3/14 | 0/1 | 3/12 | 0/2 | 1/9 | 1/1 | 11/59 | ||||||||||||
2066 | College | 70 | 0/3 | 1/6 | 0/2 | 0/6 | 2/8 | 2/5 | 3/8 | 5/23 | 1/2 | 1/6 | 0/1 | 15/70 | |||||||||||||
2067 | College | 79 | 1/3 | 3/7 | 1/3 | 0/7 | 1/10 | 2/6 | 2/12 | 7/20 | 1/1 | 0/8 | 0/2 | 18/79 | |||||||||||||
2068 | College | 77 | 2/3 | 0/5 | 0/1 | 1/9 | 5/14 | 0/6 | 3/10 | 0/2 | 4/16 | 0/2 | 1/7 | 1/2 | 17/77 | ||||||||||||
2069 | Position | 58 | 0/1 | 0/4 | 1/12 | 0/2 | 6/16 | 2/20 | 0/3 | 9/58 | |||||||||||||||||
2069 | Drills | 25 | 0/1 | 3/4 | 1/3 | 1/4 | 0/4 | 0/1 | 0/1 | 2/2 | 2/5 | 9/25 | |||||||||||||||
2070 | Position | 60 | 1/2 | 0/6 | 0/8 | 0/7 | 2/10 | 2/19 | 0/8 | 5/60 | |||||||||||||||||
2070 | Drills | 25 | 1/1 | 0/2 | 1/3 | 0/2 | 1/1 | 0/4 | 1/4 | 1/3 | 0/2 | 1/3 | 6/25 | ||||||||||||||
2071 | Position | 61 | 0/2 | 0/4 | 0/5 | 1/6 | 0/12 | 1/24 | 0/8 | 2/61 | |||||||||||||||||
2071 | Drills | 27 | 1/5 | 0/1 | 1/3 | 1/2 | 1/5 | 0/2 | 0/1 | 0/5 | 0/1 | 1/2 | 5/27 | ||||||||||||||
2071 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2072 | Position | 60 | 0/2 | 2/7 | 0/9 | 0/4 | 1/8 | 1/27 | 0/3 | 4/60 | |||||||||||||||||
2072 | Drills | 26 | 1/5 | 0/3 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 1/4 | 3/26 | ||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2073 | Position | 61 | 0/4 | 1/8 | 0/11 | 0/5 | 0/7 | 0/15 | 0/11 | 1/61 | |||||||||||||||||
2073 | Drills | 27 | 1/7 | 0/1 | 0/1 | 1/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/4 | 0/2 | 2/27 | ||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2074 | Position | 60 | 0/1 | 3/9 | 0/14 | 0/7 | 0/10 | 1/19 | 4/60 | ||||||||||||||||||
2074 | Drills | 27 | 0/3 | 0/2 | 1/1 | 2/4 | 0/4 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 3/27 | ||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2075 | Position | 61 | 0/2 | 1/7 | 0/10 | 0/6 | 1/13 | 0/18 | 1/5 | 3/61 | |||||||||||||||||
2075 | Drills | 27 | 1/6 | 0/3 | 2/4 | 0/6 | 1/2 | 0/2 | 0/2 | 0/2 | 4/27 | ||||||||||||||||
2075 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||||
2076 | Position | 60 | 0/2 | 0/7 | 0/15 | 0/4 | 0/10 | 0/18 | 0/4 | 0/60 | |||||||||||||||||
2076 | Drills | 28 | 0/5 | 0/5 | 0/4 | 0/1 | 0/2 | 0/5 | 0/5 | 0/1 | 0/28 | ||||||||||||||||
2076 | Declines | 0 | -4/0 | -6/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -44/0 | |||||||
2077 | Position | 61 | 0/7 | 0/2 | 0/13 | 0/2 | 0/11 | 0/19 | 0/7 | 0/61 | |||||||||||||||||
2077 | Drills | 27 | 0/3 | 0/5 | 0/1 | 1/6 | 0/1 | 0/2 | 0/6 | 0/3 | 1/27 | ||||||||||||||||
2077 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -8/0 | -1/0 | -6/0 | -4/0 | -3/0 | -2/0 | -3/0 | -61/0 | ||
2078 | Position | 60 | 0/3 | 0/10 | 0/13 | 0/3 | 1/9 | 0/17 | 0/5 | 1/60 | |||||||||||||||||
2078 | Drills | 26 | 0/2 | 0/4 | 1/4 | 0/1 | 0/1 | 0/4 | 1/3 | 0/6 | 1/1 | 3/26 | |||||||||||||||
2078 | Declines | 0 | -10/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -8/0 | -2/0 | -3/0 | -4/0 | -5/0 | -2/0 | -2/0 | -67/0 | |||
2079 | Position | 55 | 0/3 | 0/2 | 0/8 | 0/5 | 0/10 | 0/21 | 0/6 | 0/55 | |||||||||||||||||
2079 | Drills | 27 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 1/3 | 0/5 | 0/4 | 0/5 | 1/27 | |||||||||||||||
2079 | Declines | 0 | -20/0 | -5/0 | -2/0 | -4/0 | -6/0 | -2/0 | -5/0 | -5/0 | -6/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -3/0 | -3/0 | -2/0 | -10/0 | -4/0 | -6/0 | -2/0 | -112/0 | |||
2080 | Position | 42 | 0/2 | 1/3 | 0/12 | 0/4 | 0/7 | 0/6 | 0/8 | 1/42 | |||||||||||||||||
2080 | Drills | 27 | 1/5 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/6 | 1/27 | |||||||||||||||
2080 | Declines | 0 | -23/0 | -7/0 | -3/0 | -9/0 | -5/0 | -2/0 | -5/0 | -4/0 | -6/0 | -6/0 | -5/0 | -6/0 | -6/0 | -4/0 | -5/0 | -8/0 | -6/0 | -8/0 | -8/0 | -5/0 | -5/0 | -136/0 | |||
Total | -59/57 | -18/84 | 6/20 | 6/127 | -15/0 | -12/0 | -10/0 | -18/0 | -13/0 | -20/0 | -6/165 | -15/77 | 6/204 | -16/0 | -14/0 | -12/0 | -7/0 | -31/24 | 13/321 | -26/45 | -22/0 | -17/138 | -6/41 | -6/0 | -312/1303 |
Career Transactions
Date | Transaction |
08-11-2069 | The Charlotte Chaos have automatically moved Niko Veals to the active roster. |