Curly Lambeau Football League 10-29-2079 |
|
#94|Hampster Hiemstra | Linebacker Retired (2018, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | College | 57 | 0/2 | 0/5 | 0/8 | 1/8 | 0/2 | 2/8 | 1/2 | 2/18 | 0/2 | 1/2 | 7/57 | ||||||||||||||
2006 | College | 58 | 0/3 | 0/5 | 0/3 | 1/4 | 0/10 | 0/6 | 2/6 | 1/2 | 2/12 | 0/1 | 0/6 | 6/58 | |||||||||||||
2007 | College | 75 | 1/2 | 0/5 | 1/7 | 1/8 | 0/6 | 0/6 | 2/12 | 0/1 | 0/16 | 0/2 | 1/6 | 0/4 | 6/75 | ||||||||||||
2008 | College | 79 | 1/2 | 2/4 | 2/2 | 0/9 | 0/5 | 1/5 | 1/8 | 1/4 | 5/22 | 2/7 | 1/8 | 1/3 | 17/79 | ||||||||||||
2009 | Position | 20 | 1/5 | 0/1 | 0/2 | 1/4 | 2/7 | 0/1 | 4/20 | ||||||||||||||||||
2009 | Drills | 26 | 2/3 | 0/2 | 0/2 | 2/6 | 0/1 | 4/6 | 1/4 | 0/1 | 1/1 | 10/26 | |||||||||||||||
2010 | Position | 11 | 0/2 | 0/4 | 0/1 | 0/2 | 1/2 | 1/11 | |||||||||||||||||||
2010 | Drills | 25 | 0/1 | 1/3 | 0/4 | 0/2 | 0/2 | 0/1 | 1/6 | 0/2 | 1/4 | 3/25 | |||||||||||||||
2011 | Position | 16 | 0/2 | 0/4 | 0/2 | 1/5 | 0/1 | 0/2 | 1/16 | ||||||||||||||||||
2011 | Drills | 25 | 1/4 | 0/1 | 1/1 | 0/5 | 0/4 | 0/2 | 1/4 | 0/4 | 3/25 | ||||||||||||||||
2012 | Position | 11 | 0/2 | 1/1 | 0/4 | 0/1 | 0/3 | 1/11 | |||||||||||||||||||
2012 | Drills | 27 | 0/5 | 0/3 | 1/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 2/8 | 3/27 | |||||||||||||||
2013 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/1 | 1/10 | ||||||||||||||||||
2013 | Drills | 27 | 0/8 | 0/5 | 1/4 | 0/3 | 0/2 | 0/1 | 0/2 | 1/2 | 2/27 | ||||||||||||||||
2014 | Position | 11 | 0/1 | 0/3 | 0/6 | 0/1 | 0/11 | ||||||||||||||||||||
2014 | Drills | 26 | 0/2 | 0/5 | 2/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | 2/26 | |||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2015 | Position | 10 | 1/1 | 0/3 | 0/2 | 0/2 | 0/2 | 1/10 | |||||||||||||||||||
2015 | Drills | 26 | 0/2 | 0/5 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/6 | 1/26 | ||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2016 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2016 | Drills | 27 | 0/3 | 0/3 | 1/2 | 1/4 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 2/27 | |||||||||||||||
2016 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -18/0 | |||||||||||
2017 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2017 | Drills | 26 | 0/1 | 0/2 | 0/4 | 1/5 | 0/2 | 0/6 | 0/2 | 0/2 | 0/2 | 1/26 | |||||||||||||||
2017 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -44/0 | ||||
2018 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2018 | Drills | 27 | 0/6 | 0/4 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/27 | |||||||||||||||
2018 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -51/0 | |||
Total | -10/41 | 1/62 | 10/26 | 3/69 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/58 | -3/32 | 0/87 | -5/0 | -7/0 | -4/0 | -2/0 | -4/22 | 11/122 | -1/39 | -11/0 | -5/50 | 4/44 | -5/0 | -48/652 |
Career Transactions