Curly Lambeau Football League 10-28-2080 |
|
#94|Myleo Gram | Defensive End Retired (2021, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | College | 58 | 0/2 | 0/6 | 0/1 | 0/4 | 0/11 | 0/7 | 1/2 | 2/10 | 0/3 | 1/11 | 0/1 | 4/58 | |||||||||||||
2005 | College | 73 | 2/6 | 0/3 | 1/2 | 1/7 | 2/10 | 1/16 | 0/2 | 0/6 | 0/3 | 2/18 | 9/73 | ||||||||||||||
2006 | College | 75 | 0/1 | 3/6 | 0/3 | 1/8 | 1/14 | 3/20 | 1/2 | 2/9 | 0/1 | 1/8 | 1/3 | 13/75 | |||||||||||||
2007 | College | 70 | 1/4 | 0/4 | 0/3 | 1/6 | 4/15 | 4/11 | 1/1 | 3/10 | 0/3 | 1/12 | 1/1 | 16/70 | |||||||||||||
2008 | Position | 36 | 0/1 | 0/3 | 1/9 | 2/11 | 0/2 | 0/10 | 3/36 | ||||||||||||||||||
2008 | Drills | 24 | 3/9 | 1/6 | -6/0 | 5/9 | 3/24 | ||||||||||||||||||||
2009 | Position | 45 | 0/3 | 0/5 | 1/10 | 0/11 | 0/5 | 1/11 | 2/45 | ||||||||||||||||||
2009 | Drills | 24 | 3/7 | 5/10 | -2/0 | 0/7 | 6/24 | ||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2010 | Position | 51 | 0/3 | 2/7 | 0/10 | 2/10 | 0/8 | 0/13 | 4/51 | ||||||||||||||||||
2010 | Drills | 25 | 1/10 | 0/5 | 1/10 | 2/25 | |||||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 55 | 0/3 | 0/4 | 0/12 | 0/17 | 2/8 | 0/11 | 2/55 | ||||||||||||||||||
2011 | Drills | 26 | 0/12 | 2/8 | 1/6 | 3/26 | |||||||||||||||||||||
2012 | Position | 59 | 0/4 | 1/7 | 0/16 | 0/14 | 0/9 | 0/9 | 1/59 | ||||||||||||||||||
2012 | Drills | 24 | 0/8 | 0/8 | 0/8 | 0/24 | |||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2013 | Position | 53 | 0/3 | 0/6 | 0/15 | 0/11 | 1/10 | 0/8 | 1/53 | ||||||||||||||||||
2013 | Drills | 22 | 0/8 | 1/4 | -1/0 | 0/10 | 0/22 | ||||||||||||||||||||
2013 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2014 | Position | 60 | 0/4 | 0/3 | 0/17 | 0/12 | 0/11 | 0/13 | 0/60 | ||||||||||||||||||
2014 | Drills | 25 | 0/8 | 0/8 | 0/9 | 0/25 | |||||||||||||||||||||
2014 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||
2015 | Position | 60 | 0/4 | 1/5 | 0/15 | 0/11 | 0/8 | 0/17 | 1/60 | ||||||||||||||||||
2015 | Drills | 24 | 1/11 | 0/6 | 1/7 | 2/24 | |||||||||||||||||||||
2015 | Declines | 0 | -4/0 | -6/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -5/0 | -46/0 | |||||||
2016 | Position | 60 | 0/4 | 0/6 | 0/18 | 0/12 | 0/5 | 0/15 | 0/60 | ||||||||||||||||||
2016 | Drills | 25 | 2/12 | 0/1 | 1/12 | 3/25 | |||||||||||||||||||||
2016 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -5/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -49/0 | |||||||
2017 | Position | 57 | 0/2 | 0/4 | 1/17 | 0/11 | 1/7 | 0/16 | 2/57 | ||||||||||||||||||
2017 | Drills | 25 | 0/9 | 1/9 | -1/0 | 0/7 | 0/25 | ||||||||||||||||||||
2017 | Declines | 0 | -10/0 | -7/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -4/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -4/0 | -71/0 | |||
2018 | Position | 18 | 1/2 | 0/5 | 0/5 | 1/1 | 0/5 | 2/18 | |||||||||||||||||||
2018 | Drills | 23 | 0/2 | 0/1 | 1/1 | 0/2 | 0/5 | 0/1 | 0/6 | 0/2 | 0/1 | 1/2 | 2/23 | ||||||||||||||
2018 | Declines | 0 | -20/0 | -8/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -8/0 | -7/0 | -5/0 | -2/0 | -5/0 | -5/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -7/0 | -5/0 | -2/0 | -4/0 | -121/0 | |
2019 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
2019 | Drills | 25 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/8 | 0/5 | 0/2 | 0/25 | ||||||||||||||
2019 | Declines | 0 | -25/0 | -8/0 | -4/0 | -2/0 | -7/0 | -2/0 | -5/0 | -7/0 | -5/0 | -7/0 | -9/0 | -5/0 | -6/0 | -6/0 | -6/0 | -1/0 | -6/0 | -4/0 | -11/0 | -11/0 | -4/0 | -2/0 | -5/0 | -148/0 | |
2020 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2020 | Drills | 23 | 1/5 | 0/2 | 0/4 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/1 | 2/23 | |||||||||||||||
2020 | Declines | 0 | -33/0 | -9/0 | -4/0 | -2/0 | -7/0 | -2/0 | -4/0 | -7/0 | -7/0 | -10/0 | -7/0 | -3/0 | -3/0 | -8/0 | -6/0 | -8/0 | -7/0 | -10/0 | -9/0 | -7/0 | -4/0 | -8/0 | -165/0 | ||
2021 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 0/11 | |||||||||||||||||||
2021 | Drills | 24 | 0/1 | 0/5 | 0/5 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/24 | |||||||||||||||
2021 | Declines | 0 | -37/0 | -11/0 | -5/0 | -5/0 | -5/0 | -2/0 | -8/0 | -6/0 | -7/0 | -8/0 | -9/0 | -7/0 | -8/0 | -5/0 | -9/0 | -3/0 | -10/0 | -5/0 | -6/0 | -4/0 | -8/0 | -168/0 | |||
Total | -137/23 | -40/152 | 2/20 | -9/92 | -9/0 | -23/0 | -14/0 | -23/0 | -33/0 | -33/0 | -38/0 | -26/199 | -9/259 | -26/0 | -35/0 | -26/0 | -9/0 | -48/11 | -6/213 | -43/26 | -45/0 | -27/194 | -19/12 | -38/0 | -714/1201 |
Career Transactions
Date | Transaction |
02-28-2022 | Myleo Gram has retired from football. |
08-26-2018 | The Providence Devine have waived Myleo Gram. |
04-30-2017 | The Providence Devine have placed Myleo Gram on the trade block. |
11-10-2013 | Myleo Gram of the Dallas Blah is injured with a shoulder joint injury and is expected to be out for approximately 20 days. |
11-23-2009 | The Providence Radiologist have moved Myleo Gram to the active roster. The Providence Radiologist have moved Z one Z two to the inactive roster. |
11-16-2009 | The Providence Radiologist have moved Computed Tomorgraphy to the active roster. The Providence Radiologist have moved Myleo Gram to the inactive roster. |
09-06-2009 | The Providence Radiologist have moved Myleo Gram to the active roster. |
08-24-2009 | The Providence Radiologist have changed Albert Martin's name to Myleo Gram. |
08-31-2008 | The Providence Radiologist have moved Tom Coleman to the active roster. The Providence Radiologist have moved Albert Martin to the inactive roster. |
08-04-2008 | The Providence Radiologist have moved Albert Martin to the active roster. The Providence Radiologist have moved Sig Moid to the inactive roster. |