Franco Harris Football League 01-04-2122 |
|
#67|Kenny Jordan | Guard Retired (2057, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2044 | College | 51 | 0/1 | 1/7 | 0/1 | 0/5 | 1/10 | 0/4 | 0/2 | 0/2 | 1/10 | 0/2 | 0/5 | 0/2 | 3/51 | ||||||||||||
2045 | College | 71 | 1/1 | 1/7 | 0/3 | 0/7 | 1/14 | 0/13 | 0/2 | 0/11 | 1/2 | 2/8 | 0/3 | 6/71 | |||||||||||||
2046 | College | 70 | 0/2 | 1/8 | 0/1 | 2/6 | 2/10 | 2/10 | 0/2 | 0/4 | 1/15 | 0/3 | 2/7 | 0/2 | 10/70 | ||||||||||||
2047 | College | 64 | 0/2 | 2/14 | 1/8 | 3/7 | 1/6 | 0/1 | 2/14 | 1/3 | 0/5 | 1/4 | 11/64 | ||||||||||||||
2048 | Position | 33 | 0/1 | 0/5 | 4/13 | 1/2 | 2/10 | 0/2 | 7/33 | ||||||||||||||||||
2048 | Drills | 19 | 2/7 | 1/6 | 2/6 | 5/19 | |||||||||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 34 | 0/5 | 2/3 | 0/6 | 1/8 | 1/9 | 0/3 | 4/34 | ||||||||||||||||||
2049 | Drills | 21 | 1/5 | 2/7 | -1/0 | 3/9 | 5/21 | ||||||||||||||||||||
2050 | Position | 29 | 0/3 | 0/5 | 1/6 | 0/2 | 1/6 | 0/7 | 2/29 | ||||||||||||||||||
2050 | Drills | 20 | 0/7 | 1/8 | 0/3 | 0/2 | 1/20 | ||||||||||||||||||||
2050 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2051 | Position | 15 | 0/1 | 0/3 | 0/4 | 0/4 | 0/3 | 0/15 | |||||||||||||||||||
2051 | Drills | 20 | 0/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/20 | ||||||||||||||
2052 | Position | 31 | 0/2 | 0/2 | 0/7 | 0/11 | 0/7 | 0/2 | 0/31 | ||||||||||||||||||
2052 | Drills | 20 | 0/6 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/20 | |||||||||||||||
2052 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2053 | Position | 40 | 0/5 | 0/3 | 0/12 | 0/3 | 0/10 | 0/7 | 0/40 | ||||||||||||||||||
2053 | Drills | 20 | 0/1 | 0/2 | 0/2 | 1/5 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 1/20 | |||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2054 | Position | 45 | 0/6 | 0/4 | 0/9 | 0/8 | 0/11 | 0/7 | 0/45 | ||||||||||||||||||
2054 | Drills | 20 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/20 | ||||||||||||||
2054 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||
2055 | Position | 29 | 0/4 | 1/3 | 1/5 | 0/5 | 0/8 | 0/4 | 2/29 | ||||||||||||||||||
2055 | Drills | 20 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/6 | 0/20 | ||||||||||||||||
2055 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -34/0 | ||||||
2056 | Position | 34 | 0/1 | 0/4 | 0/11 | 0/5 | 0/4 | 0/9 | 0/34 | ||||||||||||||||||
2056 | Drills | 20 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/3 | 0/2 | 0/20 | |||||||||||||||
2056 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -6/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -49/0 | ||||||
2057 | Position | 13 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 0/13 | |||||||||||||||||||
2057 | Drills | 20 | 0/2 | 0/1 | 0/5 | 0/3 | 0/1 | 0/4 | 1/4 | 1/20 | |||||||||||||||||
2057 | Declines | 0 | -14/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -5/0 | -5/0 | -2/0 | -1/0 | -1/0 | -6/0 | -6/0 | -4/0 | -3/0 | -4/0 | -3/0 | -6/0 | -82/0 | |||
Total | -28/31 | 2/93 | 0/11 | 2/81 | -1/0 | -1/0 | -8/0 | -3/0 | 6/118 | -2/80 | -11/0 | -12/0 | -10/37 | -4/0 | -4/0 | -3/0 | -3/0 | -17/15 | 3/154 | -8/23 | -9/0 | -3/87 | -4/29 | -10/0 | -128/759 |
Career Transactions
Date | Transaction |
02-28-2058 | Kenny Jordan has retired from football. |
09-09-2057 | The Nashville Orcas have automatically waived Kenny Jordan to comply with the 53-man roster limit. |
08-06-2057 | The Nashville Orcas have moved Fernando Gautsch, Peyton Winans, Jerrol Johnson, and Don Parker to the active roster. The Nashville Orcas have moved Kenny Jordan, Milton Szymanski, Derrick Ane, Lawrence Grigg, and Charlie Gift to the inactive roster. |
11-13-2051 | The Nashville Orcas have moved Kenny Jordan to the active roster. |
09-11-2051 | The Nashville Orcas have acquired Kenny Jordan from the waiver wire. |
09-04-2051 | The Tennessee Shawnees have waived Kenny Jordan. |
10-17-2050 | The Tennessee Shawnees have moved Mike Bostic to the active roster. The Tennessee Shawnees have moved Kenny Jordan to the inactive roster. |
11-01-2049 | The Tennessee Shawnees have moved Kenny Jordan to the active roster. The Tennessee Shawnees have moved Mike Bostic to the inactive roster. |
09-06-2049 | The Tennessee Shawnees have moved Adrian Lee to the active roster. The Tennessee Shawnees have moved Kenny Jordan to the inactive roster. |
08-09-2049 | The Tennessee Shawnees have moved Kenny Jordan, Brandon Conoly, Lew Thompson, Randy Beebe, Leeland Schaffer, Dwight Walters, Larry Olsen, John Davis, and Robert Morse to the active roster. The Tennessee Shawnees have moved Tom Solt, Mike Bostic, Jeff Arnold, Ron Nutting, Les Patton, Bo Hill, Steve Henderson, and Fingers Finnigan to the inactive roster. |
09-07-2048 | The Tennessee Shawnees have moved Derrick Molden and Robert Guidry to the active roster. The Tennessee Shawnees have moved Kenny Jordan and James Greisen to the inactive roster. |
08-10-2048 | The Tennessee Shawnees have moved Kenny Jordan, Larry McDougald, and Terry Taylor to the active roster. The Tennessee Shawnees have moved Alvin Grate, Derrick Molden, and Adrian Lee to the inactive roster. |