Curly Lambeau Football League 11-17-2080 |
|
#2|Jerome Rehage | Quarterback Retired (2014, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 40 | 1/3 | 1/1 | 0/2 | 0/6 | 0/3 | 0/7 | 0/5 | 1/4 | 1/2 | 2/3 | 0/4 | 6/40 | |||||||||||||
2004 | College | 51 | 0/2 | 2/6 | 1/2 | 0/6 | 1/5 | 0/6 | 2/3 | 1/1 | 1/4 | 0/3 | 1/2 | 0/4 | 1/5 | 2/2 | 12/51 | ||||||||||
2005 | College | 61 | 1/4 | 2/6 | 1/4 | 1/4 | 6/12 | 2/6 | 2/4 | 0/2 | 2/8 | 1/2 | 0/2 | 1/2 | 2/5 | 21/61 | |||||||||||
2006 | College | 56 | 1/4 | 0/5 | 0/1 | 1/5 | 5/7 | 1/9 | 0/3 | 0/1 | 1/7 | 0/1 | 1/2 | 5/7 | 0/3 | 1/1 | 16/56 | ||||||||||
2007 | Position | 16 | 1/1 | 0/1 | 1/3 | 0/3 | 0/1 | 3/4 | 0/2 | 0/1 | 5/16 | ||||||||||||||||
2007 | Drills | 23 | 0/3 | 2/4 | 0/3 | 0/2 | 0/2 | 1/1 | 2/2 | 1/1 | 0/3 | 1/2 | 7/23 | ||||||||||||||
2008 | Position | 13 | 1/3 | 0/1 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 2/13 | |||||||||||||||||
2008 | Drills | 22 | 0/3 | 0/1 | 1/4 | 0/1 | 0/1 | 1/2 | 1/4 | 0/3 | 1/3 | 4/22 | |||||||||||||||
2009 | Position | 11 | 1/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/11 | ||||||||||||||||
2009 | Drills | 21 | 0/2 | 0/4 | 1/2 | 0/4 | 0/1 | 1/1 | 0/2 | 0/5 | 2/21 | ||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2010 | Position | 13 | 0/4 | 0/3 | 1/1 | 0/2 | 1/2 | 0/1 | 2/13 | ||||||||||||||||||
2010 | Drills | 22 | 0/3 | 0/4 | 0/2 | 2/5 | 0/1 | 0/4 | 0/2 | 0/1 | 2/22 | ||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 11 | 0/3 | 0/5 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2011 | Drills | 22 | 0/6 | 0/1 | 1/2 | 1/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 2/22 | |||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 10 | 0/2 | 2/2 | 0/4 | 0/1 | 0/1 | 2/10 | |||||||||||||||||||
2012 | Drills | 22 | 0/5 | 0/3 | 1/3 | 0/2 | 0/4 | 0/1 | 0/4 | 1/22 | |||||||||||||||||
2012 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
2013 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2013 | Drills | 22 | 0/1 | 1/2 | 1/1 | 1/3 | 0/3 | 0/1 | 1/2 | 0/4 | 0/2 | 0/3 | 4/22 | ||||||||||||||
2013 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -20/0 | |||||||||
2014 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
2014 | Drills | 22 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/1 | 0/3 | 0/3 | 0/22 | ||||||||||||||
2014 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -41/0 | |||||
Total | -8/34 | 6/48 | 4/20 | 7/53 | 12/42 | 5/46 | 3/24 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/25 | -2/0 | -2/0 | -1/0 | -2/0 | 4/44 | 5/25 | 1/26 | -7/0 | 4/40 | 4/44 | 0/8 | 18/479 |
Career Transactions
Date | Transaction |
08-23-2010 | The San Diego Kolts have waived Jerome Rehage. |
05-02-2010 | The San Diego Kolts have acquired Jerome Rehage from the waiver wire. |
08-24-2009 | The San Diego Kolts have waived Jerome Rehage. |
05-03-2009 | The San Diego Kolts have acquired Jerome Rehage from the waiver wire. |
09-01-2008 | The San Diego Pirates have waived Jerome Rehage. |
08-25-2008 | The San Diego Pirates have acquired Jerome Rehage from the waiver wire. |
08-27-2007 | The New Jersey Jokers have waived Jerome Rehage. |
08-13-2007 | The New Jersey Jokers have moved Darrell Horner and Jerome Rehage to the active roster. The New Jersey Jokers have moved Kendyl Marone and Ricky Stewart to the inactive roster. |