Curly Lambeau Football League 10-28-2080 |
|
#82|Vernon Greene | Tight End Retired (2018, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 55 | 0/7 | 0/1 | 0/5 | 1/3 | 0/8 | 1/3 | 0/9 | 0/2 | 0/3 | 1/4 | 1/3 | 0/1 | 0/3 | 0/3 | 4/55 | ||||||||||
2004 | College | 65 | 0/2 | 2/5 | 0/1 | 1/8 | 0/9 | 1/8 | 0/3 | 0/10 | 0/1 | 1/2 | 0/3 | 1/3 | 0/4 | 1/3 | 0/3 | 7/65 | |||||||||
2005 | College | 65 | 0/2 | 2/4 | 0/2 | 0/7 | 1/5 | 3/11 | 3/6 | 0/7 | 1/1 | 0/1 | 2/9 | 0/2 | 0/4 | 1/4 | 13/65 | ||||||||||
2006 | Position | 35 | 3/6 | 0/1 | 1/4 | 2/4 | 1/4 | 3/7 | 2/5 | 0/2 | 0/1 | 0/1 | 12/35 | ||||||||||||||
2006 | Drills | 20 | 1/1 | 1/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/1 | 1/3 | 2/4 | 6/20 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2007 | Position | 42 | 0/4 | 1/3 | 1/5 | 2/9 | 1/5 | 1/3 | 0/3 | 0/5 | 1/3 | 0/2 | 7/42 | ||||||||||||||
2007 | Drills | 20 | 1/6 | 5/10 | -2/0 | 2/4 | 6/20 | ||||||||||||||||||||
2008 | Position | 44 | 1/3 | 1/4 | 2/11 | 2/6 | 2/6 | 2/9 | 0/1 | 1/3 | 0/1 | 11/44 | |||||||||||||||
2008 | Drills | 21 | 1/5 | 4/10 | -1/0 | 2/6 | 6/21 | ||||||||||||||||||||
2009 | Position | 55 | 0/3 | 1/9 | 0/8 | 1/8 | 0/2 | 0/13 | 1/2 | 0/6 | 0/1 | 1/3 | 4/55 | ||||||||||||||
2009 | Drills | 18 | 0/7 | 1/6 | 1/5 | 2/18 | |||||||||||||||||||||
2010 | Position | 57 | 0/3 | 2/6 | 0/4 | 0/12 | 0/4 | 2/18 | 0/5 | 0/3 | 0/1 | 0/1 | 4/57 | ||||||||||||||
2010 | Drills | 20 | 2/9 | 1/6 | 0/5 | 3/20 | |||||||||||||||||||||
2011 | Position | 59 | 1/2 | 0/13 | 0/5 | 0/6 | 0/15 | 0/2 | 0/10 | 0/4 | 0/2 | 1/59 | |||||||||||||||
2011 | Drills | 21 | 1/9 | 0/2 | -1/0 | 0/10 | 0/21 | ||||||||||||||||||||
2011 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2012 | Position | 56 | 3/7 | 1/11 | 0/9 | 2/13 | 0/5 | 0/4 | 0/5 | 0/2 | 6/56 | ||||||||||||||||
2012 | Drills | 20 | 1/6 | 0/9 | 0/5 | 1/20 | |||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2013 | Position | 59 | 0/2 | 1/7 | 0/9 | 2/13 | 0/6 | 0/13 | 0/3 | 0/2 | 0/2 | 0/2 | 3/59 | ||||||||||||||
2013 | Drills | 19 | 0/8 | 0/5 | 2/6 | 2/19 | |||||||||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
2014 | Position | 54 | 0/2 | 1/9 | 0/4 | 0/8 | 0/10 | 0/14 | 1/3 | 0/2 | 0/2 | 2/54 | |||||||||||||||
2014 | Drills | 19 | 0/6 | 1/4 | 0/9 | 1/19 | |||||||||||||||||||||
2014 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -4/0 | -47/0 | |||||
2015 | Position | 51 | 0/1 | 0/9 | 0/8 | 0/9 | 0/3 | 0/9 | 0/4 | 0/3 | 0/2 | 0/3 | 0/51 | ||||||||||||||
2015 | Drills | 21 | 0/7 | 0/6 | 0/8 | 0/21 | |||||||||||||||||||||
2015 | Declines | 0 | -7/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -47/0 | ||||||
2016 | Position | 57 | 0/2 | 0/2 | 0/9 | 0/6 | 0/6 | 0/16 | 0/3 | 0/10 | 0/1 | 0/2 | 0/57 | ||||||||||||||
2016 | Drills | 20 | 0/6 | 0/4 | 0/10 | 0/20 | |||||||||||||||||||||
2016 | Declines | 0 | -14/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -5/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -6/0 | -4/0 | -5/0 | -4/0 | -5/0 | -83/0 | |||
2017 | Position | 38 | 0/2 | 0/2 | 0/8 | 0/6 | 1/5 | 0/6 | 0/1 | 0/3 | 0/2 | 0/3 | 1/38 | ||||||||||||||
2017 | Drills | 20 | 0/6 | 0/5 | 0/1 | 1/4 | 0/4 | 1/20 | |||||||||||||||||||
2017 | Declines | 0 | -15/0 | -8/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -7/0 | -4/0 | -3/0 | -5/0 | -5/0 | -9/0 | -4/0 | -7/0 | -3/0 | -5/0 | -3/0 | -5/0 | -4/0 | -7/0 | -4/0 | -10/0 | -123/0 | |
2018 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2018 | Drills | 20 | 1/7 | 0/8 | 0/1 | 0/2 | 0/1 | 0/1 | 1/20 | ||||||||||||||||||
2018 | Declines | 0 | -28/0 | -12/0 | -5/0 | -2/0 | -6/0 | -5/0 | -5/0 | -5/0 | -6/0 | -4/0 | -9/0 | -4/0 | -6/0 | -5/0 | -1/0 | -7/0 | -4/0 | -3/0 | -6/0 | -9/0 | -2/0 | -6/0 | -140/0 | ||
Total | -70/18 | -16/130 | 0/7 | 3/87 | -7/0 | -4/0 | -13/114 | -3/124 | -5/84 | -11/154 | -17/0 | -16/0 | -9/73 | -17/0 | -21/0 | -15/0 | -5/42 | -23/72 | -5/81 | -23/5 | -22/0 | -24/33 | -10/38 | -27/0 | -360/1062 |
Career Transactions
Date | Transaction |
02-28-2019 | Vernon Greene has retired from football. |
11-12-2018 | The Las Vegas Silverados have moved Ed Mungavin to the active roster. The Las Vegas Silverados have moved Al Stauch to the inactive roster. |
11-12-2018 | The Las Vegas Silverados have waived Vernon Greene. |
11-19-2017 | The Las Vegas Night Stalkers have moved Ned Booker to the active roster. The Las Vegas Night Stalkers have moved Vernon Greene to the inactive roster. |
11-19-2017 | The Las Vegas Night Stalkers have placed Vernon Greene on the trade block. |
09-14-2014 | Vernon Greene of the Las Vegas Night Stalkers is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
09-20-2009 | Vernon Greene of the Las Vegas Night Stalkers is injured with a hip muscle strain and is expected to be out for approximately 11 days. |
09-24-2007 | The Las Vegas Night Stalkers have moved Vernon Greene to the active roster. The Las Vegas Night Stalkers have moved Rick Hajek to the inactive roster. |
09-09-2007 | The Las Vegas Night Stalkers have moved Tony Smith to the active roster. The Las Vegas Night Stalkers have moved Vernon Greene to the inactive roster. |
08-20-2007 | The Las Vegas Night Stalkers have moved Vernon Greene to the active roster. The Las Vegas Night Stalkers have moved Johnny Johnson and Tony Smith to the inactive roster. |
01-21-2007 | The Las Vegas Omnipresent have moved Terry Hanspard to the active roster. The Las Vegas Omnipresent have moved Lamont Still and Vernon Greene to the inactive roster. |
08-07-2006 | The Las Vegas Omnipresent have moved Vernon Greene to the active roster. |