Curly Lambeau Football League 10-28-2080 |
|
#86|Hook Jacox | Tight End Retired (2017, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | College | 37 | 0/4 | 0/3 | 0/2 | 1/3 | 0/4 | 0/7 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/4 | 0/1 | 2/37 | ||||||||||
2003 | College | 39 | 0/2 | 0/2 | 0/4 | 0/1 | 0/6 | 1/6 | 1/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 2/39 | ||||||||||
2004 | College | 48 | 0/2 | 0/3 | 1/5 | 0/6 | 0/6 | 1/3 | 0/2 | 1/7 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/5 | 4/48 | |||||||||
2005 | Position | 49 | 1/3 | 0/2 | 1/11 | 1/5 | 0/5 | 1/9 | 0/1 | 1/2 | 0/3 | 0/2 | 1/5 | 0/1 | 6/49 | ||||||||||||
2005 | Drills | 17 | 3/7 | 1/5 | 0/1 | 0/1 | 0/3 | 4/17 | |||||||||||||||||||
2006 | Position | 42 | 0/3 | 0/3 | 1/6 | 1/11 | 0/4 | 1/10 | 0/2 | 1/2 | 0/1 | 4/42 | |||||||||||||||
2006 | Drills | 17 | 1/6 | 1/7 | 3/4 | 5/17 | |||||||||||||||||||||
2007 | Position | 35 | 0/1 | 0/3 | 0/8 | 2/6 | 1/3 | 2/11 | 1/3 | 6/35 | |||||||||||||||||
2007 | Drills | 18 | 1/7 | 2/7 | -2/0 | 3/4 | 4/18 | ||||||||||||||||||||
2008 | Position | 20 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/20 | ||||||||||||||
2008 | Drills | 18 | 0/5 | 1/3 | 0/10 | 1/18 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2009 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2009 | Drills | 18 | 1/4 | 2/5 | -2/0 | 4/9 | 5/18 | ||||||||||||||||||||
2010 | Position | 22 | 0/1 | 0/1 | 0/3 | 1/7 | 0/2 | 0/4 | 0/2 | 0/2 | 1/22 | ||||||||||||||||
2010 | Drills | 18 | 0/3 | 0/9 | 2/3 | 0/2 | -1/0 | 0/1 | 1/18 | ||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 41 | 0/2 | 2/6 | 2/4 | 0/6 | 1/2 | 0/12 | 0/2 | 0/5 | 0/1 | 0/1 | 5/41 | ||||||||||||||
2011 | Drills | 19 | 0/7 | 0/4 | 3/4 | 1/1 | -2/0 | 0/3 | 2/19 | ||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2012 | Position | 39 | 0/2 | 1/5 | 0/2 | 0/11 | 0/3 | 0/7 | 0/3 | 0/1 | 0/5 | 1/39 | |||||||||||||||
2012 | Drills | 19 | 0/7 | 0/12 | 0/19 | ||||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2013 | Position | 36 | 0/2 | 0/2 | 0/2 | 0/9 | 0/2 | 0/9 | 0/3 | 0/3 | 0/3 | 0/1 | 0/36 | ||||||||||||||
2013 | Drills | 19 | 1/10 | 1/9 | 2/19 | ||||||||||||||||||||||
2013 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||
2014 | Position | 36 | 0/1 | 2/8 | 0/3 | 0/7 | 0/3 | 0/9 | 0/2 | 0/1 | 0/2 | 2/36 | |||||||||||||||
2014 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
2014 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -38/0 | |||||
2015 | Position | 35 | 0/2 | 0/3 | 0/7 | 1/8 | 0/3 | 1/6 | 0/2 | 0/2 | 0/2 | 2/35 | |||||||||||||||
2015 | Drills | 18 | 1/6 | 0/12 | 1/18 | ||||||||||||||||||||||
2015 | Declines | 0 | -8/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -6/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -60/0 | ||||
2016 | Position | 18 | 0/1 | 0/1 | 0/6 | 0/4 | 0/5 | 0/1 | 0/18 | ||||||||||||||||||
2016 | Drills | 19 | 0/2 | 0/4 | 0/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/19 | |||||||||||||||
2016 | Declines | 0 | -15/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -61/0 | |||||||
2017 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2017 | Drills | 19 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/19 | |||||||||||||||
2017 | Declines | 0 | -22/0 | -6/0 | -4/0 | -7/0 | -1/0 | -6/0 | -4/0 | -6/0 | -6/0 | -3/0 | -3/0 | -6/0 | -7/0 | -2/0 | -4/0 | -6/0 | -6/0 | -7/0 | -7/0 | -3/0 | -5/0 | -121/0 | |||
Total | -49/55 | -16/91 | 12/49 | 3/86 | -10/0 | -4/0 | -4/69 | -5/95 | -7/41 | -6/100 | -7/0 | -14/0 | -13/10 | -11/0 | -15/0 | -6/23 | -17/33 | -14/8 | -15/7 | -25/0 | -12/31 | 4/59 | -16/0 | -247/757 |
Career Transactions