Curly Lambeau Football League 11-04-2080 |
|
#60|Bob Kramer | Tackle Retired (2014, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 52 | 1/2 | 1/4 | 0/1 | 0/5 | 0/9 | 2/4 | 0/5 | 1/3 | 3/7 | 1/1 | 2/9 | 2/2 | 13/52 | ||||||||||||
2001 | College | 68 | 1/2 | 0/1 | 1/2 | 1/8 | 3/9 | 0/6 | 1/5 | 0/3 | 5/12 | 2/2 | 1/16 | 1/2 | 16/68 | ||||||||||||
2002 | College | 50 | 1/1 | 1/2 | 1/6 | 0/3 | 1/3 | 2/5 | 1/5 | 5/10 | 1/1 | 2/14 | 15/50 | ||||||||||||||
2003 | Position | 40 | 1/1 | 1/3 | 1/7 | 1/4 | 1/3 | 1/5 | 0/5 | 2/12 | 8/40 | ||||||||||||||||
2003 | Drills | 18 | 3/7 | 2/4 | -4/0 | 5/7 | 6/18 | ||||||||||||||||||||
2004 | Position | 31 | 0/5 | 0/6 | 1/2 | 0/3 | 0/5 | 1/10 | 2/31 | ||||||||||||||||||
2004 | Drills | 19 | 6/9 | 1/6 | -3/0 | 1/4 | 5/19 | ||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 18 | 0/1 | 0/1 | 0/3 | 0/4 | 0/4 | 0/5 | 0/18 | ||||||||||||||||||
2005 | Drills | 19 | 2/7 | 3/8 | -2/0 | 2/4 | 5/19 | ||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 29 | 0/6 | 0/1 | 0/4 | 0/6 | 0/12 | 0/29 | |||||||||||||||||||
2006 | Drills | 19 | 6/8 | 1/6 | -2/0 | 1/5 | 6/19 | ||||||||||||||||||||
2007 | Position | 33 | 0/1 | 1/7 | 0/3 | 0/2 | 0/2 | 0/5 | 0/13 | 1/33 | |||||||||||||||||
2007 | Drills | 20 | 0/6 | 0/11 | 0/1 | 0/2 | 0/20 | ||||||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 26 | 1/3 | 0/4 | 0/5 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 1/26 | ||||||||||||||||
2008 | Drills | 19 | 2/9 | 2/10 | 4/19 | ||||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2009 | Position | 24 | 0/1 | 0/2 | 0/5 | 0/2 | 0/1 | 0/3 | 0/10 | 0/24 | |||||||||||||||||
2009 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2009 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2010 | Position | 25 | 0/2 | 0/2 | 0/4 | 0/3 | 0/1 | 0/4 | 0/9 | 0/25 | |||||||||||||||||
2010 | Drills | 20 | 2/14 | 1/6 | 3/20 | ||||||||||||||||||||||
2010 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2011 | Position | 41 | 0/2 | 1/5 | 0/6 | 0/2 | 0/3 | 0/2 | 1/10 | 0/11 | 2/41 | ||||||||||||||||
2011 | Drills | 20 | 0/12 | 0/8 | 0/20 | ||||||||||||||||||||||
2011 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -33/0 | |||||||
2012 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
2012 | Drills | 20 | 0/10 | 0/7 | 1/2 | 0/1 | 1/20 | ||||||||||||||||||||
2012 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -52/0 | |||
2013 | Position | 10 | 0/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 1/10 | |||||||||||||||||
2013 | Drills | 20 | 0/1 | 0/2 | 1/3 | 1/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 2/20 | ||||||||||||||
2013 | Declines | 0 | -10/0 | -3/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -63/0 | ||
2014 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/11 | |||||||||||||||||
2014 | Drills | 21 | 0/4 | 0/4 | 0/2 | 0/1 | 0/7 | 0/2 | 0/1 | 0/21 | |||||||||||||||||
2014 | Declines | 0 | -20/0 | -6/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -5/0 | -4/0 | -6/0 | -5/0 | -9/0 | -3/0 | -2/0 | -8/0 | -5/0 | -6/0 | -8/0 | -7/0 | -3/0 | -6/0 | -120/0 | ||
Total | -38/71 | -6/77 | 20/39 | 10/75 | -6/0 | -4/0 | -15/0 | -6/0 | -5/71 | -11/36 | -8/0 | -5/0 | -9/34 | -12/0 | -16/0 | -8/0 | -5/0 | -21/42 | 1/87 | -8/7 | -28/0 | -4/136 | 1/29 | -15/0 | -198/704 |
Career Transactions
Date | Transaction |
02-28-2015 | Bob Kramer has retired from football. |
12-10-2012 | The Brooklyn Jesters have waived Bob Kramer. |
08-06-2012 | The Brooklyn Jesters have moved Danny Farmer, Charlie Odom, and Dale Luck to the active roster. The Brooklyn Jesters have moved Bob Kramer to the inactive roster. |
09-06-2010 | The Brooklyn Jesters have moved Bob Kramer to the active roster. The Brooklyn Jesters have moved Owen Holliday to the inactive roster. |
12-06-2009 | The Brooklyn Jesters have moved Reggie Morris to the active roster. The Brooklyn Jesters have moved Bob Kramer to the inactive roster. |
11-23-2009 | The Brooklyn Jesters have moved Bob Kramer to the active roster. The Brooklyn Jesters have moved Orantes Waters and Reggie Morris to the inactive roster. |
10-26-2009 | The Brooklyn Jesters have moved Joe Eason to the active roster. The Brooklyn Jesters have moved Dan Barnett and Bob Kramer to the inactive roster. |
09-03-2007 | The Brooklyn Jesters have moved Bob Kramer to the active roster. |
08-26-2007 | The Brooklyn Jesters have moved Bob Kramer to the inactive roster. |
08-06-2007 | The Brooklyn Singularities have moved Bob Kramer to the active roster. The Brooklyn Singularities have moved George Piepul to the inactive roster. |
12-31-2006 | The Brooklyn Singularities have moved Jim Sullivan and Israel Mattiford to the active roster. The Brooklyn Singularities have moved Bob Kramer and Sylvester "the cat" Osborn to the inactive roster. |
12-31-2006 | Bob Kramer of the Brooklyn Singularities is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
09-18-2005 | The Brooklyn Singularities have moved Bob Kramer and M.L. Blackshear to the active roster. The Brooklyn Singularities have moved Tom Helvie and Maurice Fultz to the inactive roster. |
09-13-2004 | The Brooklyn Singularities have moved Red Fields to the active roster. The Brooklyn Singularities have moved Bob Kramer to the inactive roster. |
09-06-2004 | The Brooklyn Singularities have moved Bob Kramer to the active roster. |
12-07-2003 | The Brooklyn Singularities have moved Clarence Yonamine and Lionel Hubach to the active roster. The Brooklyn Singularities have moved Dan Brodie and Bob Kramer to the inactive roster. |
11-03-2003 | The Brooklyn Singularities have moved Bob Kramer to the active roster. The Brooklyn Singularities have moved Lionel Hubach to the inactive roster. |
09-22-2003 | The Brooklyn Singularities have moved Mike Dunn and Reggie Morris to the active roster. The Brooklyn Singularities have moved Bob Kramer and Shorty Allen to the inactive roster. |
09-01-2003 | The Brooklyn Singularities have moved Bob Kramer and Israel Mattiford to the active roster. The Brooklyn Singularities have moved Reggie Morris and Sylvester Osborn to the inactive roster. |