Curly Lambeau Football League 11-17-2080 |
|
#96|Earl Novak | Defensive Tackle Retired (2014, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 54 | 0/1 | 2/4 | 3/6 | 0/6 | 3/14 | 0/1 | 4/9 | 2/13 | 14/54 | ||||||||||||||||
2000 | College | 58 | 1/3 | 3/7 | 5/9 | 8/16 | 1/1 | 4/7 | 1/1 | 2/13 | 0/1 | 25/58 | |||||||||||||||
2001 | College | 62 | 0/3 | 1/4 | 2/8 | 1/8 | 1/16 | 3/11 | 0/1 | 1/10 | 1/1 | 10/62 | |||||||||||||||
2002 | College | 68 | 1/5 | 2/5 | 2/15 | 3/15 | 0/1 | 1/7 | 1/3 | 4/14 | 1/3 | 15/68 | |||||||||||||||
2003 | Position | 58 | 1/2 | 0/5 | 4/12 | 1/16 | 2/12 | 0/11 | 8/58 | ||||||||||||||||||
2003 | Drills | 23 | 1/4 | 0/1 | 1/3 | 0/2 | 0/1 | 2/4 | 0/1 | 1/3 | 1/4 | 6/23 | |||||||||||||||
2004 | Position | 59 | 0/1 | 1/12 | 0/7 | 0/13 | 1/8 | 0/18 | 2/59 | ||||||||||||||||||
2004 | Drills | 21 | 0/1 | 0/1 | 2/3 | 1/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 3/21 | |||||||||||||||
2005 | Position | 60 | 0/4 | 1/3 | 1/6 | 0/26 | 0/15 | 0/6 | 2/60 | ||||||||||||||||||
2005 | Drills | 23 | 0/1 | 1/1 | 1/2 | 1/4 | 0/1 | 0/4 | 0/3 | 0/5 | 1/2 | 4/23 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 61 | 0/7 | 2/9 | 0/14 | 1/16 | 1/10 | 0/5 | 4/61 | ||||||||||||||||||
2006 | Drills | 23 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 0/3 | 0/7 | 0/2 | 1/4 | 2/23 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 57 | 0/2 | 0/4 | 0/10 | 0/18 | 0/14 | 0/9 | 0/57 | ||||||||||||||||||
2007 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/3 | 1/6 | 0/4 | 0/1 | 0/2 | 1/21 | ||||||||||||||||
2007 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2008 | Position | 61 | 0/6 | 1/5 | 0/11 | 0/15 | 1/10 | 0/14 | 2/61 | ||||||||||||||||||
2008 | Drills | 22 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 2/3 | 0/4 | 0/3 | 2/22 | |||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
2009 | Position | 60 | 0/3 | 0/8 | 0/11 | 0/15 | 0/16 | 1/7 | 1/60 | ||||||||||||||||||
2009 | Drills | 24 | 0/2 | 0/5 | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 0/24 | ||||||||||||||||
2009 | Declines | 0 | -9/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -51/0 | |||||
2010 | Position | 60 | 0/4 | 0/4 | 0/14 | 0/19 | 0/6 | 0/13 | 0/60 | ||||||||||||||||||
2010 | Drills | 23 | 0/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/23 | ||||||||||||||
2010 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -4/0 | -56/0 | |||||
2011 | Position | 61 | 0/4 | 0/2 | 0/10 | 1/28 | 1/11 | 0/6 | 2/61 | ||||||||||||||||||
2011 | Drills | 22 | 0/1 | 1/5 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 1/22 | |||||||||||||||
2011 | Declines | 0 | -15/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -10/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -4/0 | -82/0 | |||
2012 | Position | 58 | 0/4 | 1/9 | 0/10 | 0/14 | 0/14 | 0/7 | 1/58 | ||||||||||||||||||
2012 | Drills | 23 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 1/2 | 0/3 | 0/2 | 1/23 | |||||||||||||||
2012 | Declines | 0 | -21/0 | -8/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -7/0 | -5/0 | -3/0 | -4/0 | -6/0 | -2/0 | -10/0 | -4/0 | -7/0 | -10/0 | -5/0 | -3/0 | -7/0 | -128/0 | |
2013 | Position | 42 | 0/4 | 1/2 | 0/9 | 0/14 | 0/6 | 0/7 | 1/42 | ||||||||||||||||||
2013 | Drills | 18 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/18 | ||||||||||||||||
2013 | Declines | 0 | -26/0 | -5/0 | -5/0 | -6/0 | -1/0 | -3/0 | -2/0 | -6/0 | -5/0 | -8/0 | -5/0 | -4/0 | -5/0 | -7/0 | -4/0 | -2/0 | -11/0 | -5/0 | -5/0 | -11/0 | -6/0 | -3/0 | -11/0 | -146/0 | |
2014 | Position | 13 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/13 | |||||||||||||||||||
2014 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/22 | ||||||||||||||
2014 | Declines | 0 | -24/0 | -9/0 | -8/0 | -6/0 | -2/0 | -6/0 | -4/0 | -3/0 | -6/0 | -7/0 | -8/0 | -8/0 | -6/0 | -7/0 | -7/0 | -4/0 | -6/0 | -6/0 | -5/0 | -15/0 | -5/0 | -5/0 | -6/0 | -163/0 | |
Total | -109/26 | -28/76 | 5/18 | 1/119 | -17/0 | -5/0 | -16/0 | -16/0 | -21/0 | -25/0 | -29/0 | -14/154 | -11/295 | -22/0 | -24/0 | -21/0 | -16/0 | -42/16 | -2/196 | -19/34 | -47/0 | -15/186 | -11/37 | -38/0 | -542/1157 |
Career Transactions
Date | Transaction |
02-28-2015 | Earl Novak has retired from football. |
08-04-2014 | The New England Red Soxx have waived Earl Novak. |
10-06-2013 | Earl Novak of the New England Red Soxx is injured with a knee derangement and is expected to be out for approximately 31 days. |
10-21-2012 | Earl Novak of the New England Red Soxx is injured with a mild concussion and is expected to be out for approximately 7 days. |
12-24-2006 | Earl Novak of the New England Red Soxx is injured with a moderate concussion and is expected to be out for approximately 22 days. |
11-28-2004 | Earl Novak of the New England Red Soxx is injured with a wrist inflammation and is expected to be out for approximately 6 days. |
08-04-2003 | The New England Red Soxx have moved Rick Alderman, Earl Novak, Sean Schweder, and Ed Bowdoin to the active roster. The New England Red Soxx have moved Frank Hammond and Jack Smith to the inactive roster. |