![]() |
Walter Payton Football League 12-20-2161 |
#26|Ralph Wilson | ![]() Washington Presidents (2091, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | College | 50 | 0/3 | 1/2 | 0/5 | 1/1 | 2/8 | 1/8 | 1/10 | 1/1 | 1/7 | 2/5 | 10/50 | ||||||||||||||
2076 | College | 67 | 0/2 | 1/5 | 0/2 | 0/5 | 1/3 | 6/17 | 2/11 | 3/7 | 0/1 | 1/5 | 2/6 | 1/3 | 17/67 | ||||||||||||
2077 | College | 65 | 0/2 | 3/5 | 1/1 | 1/6 | 0/2 | 4/14 | 2/10 | 2/7 | 1/1 | 3/10 | 1/4 | 1/3 | 19/65 | ||||||||||||
2078 | Position | 41 | 1/4 | 0/3 | 1/4 | 4/7 | 2/6 | 1/6 | 3/7 | 2/4 | 14/41 | ||||||||||||||||
2078 | Drills | 18 | 0/1 | 0/4 | 1/1 | 0/2 | 1/2 | 1/2 | 1/1 | 0/2 | 0/3 | 4/18 | |||||||||||||||
2079 | Position | 33 | 0/1 | 1/2 | 2/7 | 5/12 | 0/3 | 3/4 | 1/4 | 12/33 | |||||||||||||||||
2079 | Drills | 19 | 1/3 | 1/2 | 0/4 | 0/1 | 1/1 | 1/2 | 2/3 | 0/3 | 6/19 | ||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2080 | Position | 23 | 1/4 | 0/3 | 1/6 | 2/5 | 1/2 | 1/2 | 1/1 | 7/23 | |||||||||||||||||
2080 | Drills | 19 | 1/2 | 0/4 | 0/1 | 2/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 3/19 | |||||||||||||||
2080 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2081 | Position | 50 | 1/4 | 2/4 | 1/4 | 3/14 | 2/6 | 0/7 | 1/3 | 1/8 | 11/50 | ||||||||||||||||
2081 | Drills | 17 | 1/2 | 2/3 | 2/3 | 1/3 | 0/3 | 0/1 | 1/2 | 7/17 | |||||||||||||||||
2082 | Position | 61 | 0/2 | 1/7 | 1/6 | 2/20 | 1/8 | 0/9 | 0/4 | 0/5 | 5/61 | ||||||||||||||||
2082 | Drills | 19 | 0/1 | 0/2 | 1/1 | 1/2 | 0/2 | 0/3 | 0/4 | 0/3 | 1/1 | 3/19 | |||||||||||||||
2082 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2083 | Position | 60 | 0/4 | 3/6 | 0/4 | 0/19 | 0/6 | 0/8 | 0/4 | 0/9 | 3/60 | ||||||||||||||||
2083 | Drills | 19 | 0/1 | 0/5 | 2/2 | 1/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/1 | 1/2 | 5/19 | ||||||||||||||
2084 | Position | 60 | 0/2 | 2/7 | 1/4 | 0/16 | 0/11 | 0/9 | 1/6 | 0/5 | 4/60 | ||||||||||||||||
2084 | Drills | 19 | 0/2 | 0/1 | 2/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 2/19 | ||||||||||||||||
2084 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2085 | Position | 60 | 0/2 | 1/5 | 0/8 | 1/5 | 0/9 | 0/12 | 0/5 | 0/14 | 2/60 | ||||||||||||||||
2085 | Drills | 19 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/19 | ||||||||||||||
2085 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
2086 | Position | 61 | 0/5 | 4/7 | 0/8 | 1/2 | 0/11 | 0/11 | 0/6 | 0/11 | 5/61 | ||||||||||||||||
2086 | Drills | 19 | 0/3 | 0/3 | 0/1 | 0/1 | 1/2 | 0/2 | 0/5 | 1/1 | 0/1 | 2/19 | |||||||||||||||
2086 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -46/0 | |||||
2087 | Position | 60 | 0/1 | 1/6 | 0/3 | 1/12 | 0/10 | 0/9 | 0/7 | 0/12 | 2/60 | ||||||||||||||||
2087 | Drills | 19 | 0/5 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/19 | ||||||||||||||||
2087 | Declines | 0 | -9/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -50/0 | |||||
2088 | Position | 60 | 0/1 | 0/6 | 0/3 | 1/17 | 0/9 | 0/10 | 0/6 | 0/8 | 1/60 | ||||||||||||||||
2088 | Drills | 19 | 0/1 | 0/1 | 0/5 | 1/2 | 0/1 | 1/1 | 0/2 | 0/4 | 0/2 | 2/19 | |||||||||||||||
2088 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -4/0 | -3/0 | -7/0 | -4/0 | -2/0 | -3/0 | -75/0 | |||
2089 | Position | 59 | 0/3 | 0/3 | 1/13 | 0/7 | 0/9 | 0/13 | 0/3 | 0/8 | 1/59 | ||||||||||||||||
2089 | Drills | 19 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/4 | 1/19 | |||||||||||||||
2089 | Declines | 0 | -20/0 | -7/0 | -3/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -9/0 | -6/0 | -7/0 | -4/0 | -5/0 | -5/0 | -5/0 | -4/0 | -7/0 | -8/0 | -4/0 | -5/0 | -7/0 | -2/0 | -5/0 | -128/0 | |
2090 | Position | 57 | 0/3 | 0/4 | 0/7 | 3/13 | 0/9 | 0/11 | 0/3 | 0/7 | 3/57 | ||||||||||||||||
2090 | Drills | 19 | 0/1 | 2/6 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 2/19 | |||||||||||||||
2090 | Declines | 0 | -24/0 | -6/0 | -3/0 | -6/0 | -1/0 | -5/0 | -5/0 | -5/0 | -6/0 | -3/0 | -6/0 | -5/0 | -8/0 | -1/0 | -4/0 | -5/0 | -8/0 | -7/0 | -7/0 | -8/0 | -10/0 | -3/0 | -7/0 | -143/0 | |
2091 | Position | 60 | 1/2 | 0/10 | 0/3 | 0/12 | 0/7 | 0/9 | 0/8 | 0/9 | 1/60 | ||||||||||||||||
2091 | Drills | 19 | 0/1 | 0/1 | 0/1 | 1/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 1/19 | |||||||||||||||
2091 | Declines | 0 | -34/0 | -10/0 | -3/0 | -5/0 | -8/0 | -3/0 | -6/0 | -5/0 | -6/0 | -4/0 | -8/0 | -7/0 | -3/0 | -4/0 | -6/0 | -12/0 | -6/0 | -6/0 | -6/0 | -6/0 | -3/0 | -13/0 | -164/0 | ||
Total | -109/27 | -21/86 | 8/16 | 13/126 | -22/0 | -11/0 | -22/0 | -12/76 | -22/0 | -28/0 | 11/196 | -29/0 | -2/177 | -27/0 | -13/0 | -16/0 | -20/0 | -28/157 | -23/30 | -9/116 | -33/0 | -23/150 | -8/33 | -33/0 | -479/1190 |
Career Transactions
Date | Transaction |
02-28-2092 | Ralph Wilson has retired from the Washington Presidents. |
08-17-2081 | Ralph Wilson of the Washington Presidents is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-10-2081 | The Washington Presidents have automatically moved Ralph Wilson to the active roster. |