Curly Lambeau Football League 11-13-2079 |
|
#48|Fred Hefner | Running Back Retired (2012, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 61 | 1/3 | 1/4 | 1/2 | 1/6 | 0/1 | 0/4 | 2/3 | 0/5 | 1/4 | 0/2 | 3/7 | 2/6 | 0/2 | 1/4 | 0/2 | 1/6 | 14/61 | ||||||||
1999 | College | 79 | 0/2 | 1/6 | 2/3 | 1/8 | 1/2 | 1/2 | 4/8 | 1/2 | 0/2 | 1/2 | 3/13 | 1/5 | 1/5 | 6/11 | 0/1 | 0/7 | 23/79 | ||||||||
2000 | College | 77 | 2/3 | 1/3 | 0/3 | 2/7 | 2/4 | 2/4 | 7/12 | 1/1 | 0/2 | 0/1 | 5/14 | 1/3 | 1/2 | 4/7 | 1/4 | 5/7 | 34/77 | ||||||||
2001 | College | 75 | 3/4 | 2/7 | 1/8 | 1/3 | 0/3 | 2/6 | 1/2 | 1/1 | 2/4 | 3/9 | 3/5 | 1/1 | 4/12 | 2/2 | 2/8 | 28/75 | |||||||||
2002 | Position | 36 | 0/1 | 1/3 | 0/1 | 3/6 | 1/2 | 0/4 | 2/12 | 1/4 | 1/3 | 9/36 | |||||||||||||||
2002 | Drills | 25 | 1/1 | 1/1 | 1/1 | 2/7 | 0/1 | 2/4 | 0/2 | 0/3 | 1/2 | 0/3 | 8/25 | ||||||||||||||
2003 | Position | 28 | 1/1 | 0/4 | 1/2 | 1/4 | 0/1 | 0/6 | 2/8 | 0/2 | 5/28 | ||||||||||||||||
2003 | Drills | 25 | 0/3 | 0/4 | 1/2 | 1/1 | 0/2 | 1/2 | 6/7 | 1/3 | 0/1 | 10/25 | |||||||||||||||
2004 | Position | 32 | 1/2 | 1/1 | 0/2 | 2/7 | 0/1 | 0/8 | 1/9 | 0/2 | 5/32 | ||||||||||||||||
2004 | Drills | 26 | 0/3 | 0/3 | 0/2 | 0/3 | 0/8 | 0/2 | 0/3 | 0/2 | 0/26 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2005 | Position | 33 | 3/5 | 0/1 | 0/1 | 1/2 | 0/4 | 0/11 | 0/9 | 4/33 | |||||||||||||||||
2005 | Drills | 24 | 0/4 | 0/4 | 2/2 | 0/1 | 0/2 | 0/1 | 1/4 | 0/4 | 0/2 | 3/24 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 36 | 0/1 | 1/3 | 1/1 | 1/3 | 0/3 | 0/1 | 0/9 | 0/11 | 0/4 | 3/36 | |||||||||||||||
2006 | Drills | 26 | 0/4 | 1/2 | 1/4 | 0/2 | 0/3 | 0/4 | 0/3 | 0/4 | 2/26 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2007 | Position | 40 | 0/2 | 1/6 | 2/3 | 1/6 | 0/1 | 0/4 | 1/8 | 0/5 | 0/5 | 5/40 | |||||||||||||||
2007 | Drills | 26 | 1/5 | 0/2 | 0/3 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/5 | 1/5 | 3/26 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2008 | Position | 31 | 0/2 | 0/1 | 1/2 | 0/6 | 0/2 | 0/7 | 0/6 | 0/5 | 1/31 | ||||||||||||||||
2008 | Drills | 26 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/4 | 0/26 | ||||||||||||||
2008 | Declines | 0 | -8/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -27/0 | ||||||||||
2009 | Position | 39 | 0/3 | 0/2 | 0/1 | 0/1 | 0/8 | 0/6 | 0/2 | 0/5 | 0/7 | 0/4 | 0/39 | ||||||||||||||
2009 | Drills | 26 | 0/1 | 0/3 | 2/4 | 0/1 | 0/8 | 0/5 | 0/2 | 0/2 | 2/26 | ||||||||||||||||
2009 | Declines | 0 | -8/0 | -1/0 | -2/0 | -1/0 | -7/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -9/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -51/0 | |||||
2010 | Position | 20 | 0/1 | 0/2 | 0/1 | 0/2 | 0/5 | 0/6 | 0/2 | 0/1 | 0/20 | ||||||||||||||||
2010 | Drills | 25 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 1/4 | 0/5 | 0/3 | 0/3 | 1/25 | |||||||||||||||
2010 | Declines | 0 | -11/0 | -10/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -1/0 | -3/0 | -5/0 | -10/0 | -3/0 | -3/0 | -6/0 | -4/0 | -4/0 | -2/0 | -85/0 | |||||
2011 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2011 | Drills | 26 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/6 | 0/2 | 0/6 | 0/26 | ||||||||||||||||
2011 | Declines | 0 | -7/0 | -3/0 | -3/0 | -1/0 | -1/0 | -7/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -5/0 | -8/0 | -2/0 | -4/0 | -9/0 | -3/0 | -3/0 | -8/0 | -3/0 | -12/0 | -94/0 | |||
2012 | Position | 10 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 1/10 | ||||||||||||||||||
2012 | Drills | 26 | 1/1 | 1/3 | 0/2 | 0/3 | 0/2 | 1/5 | 0/2 | 0/5 | 0/3 | 3/26 | |||||||||||||||
2012 | Declines | 0 | -14/0 | -4/0 | -6/0 | -1/0 | -4/0 | -10/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -5/0 | -6/0 | -6/0 | -4/0 | -1/0 | -12/0 | -5/0 | -2/0 | -2/0 | -3/0 | -4/0 | -6/0 | -110/0 | |
Total | -40/42 | -13/54 | 9/26 | 5/85 | 6/23 | -1/21 | -8/78 | -1/24 | -10/7 | -16/4 | -12/0 | -11/0 | -8/23 | -20/0 | -15/0 | -9/0 | -10/17 | -26/128 | -3/63 | -1/48 | -12/0 | 2/134 | -10/44 | -14/68 | -218/889 |
Career Transactions
Date | Transaction |
02-28-2013 | Fred Hefner has retired from football. |
09-06-2010 | The Brooklyn Jesters have waived Fred Hefner. |
09-06-2010 | The Brooklyn Jesters have moved Rocco Carr, Steve Davis, Kywin Perry, Lil' Wayne Carrington, and Noel Walker to the active roster. The Brooklyn Jesters have moved Fred Hefner and Dale Luck to the inactive roster. |
08-19-2007 | Fred Hefner of the Brooklyn Jesters is injured with a leg contusion and is expected to be out for approximately 3 days. |
10-04-2004 | The Brooklyn Singularities have moved Fred Hefner to the active roster. The Brooklyn Singularities have moved Clarence Yonamine to the inactive roster. |
09-13-2004 | The Brooklyn Singularities have moved Clarence Yonamine to the active roster. The Brooklyn Singularities have moved Fred Hefner to the inactive roster. |
08-25-2003 | The Brooklyn Singularities have moved Ray Watts, Fred Hefner, and J.C. Roach to the active roster. The Brooklyn Singularities have moved Jack Tobin, Pierson Brown, and John Clark to the inactive roster. |