Curly Lambeau Football League 10-28-2080 |
|
#97|Sig Moid | Defensive End Retired (2012, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | College | 56 | 0/2 | 3/7 | 1/2 | 0/9 | 1/8 | 1/8 | 0/1 | 0/4 | 4/12 | 1/3 | 11/56 | ||||||||||||||
1998 | College | 74 | 0/3 | 1/6 | 0/3 | 0/8 | 0/15 | 2/14 | 1/1 | 1/9 | 0/3 | 1/9 | 1/3 | 7/74 | |||||||||||||
1999 | College | 74 | 0/3 | 2/6 | 3/12 | 1/11 | 3/13 | 5/16 | 1/10 | 0/3 | 15/74 | ||||||||||||||||
2000 | College | 63 | 1/2 | 2/2 | 0/2 | 0/9 | 2/10 | 2/10 | 0/2 | 1/12 | 0/1 | 3/13 | 11/63 | ||||||||||||||
2001 | Position | 58 | 0/3 | 1/6 | 3/14 | 3/10 | 1/12 | 1/13 | 9/58 | ||||||||||||||||||
2001 | Drills | 22 | 1/3 | 3/6 | -5/0 | 8/13 | 7/22 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 60 | 1/5 | 2/20 | 2/11 | 1/4 | 1/20 | 7/60 | |||||||||||||||||||
2002 | Drills | 25 | 3/11 | 2/7 | -4/0 | 3/7 | 4/25 | ||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 59 | 0/7 | 0/8 | 1/11 | 2/12 | 0/6 | 1/15 | 4/59 | ||||||||||||||||||
2003 | Drills | 23 | 3/6 | 1/11 | 1/6 | 5/23 | |||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 60 | 1/4 | 1/6 | 0/10 | 0/9 | 0/11 | 0/20 | 2/60 | ||||||||||||||||||
2004 | Drills | 25 | 5/7 | 3/7 | -4/0 | 1/11 | 5/25 | ||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 60 | 0/5 | 0/6 | 0/14 | 0/10 | 0/7 | 0/18 | 0/60 | ||||||||||||||||||
2005 | Drills | 26 | 6/9 | 3/7 | -2/0 | 0/10 | 7/26 | ||||||||||||||||||||
2006 | Position | 60 | 0/3 | 3/8 | 0/17 | 1/13 | 0/6 | 0/13 | 4/60 | ||||||||||||||||||
2006 | Drills | 25 | 4/10 | 3/10 | -2/0 | 0/5 | 5/25 | ||||||||||||||||||||
2006 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||||
2007 | Position | 59 | 0/4 | 1/8 | 1/14 | 0/11 | 0/7 | 1/15 | 3/59 | ||||||||||||||||||
2007 | Drills | 26 | 4/7 | 1/9 | -1/0 | 0/10 | 4/26 | ||||||||||||||||||||
2007 | Declines | 0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||||
2008 | Position | 50 | 0/2 | 2/7 | 0/9 | 1/9 | 0/5 | 0/18 | 3/50 | ||||||||||||||||||
2008 | Drills | 25 | 3/11 | 2/4 | 1/10 | 6/25 | |||||||||||||||||||||
2008 | Declines | 0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -5/0 | -43/0 | ||||||
2009 | Position | 59 | 0/2 | 0/7 | 0/16 | 0/14 | 0/9 | 0/11 | 0/59 | ||||||||||||||||||
2009 | Drills | 25 | 3/5 | 3/12 | -2/0 | 0/8 | 4/25 | ||||||||||||||||||||
2009 | Declines | 0 | -4/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -4/0 | -1/0 | -4/0 | -51/0 | |||||
2010 | Position | 53 | 0/2 | 1/4 | 0/17 | 0/9 | 0/3 | 0/18 | 1/53 | ||||||||||||||||||
2010 | Drills | 26 | 4/9 | 1/9 | -2/0 | 0/8 | 3/26 | ||||||||||||||||||||
2010 | Declines | 0 | -14/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -2/0 | -5/0 | -4/0 | -2/0 | -6/0 | -72/0 | ||||
2011 | Position | 46 | 0/2 | 0/12 | 0/8 | 0/9 | 0/15 | 0/46 | |||||||||||||||||||
2011 | Drills | 27 | 1/9 | 2/11 | 1/7 | 4/27 | |||||||||||||||||||||
2011 | Declines | 0 | -20/0 | -6/0 | -6/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -7/0 | -6/0 | -5/0 | -1/0 | -8/0 | -4/0 | -1/0 | -4/0 | -7/0 | -6/0 | -8/0 | -5/0 | -2/0 | -9/0 | -126/0 | |
2012 | Position | 14 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 0/14 | |||||||||||||||||||
2012 | Drills | 26 | 0/3 | 1/3 | 2/7 | 0/2 | 0/2 | 0/1 | 1/4 | 0/3 | 0/1 | 4/26 | |||||||||||||||
2012 | Declines | 0 | -25/0 | -13/0 | -2/0 | -5/0 | -1/0 | -1/0 | -7/0 | -4/0 | -4/0 | -7/0 | -5/0 | -3/0 | -4/0 | -7/0 | -2/0 | -11/0 | -8/0 | -5/0 | -8/0 | -6/0 | -2/0 | -8/0 | -138/0 | ||
Total | -73/10 | -23/56 | 42/107 | 24/200 | -8/0 | -5/0 | -11/0 | -11/0 | -12/0 | -16/0 | -23/0 | -10/201 | -4/167 | -9/0 | -18/0 | -11/0 | -8/0 | -23/5 | -15/120 | -17/8 | -54/0 | -9/227 | 5/105 | -33/0 | -322/1206 |
Career Transactions
Date | Transaction |
02-28-2013 | Sig Moid has retired from football. |
08-12-2012 | The Dallas Blah have waived Sig Moid. |
08-31-2008 | The Providence Radiologist have moved Sig Moid to the active roster. The Providence Radiologist have moved Barium Enema to the inactive roster. |
08-04-2008 | The Providence Radiologist have moved Albert Martin to the active roster. The Providence Radiologist have moved Sig Moid to the inactive roster. |
01-07-2007 | The Providence Devine have placed Sig Moid on the Injured Reserve list for the remainder of the season. |
01-01-2007 | The Providence Devine have moved Space Charge to the active roster. The Providence Devine have moved Sig Moid to the inactive roster. |
12-31-2006 | Sig Moid of the Providence Devine is injured with an ankle ligament sprain and is expected to be out for approximately 30 days. |
05-02-2004 | The Providence Devine have changed Kevin Graybill's name to Sig Moid. |
08-06-2001 | The Providence Devine have moved Kevin Graybill and Brian Williams to the active roster. The Providence Devine have moved Floyd Ledyard and Jerry Lewis to the inactive roster. |