Curly Lambeau Football League 11-06-2079 |
|
#36|Ted Moore | Cornerback Retired (2008, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 61 | 0/3 | 2/2 | 0/9 | 0/5 | 1/7 | 4/10 | 2/5 | 0/1 | 2/9 | 2/5 | 1/5 | 14/61 | |||||||||||||
1997 | College | 73 | 2/4 | 1/7 | 2/2 | 1/8 | 1/3 | 2/12 | 3/11 | 2/8 | 1/3 | 1/4 | 2/9 | 0/2 | 18/73 | ||||||||||||
1998 | College | 74 | 3/4 | 0/3 | 0/5 | 4/8 | 1/3 | 6/16 | 2/9 | 1/5 | 1/2 | 3/8 | 2/8 | 0/3 | 23/74 | ||||||||||||
1999 | College | 67 | 1/2 | 1/4 | 0/1 | 2/8 | 2/3 | 8/15 | 4/9 | 1/10 | 1/1 | 4/7 | 2/6 | 1/1 | 27/67 | ||||||||||||
2000 | Position | 37 | 1/3 | 1/5 | 5/11 | 1/7 | 1/4 | 1/3 | 2/4 | 12/37 | |||||||||||||||||
2000 | Drills | 25 | 3/6 | 2/7 | 0/1 | 1/1 | 0/1 | 0/2 | -3/0 | 4/7 | 7/25 | ||||||||||||||||
2001 | Position | 13 | 0/2 | 1/7 | 0/1 | 0/1 | 0/1 | 0/1 | 1/13 | ||||||||||||||||||
2001 | Drills | 25 | 0/2 | 1/3 | 2/3 | 1/3 | 0/2 | 0/4 | 0/2 | 0/4 | 0/2 | 4/25 | |||||||||||||||
2002 | Position | 11 | 0/2 | 1/1 | 1/4 | 0/3 | 0/1 | 2/11 | |||||||||||||||||||
2002 | Drills | 24 | 1/3 | 0/1 | 1/2 | 0/2 | 0/5 | 0/5 | 0/3 | 0/3 | 2/24 | ||||||||||||||||
2003 | Position | 10 | 0/1 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
2003 | Drills | 26 | 0/4 | 0/1 | 1/2 | 1/2 | 0/1 | 0/5 | 2/6 | 1/3 | 0/2 | 5/26 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2004 | Position | 11 | 1/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2004 | Drills | 25 | 0/2 | 0/3 | 1/2 | 1/2 | 0/1 | 0/2 | 0/6 | 0/3 | 0/2 | 0/2 | 2/25 | ||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2005 | Position | 10 | 0/1 | 0/1 | 1/1 | 1/3 | 0/1 | 0/1 | 0/2 | 2/10 | |||||||||||||||||
2005 | Drills | 25 | 0/3 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/2 | 1/25 | ||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||||
2006 | Position | 20 | 0/1 | 0/2 | 0/4 | 1/6 | 0/5 | 0/2 | 1/20 | ||||||||||||||||||
2006 | Drills | 24 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 1/7 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
2007 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
2007 | Drills | 25 | 0/4 | 0/5 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/25 | |||||||||||||||
2007 | Declines | 0 | -7/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -41/0 | |||||
2008 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2008 | Drills | 25 | 0/4 | 0/4 | 0/5 | 0/2 | 0/5 | 0/2 | 0/1 | 0/2 | 0/25 | ||||||||||||||||
2008 | Declines | 0 | -12/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -5/0 | -62/0 | |||
Total | -14/32 | -1/40 | 10/25 | 13/72 | -4/0 | -4/0 | -1/24 | -3/0 | -2/0 | 16/85 | -6/0 | 12/80 | -4/2 | -4/0 | -2/0 | -5/0 | -4/63 | -3/38 | 9/65 | -11/0 | 6/68 | 3/38 | -9/0 | -8/632 |
Career Transactions
Date | Transaction |
09-04-2006 | The Miami Cobras have waived Ted Moore. |
09-04-2006 | The Miami Cobras have moved Pete Cercone, Sam Booth, Derrick Griffen, Reggie Elmendorf, and Merwin Etelman to the active roster. The Miami Cobras have moved B.W. Bates, Ricky Reynolds, Lake Jungmichel, Ted Moore, and Jim Esiason to the inactive roster. |
08-07-2006 | The Miami Cobras have moved Ted Moore to the active roster. The Miami Cobras have moved Sam Booth to the inactive roster. |
08-07-2006 | The Miami Cobras have acquired Ted Moore from the waiver wire. |
08-13-2001 | The Montreal Mastodon have waived Ted Moore. |