Curly Lambeau Football League 09-02-2080 |
|
#36|Dan Briggs | Running Back Retired (2008, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 48 | 0/2 | 0/1 | 0/2 | 0/3 | 3/7 | 2/6 | 0/2 | 0/3 | 1/3 | 1/3 | 0/4 | 1/2 | 1/6 | 1/4 | 10/48 | ||||||||||
1997 | College | 74 | 0/2 | 0/3 | 0/4 | 1/7 | 0/1 | 1/8 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 4/17 | 0/4 | 0/1 | 4/11 | 1/3 | 0/3 | 11/74 | |||||||
1998 | College | 72 | 0/1 | 1/3 | 2/2 | 3/7 | 0/1 | 0/1 | 3/6 | 1/3 | 0/1 | 4/15 | 1/5 | 1/6 | 2/13 | 1/1 | 3/7 | 22/72 | |||||||||
1999 | College | 75 | 1/2 | 0/1 | 2/3 | 0/6 | 2/3 | 0/1 | 5/13 | 2/3 | 0/2 | 1/6 | 4/13 | 0/4 | 3/13 | 2/2 | 1/3 | 23/75 | |||||||||
2000 | Position | 39 | 1/1 | 0/2 | 1/3 | 1/2 | 2/10 | 0/1 | 2/3 | 0/2 | 0/7 | 1/8 | 8/39 | ||||||||||||||
2000 | Drills | 23 | 1/4 | 1/3 | 1/2 | 2/3 | 0/1 | 1/1 | 0/2 | 2/2 | 1/5 | 9/23 | |||||||||||||||
2001 | Position | 42 | 0/1 | 0/3 | 0/2 | 1/1 | 2/5 | 1/1 | 5/16 | 3/7 | 1/6 | 13/42 | |||||||||||||||
2001 | Drills | 25 | 1/2 | 1/2 | 1/2 | 1/3 | 1/4 | 2/6 | 0/3 | 0/3 | 7/25 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 39 | 1/5 | 1/3 | 0/1 | 1/8 | 1/3 | 0/1 | 1/8 | 0/7 | 1/3 | 6/39 | |||||||||||||||
2002 | Drills | 23 | 0/2 | 0/3 | 1/3 | 0/2 | 0/4 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 2/23 | ||||||||||||||
2002 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2003 | Position | 30 | 1/2 | 1/9 | 0/1 | 0/5 | 1/9 | 0/4 | 3/30 | ||||||||||||||||||
2003 | Drills | 23 | 0/2 | 2/3 | 0/2 | 0/4 | 0/1 | 1/1 | 1/5 | 0/2 | 2/3 | 6/23 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2004 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2004 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/3 | 0/5 | 0/24 | ||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -26/0 | |||||||
2005 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2005 | Drills | 24 | 0/3 | 0/3 | 1/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 1/3 | 2/24 | |||||||||||||||
2005 | Declines | 0 | -7/0 | -1/0 | -1/0 | -7/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -3/0 | -5/0 | -4/0 | -59/0 | ||||||
2006 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2006 | Drills | 23 | 1/3 | 0/4 | 0/1 | 0/3 | 0/6 | 0/3 | 0/3 | 1/23 | |||||||||||||||||
2006 | Declines | 0 | -9/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -5/0 | -7/0 | -1/0 | -7/0 | -2/0 | -1/0 | -1/0 | -7/0 | -3/0 | -5/0 | -7/0 | -6/0 | -3/0 | -5/0 | -95/0 | |
2007 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/3 | 0/1 | 1/10 | |||||||||||||||||
2007 | Drills | 23 | 1/4 | 0/1 | 2/2 | 1/2 | 0/2 | 1/4 | 0/1 | 0/2 | 0/5 | 5/23 | |||||||||||||||
2007 | Declines | 0 | -14/0 | -5/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -6/0 | -7/0 | -5/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -9/0 | -10/0 | -3/0 | -5/0 | -106/0 | |
2008 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||
2008 | Drills | 24 | 0/4 | 0/5 | 0/2 | 0/7 | 0/2 | 0/2 | 0/2 | 0/24 | |||||||||||||||||
2008 | Declines | 0 | -15/0 | -3/0 | -1/0 | -5/0 | -8/0 | -1/0 | -6/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -1/0 | -5/0 | -15/0 | -5/0 | -7/0 | -7/0 | -9/0 | -1/0 | -3/0 | -115/0 | ||
Total | -45/33 | -10/33 | 11/26 | 1/49 | -10/15 | -2/9 | -8/76 | -6/20 | -14/4 | -13/5 | -19/0 | -17/0 | -9/38 | -23/0 | -11/0 | -5/0 | -9/18 | -15/105 | -3/38 | -18/36 | -26/0 | -16/100 | 0/33 | -10/46 | -277/684 |
Career Transactions
Date | Transaction |
02-28-2009 | Dan Briggs has retired from football. |
08-07-2006 | The New Jersey Jokers have waived Dan Briggs. |
10-06-2003 | The New Jersey Jokers have moved Greg Jankowski to the active roster. The New Jersey Jokers have moved Dan Briggs to the inactive roster. |
08-06-2001 | The New Jersey Jokers have moved Dan Briggs to the active roster. |
09-03-2000 | The New Jersey Jokers have moved Chuck Wilson and Andre McCoy to the active roster. The New Jersey Jokers have moved Dan Briggs and George Joyner to the inactive roster. |
08-07-2000 | The New Jersey Jokers have moved Dan Briggs and George Joyner to the active roster. The New Jersey Jokers have moved Chuck Wilson to the inactive roster. |