Curly Lambeau Football League 11-17-2080 |
|
#18|Frank Hammond | Quarterback Los Angeles BullDawgs (2011, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 57 | 0/6 | 0/1 | 1/6 | 0/5 | 3/11 | 2/5 | 2/5 | 0/1 | 0/4 | 2/4 | 1/5 | 1/4 | 12/57 | ||||||||||||
1997 | College | 66 | 0/2 | 1/3 | 0/1 | 1/8 | 2/11 | 0/13 | 1/5 | 2/4 | 2/5 | 1/4 | 1/2 | 2/3 | 2/4 | 0/1 | 15/66 | ||||||||||
1998 | College | 73 | 2/2 | 2/6 | 1/3 | 3/6 | 10/14 | 4/9 | 4/7 | 1/1 | 2/4 | 0/3 | 3/4 | 1/4 | 1/4 | 3/6 | 37/73 | ||||||||||
1999 | College | 72 | 0/1 | 2/6 | 2/2 | 1/5 | 6/8 | 3/11 | 3/7 | 1/2 | 4/9 | 1/2 | 0/1 | 3/4 | 4/10 | 3/4 | 33/72 | ||||||||||
2000 | Position | 19 | 2/3 | 2/2 | 1/3 | 2/3 | 1/2 | 0/3 | 0/1 | 1/2 | 9/19 | ||||||||||||||||
2000 | Drills | 22 | 0/1 | 2/3 | 1/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 1/5 | 4/22 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 24 | 2/3 | 3/5 | 2/8 | 0/1 | 1/2 | 1/4 | 0/1 | 9/24 | |||||||||||||||||
2001 | Drills | 24 | 1/1 | 0/1 | 1/3 | 0/3 | 3/4 | 0/1 | 1/4 | 1/2 | 0/3 | 0/2 | 7/24 | ||||||||||||||
2002 | Position | 19 | 1/3 | 0/6 | 0/1 | 0/4 | 1/1 | 1/3 | 1/1 | 4/19 | |||||||||||||||||
2002 | Drills | 23 | 0/3 | 1/1 | 0/2 | 1/4 | 0/3 | 0/1 | 3/4 | 0/4 | 0/1 | 5/23 | |||||||||||||||
2003 | Position | 11 | 0/1 | 1/1 | 0/2 | 2/2 | 0/2 | 0/3 | 3/11 | ||||||||||||||||||
2003 | Drills | 23 | 0/2 | 1/3 | 0/2 | 1/3 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 2/3 | 5/23 | ||||||||||||||
2004 | Position | 11 | 0/1 | 0/3 | 0/3 | 2/3 | 0/1 | 2/11 | |||||||||||||||||||
2004 | Drills | 24 | 1/2 | 0/4 | 1/4 | 1/2 | 0/1 | 0/3 | 0/2 | 1/6 | 4/24 | ||||||||||||||||
2005 | Position | 24 | 0/1 | 0/2 | 0/5 | 3/5 | 0/3 | 0/7 | 0/1 | 3/24 | |||||||||||||||||
2005 | Drills | 22 | 0/3 | 1/3 | 1/2 | 0/4 | 1/3 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 4/22 | ||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2006 | Position | 24 | 0/2 | 0/3 | 2/5 | 3/6 | 0/3 | 0/2 | 0/1 | 0/2 | 5/24 | ||||||||||||||||
2006 | Drills | 24 | 0/7 | 0/5 | 0/5 | 0/2 | 0/1 | 1/2 | 0/2 | 1/24 | |||||||||||||||||
2007 | Position | 24 | 0/2 | 0/2 | 0/3 | 2/5 | 0/4 | 0/1 | 0/1 | 1/3 | 0/3 | 3/24 | |||||||||||||||
2007 | Drills | 23 | 0/2 | 0/1 | 2/3 | 2/6 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 4/23 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2008 | Position | 24 | 0/2 | 1/3 | 0/3 | 1/6 | 0/3 | 0/2 | 0/3 | 0/2 | 2/24 | ||||||||||||||||
2008 | Drills | 23 | 1/6 | 0/6 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 1/23 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2009 | Position | 24 | 0/1 | 3/3 | 0/3 | 1/6 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 4/24 | |||||||||||||||
2009 | Drills | 25 | 0/3 | 0/5 | 0/4 | 1/4 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 2/25 | |||||||||||||||
2009 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
2010 | Position | 24 | 0/1 | 0/1 | 0/2 | 0/2 | 0/6 | 0/5 | 0/1 | 0/4 | 0/2 | 0/24 | |||||||||||||||
2010 | Drills | 23 | 1/8 | 0/4 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 1/23 | |||||||||||||||||
2010 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -27/0 | ||||||||
2011 | Position | 22 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/4 | 0/1 | 0/22 | |||||||||||||||||
2011 | Drills | 24 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/1 | 0/4 | 1/4 | 1/24 | |||||||||||||||
2011 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -7/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -42/0 | |||||
Total | -8/37 | 6/79 | 9/30 | 17/90 | 24/78 | 25/100 | 7/49 | -4/0 | -2/0 | -3/0 | -4/0 | -6/0 | 5/30 | -4/0 | -3/0 | -1/0 | -1/70 | 1/41 | 10/37 | -4/0 | 4/53 | 11/72 | 4/32 | 83/798 |
Career Transactions
Date | Transaction |
02-28-2012 | Frank Hammond has retired from the New England Red Soxx. |
05-01-2005 | The New England Red Soxx have moved Frank Hammond and Archie Birdsong to the active roster. The New England Red Soxx have moved Brandon Glenn to the inactive roster. |
08-04-2003 | The New England Red Soxx have moved Rick Alderman, Earl Novak, Sean Schweder, and Ed Bowdoin to the active roster. The New England Red Soxx have moved Frank Hammond and Jack Smith to the inactive roster. |
08-27-2000 | The New England Red Soxx have moved Frank Hammond to the active roster. |