Curly Lambeau Football League 09-19-2077 |
|
#91|Necrotic Tissue | Linebacker Retired (2011, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 53 | 0/1 | 0/2 | 0/1 | 0/8 | 0/9 | 1/4 | 0/9 | 0/11 | 0/3 | 0/4 | 0/1 | 1/53 | |||||||||||||
1996 | College | 72 | 0/6 | 0/1 | 1/5 | 0/8 | 0/7 | 1/13 | 2/2 | 2/17 | 0/2 | 2/7 | 0/4 | 8/72 | |||||||||||||
1997 | College | 67 | 0/2 | 1/9 | 0/2 | 0/10 | 0/8 | 1/4 | 0/10 | 1/10 | 0/2 | 1/8 | 0/2 | 4/67 | |||||||||||||
1998 | College | 71 | 0/2 | 0/5 | 0/2 | 0/8 | 0/5 | 0/4 | 2/8 | 0/1 | 1/24 | 1/2 | 2/6 | 0/4 | 6/71 | ||||||||||||
1999 | Position | 56 | 0/1 | 0/4 | 3/10 | 0/4 | 1/14 | 0/16 | 2/7 | 6/56 | |||||||||||||||||
1999 | Drills | 22 | 0/1 | 0/1 | 0/1 | 1/3 | 3/9 | -3/0 | 1/1 | 2/4 | 0/2 | 4/22 | |||||||||||||||
2000 | Position | 58 | 2/4 | 0/8 | 0/8 | 1/3 | 2/12 | 1/20 | 1/3 | 7/58 | |||||||||||||||||
2000 | Drills | 22 | 2/6 | 3/7 | -1/0 | 3/9 | 7/22 | ||||||||||||||||||||
2001 | Position | 60 | 0/4 | 1/9 | 0/18 | 0/3 | 1/13 | 0/12 | 0/1 | 2/60 | |||||||||||||||||
2001 | Drills | 22 | 3/7 | 1/10 | -1/0 | 2/5 | 5/22 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 58 | 0/7 | 1/9 | 0/3 | 1/11 | 4/24 | 1/4 | 7/58 | ||||||||||||||||||
2002 | Drills | 23 | 3/8 | 2/8 | -5/0 | 4/7 | 4/23 | ||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 61 | 0/1 | 1/4 | 0/12 | 0/3 | 1/14 | 0/23 | 0/4 | 2/61 | |||||||||||||||||
2003 | Drills | 22 | 0/2 | 2/4 | 2/8 | 1/2 | 1/2 | -1/0 | 0/4 | 5/22 | |||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 60 | 0/2 | 0/3 | 0/11 | 0/4 | 0/9 | 0/27 | 0/4 | 0/60 | |||||||||||||||||
2004 | Drills | 23 | 0/6 | 0/2 | 0/1 | 1/7 | 0/5 | 0/2 | 1/23 | ||||||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2005 | Position | 51 | 0/2 | 1/2 | 0/2 | 0/11 | 1/16 | 1/11 | 0/7 | 3/51 | |||||||||||||||||
2005 | Drills | 23 | 0/4 | 3/7 | 0/2 | 2/5 | 0/3 | -1/0 | 0/2 | 4/23 | |||||||||||||||||
2005 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
2006 | Position | 35 | 0/2 | 0/1 | 0/3 | 0/7 | 0/8 | 0/11 | 0/3 | 0/35 | |||||||||||||||||
2006 | Drills | 18 | 2/6 | 1/3 | -1/0 | 1/9 | 3/18 | ||||||||||||||||||||
2006 | Declines | 0 | -8/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -49/0 | ||||
2007 | Position | 45 | 0/3 | 1/3 | 1/5 | 0/11 | 1/8 | 0/12 | 0/3 | 3/45 | |||||||||||||||||
2007 | Drills | 23 | 0/12 | 1/7 | 0/3 | 1/1 | 2/23 | ||||||||||||||||||||
2007 | Declines | 0 | -9/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -53/0 | |||||
2008 | Position | 60 | 0/4 | 0/3 | 0/9 | 0/9 | 0/19 | 0/10 | 0/6 | 0/60 | |||||||||||||||||
2008 | Drills | 23 | 1/16 | 1/7 | 2/23 | ||||||||||||||||||||||
2008 | Declines | 0 | -13/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -6/0 | -3/0 | -3/0 | -5/0 | -4/0 | -80/0 | ||
2009 | Position | 13 | 0/1 | 1/1 | 0/1 | 0/2 | 0/4 | 0/4 | 1/13 | ||||||||||||||||||
2009 | Drills | 23 | 0/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/23 | ||||||||||||||
2009 | Declines | 0 | -19/0 | -6/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -6/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -5/0 | -6/0 | -3/0 | -5/0 | -9/0 | -7/0 | -4/0 | -6/0 | -115/0 | ||
2010 | Position | 32 | 0/4 | 0/4 | 0/11 | 0/7 | 0/5 | 0/1 | 0/32 | ||||||||||||||||||
2010 | Drills | 22 | 0/2 | 1/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 1/22 | |||||||||||||||
2010 | Declines | 0 | -25/0 | -8/0 | -4/0 | -2/0 | -4/0 | -6/0 | -4/0 | -6/0 | -5/0 | -3/0 | -7/0 | -6/0 | -2/0 | -6/0 | -1/0 | -9/0 | -5/0 | -9/0 | -9/0 | -8/0 | -4/0 | -7/0 | -140/0 | ||
2011 | Position | 11 | 0/5 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||||
2011 | Drills | 22 | 0/4 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/4 | 0/1 | 0/22 | |||||||||||||||
2011 | Declines | 0 | -31/0 | -7/0 | -4/0 | -5/0 | -5/0 | -6/0 | -3/0 | -6/0 | -8/0 | -6/0 | -6/0 | -5/0 | -6/0 | -7/0 | -3/0 | -13/0 | -4/0 | -11/0 | -10/0 | -8/0 | -6/0 | -160/0 | |||
Total | -112/43 | -16/101 | 7/35 | -10/98 | -15/0 | -13/0 | -23/0 | -16/0 | -25/0 | -29/0 | -12/122 | -22/94 | -5/225 | -14/3 | -21/0 | -12/0 | -43/19 | -6/278 | -37/16 | -42/0 | -22/83 | -24/34 | -26/0 | -538/1151 |
Career Transactions
Date | Transaction |
02-28-2012 | Necrotic Tissue has retired from football. |
08-08-2011 | The New England Red Soxx have waived Necrotic Tissue. |
10-03-2010 | Necrotic Tissue of the New England Red Soxx is injured with a shoulder contusion and is expected to be out for approximately 8 days. |
05-02-2010 | The New England Red Soxx have moved Necrotic Tissue to the active roster. |
05-02-2010 | The New England Red Soxx have acquired Necrotic Tissue from the waiver wire. |
01-04-2010 | The Providence Radiologist have waived Necrotic Tissue. |
01-03-2010 | The Providence Radiologist have moved Necrotic Tissue to the active roster. The Providence Radiologist have moved Free Detecter to the inactive roster. |
01-03-2010 | The Providence Radiologist have acquired Necrotic Tissue from the waiver wire. |
08-23-2009 | The Providence Radiologist have waived Necrotic Tissue. |
08-10-2009 | The Providence Radiologist have placed Necrotic Tissue on the trade block. |
08-10-2009 | The Providence Radiologist have moved Steve Brown to the active roster. The Providence Radiologist have moved Necrotic Tissue to the inactive roster. |
09-10-2007 | The Providence Radiologist have changed Derrick Griffen's name to Necrotic Tissue. |
09-10-2007 | The Providence Radiologist have moved Derrick Griffen to the active roster. The Providence Radiologist have moved Modified Swallow to the inactive roster. |
09-10-2007 | The Providence Radiologist have acquired Derrick Griffen from the waiver wire. |
09-09-2007 | The Miami Cobras have automatically waived Derrick Griffen to comply with the 53-man roster limit. |
04-29-2007 | The Miami Cobras have moved Derrick Griffen, Cornelius Fritsch, and Pat Greene to the inactive roster. |
11-20-2006 | The Miami Cobras have placed Derrick Griffen on the Injured Reserve list for the remainder of the season. |
11-19-2006 | Derrick Griffen of the Miami Cobras is injured with a complete MCL tear and is expected to be out for the rest of the season. |
09-04-2006 | The Miami Cobras have moved Pete Cercone, Sam Booth, Derrick Griffen, Reggie Elmendorf, and Merwin Etelman to the active roster. The Miami Cobras have moved B.W. Bates, Ricky Reynolds, Lake Jungmichel, Ted Moore, and Jim Esiason to the inactive roster. |
01-02-2006 | The Miami Cobras have moved Steve Fowler, Lyle Skow, Rich Underwood, and Light Photons to the active roster. The Miami Cobras have moved Derrick Griffen, Willie Mayfield, Bobby Smith, and Paul Landry to the inactive roster. |
09-04-2005 | The Miami Cobras have moved Harvey Ray, Vince Hegman, Boomer Van Raaphorst, Sam Booth, Steve Fowler, and Derrick Griffen to the active roster. The Miami Cobras have moved Rich Underwood, John Lyle, Lee McIntosh, Bob Klein, Link Turner, and Curtis Sehorn to the inactive roster. |
08-08-2005 | The Miami Cobras have moved Link Turner, Charlie Weiner, Lyle Skow, Rich Underwood, John Lyle, Steve Netherton, Eugene Weltman, John Meeker, and Ron Vander Kelen to the active roster. The Miami Cobras have moved Dan Holland, Derrick Griffen, Alex Hallen, Vince Hegman, Nick Banks, Sam Booth, Sam Heenan, James Gehrke, and Harvey Ray to the inactive roster. |
08-09-1999 | The Miami Mistborn have moved James Gehrke, Lou Upshaw, Derrick Griffen, and Larry McElroy to the active roster. |