Curly Lambeau Football League 11-10-2080 |
|
#98|Charlie Hickey | Linebacker Retired (2008, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 57 | 0/1 | 0/5 | 0/2 | 1/6 | 0/8 | 0/3 | 0/10 | 0/15 | 0/3 | 0/3 | 0/1 | 1/57 | |||||||||||||
1996 | College | 70 | 0/1 | 0/6 | 0/1 | 0/8 | 1/7 | 0/4 | 2/13 | 1/1 | 0/17 | 0/5 | 1/5 | 0/2 | 5/70 | ||||||||||||
1997 | College | 51 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/5 | 0/8 | 5/18 | 0/1 | 0/3 | 1/4 | 6/51 | |||||||||||||
1998 | College | 59 | 2/2 | 0/1 | 1/2 | 0/6 | 0/7 | 0/4 | 2/10 | 1/1 | 0/14 | 2/3 | 3/6 | 2/3 | 13/59 | ||||||||||||
1999 | Position | 21 | 0/1 | 0/2 | 0/1 | 1/5 | 0/9 | 0/3 | 1/21 | ||||||||||||||||||
1999 | Drills | 21 | 2/3 | 2/3 | 1/3 | 1/2 | 1/4 | 2/3 | 0/1 | 0/2 | 9/21 | ||||||||||||||||
2000 | Position | 12 | 0/1 | 0/2 | 0/5 | 0/4 | 0/12 | ||||||||||||||||||||
2000 | Drills | 21 | 0/1 | 2/2 | 0/2 | 1/5 | 0/1 | 0/1 | 0/3 | 0/3 | 1/3 | 4/21 | |||||||||||||||
2001 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/5 | 0/1 | 2/11 | |||||||||||||||||
2001 | Drills | 21 | 0/1 | 0/2 | 0/2 | 1/2 | 0/4 | 1/8 | 0/2 | 2/21 | |||||||||||||||||
2002 | Position | 10 | 0/1 | 0/1 | 0/6 | 0/2 | 0/10 | ||||||||||||||||||||
2002 | Drills | 21 | 1/2 | 0/3 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 1/4 | 3/21 | |||||||||||||||
2003 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2003 | Drills | 22 | 0/2 | 0/5 | 0/2 | 2/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 2/22 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 10 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2004 | Drills | 21 | 0/1 | 2/4 | 0/1 | 0/2 | 0/1 | 0/1 | 1/5 | 0/4 | 0/2 | 3/21 | |||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2005 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/11 | |||||||||||||||||
2005 | Drills | 22 | 0/4 | 0/1 | 0/1 | 1/3 | 0/2 | 0/2 | 0/5 | 0/1 | 0/3 | 1/22 | |||||||||||||||
2005 | Declines | 0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
2006 | Position | 10 | 0/1 | 0/1 | 1/4 | 0/1 | 0/3 | 1/10 | |||||||||||||||||||
2006 | Drills | 22 | 0/3 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/22 | |||||||||||||||
2006 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -42/0 | |||
2007 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2007 | Drills | 21 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 1/3 | 1/21 | ||||||||||||||
2007 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -55/0 | ||||
2008 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||
2008 | Drills | 22 | 0/5 | 0/2 | 3/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 3/22 | ||||||||||||||
2008 | Declines | 0 | -14/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -4/0 | -4/0 | -3/0 | -4/0 | -6/0 | -3/0 | -3/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -4/0 | -83/0 | ||
Total | -26/28 | -10/45 | 8/24 | -1/53 | -5/0 | -2/0 | -5/0 | -2/0 | -11/0 | -9/0 | -8/41 | -9/26 | -4/87 | -5/0 | -8/0 | -7/0 | -5/0 | -9/15 | 3/117 | -3/45 | -10/0 | -5/54 | -1/33 | -12/0 | -146/568 |
Career Transactions
Date | Transaction |
08-07-2000 | The Providence Devine have waived Charlie Hickey. |
12-20-1999 | The Providence Devine have acquired Charlie Hickey from the waiver wire. |
09-12-1999 | The Tulsa Osage have automatically waived Charlie Hickey to comply with the 53-man roster limit. |
08-09-1999 | The Tulsa Osage have moved Brett Del Bello, George Davis, Charlie Hickey, Clyde Holloway, Roy Zaeske, Les Stringer, and Mario Miller to the active roster. The Tulsa Osage have moved Henry Tanner, Mike Taylor, Mike Olsen, Tra'Davious Young, Hines Murphy, Larry Wolfley, Steve Thomas, and Tony Linden to the inactive roster. |