Curly Lambeau Football League 09-08-2080 |
|
#10|Pat Mansfield | Punter Chicago Dawgs (2013, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 44 | -2/0 | 1/3 | 1/4 | 3/17 | 4/17 | 0/3 | 7/44 | ||||||||||||||||||
1996 | College | 55 | -1/0 | 0/7 | 0/5 | 1/23 | 6/19 | 0/1 | 6/55 | ||||||||||||||||||
1997 | College | 55 | 0/7 | 0/3 | 0/1 | 4/22 | 5/18 | 0/4 | 9/55 | ||||||||||||||||||
1998 | College | 57 | -1/0 | 0/10 | 0/2 | 1/2 | 5/25 | 1/14 | 0/4 | 6/57 | |||||||||||||||||
1999 | Position | 22 | 0/4 | 0/2 | 2/7 | 1/6 | 1/3 | 4/22 | |||||||||||||||||||
1999 | Drills | 21 | 2/8 | 2/7 | 1/1 | 3/5 | 8/21 | ||||||||||||||||||||
2000 | Position | 27 | 0/2 | 0/1 | 0/2 | 3/15 | 2/4 | 0/3 | 5/27 | ||||||||||||||||||
2000 | Drills | 21 | 4/8 | 2/10 | -3/0 | 2/3 | 5/21 | ||||||||||||||||||||
2001 | Position | 27 | 0/4 | 1/4 | 1/7 | 2/7 | 2/5 | 6/27 | |||||||||||||||||||
2001 | Drills | 22 | 5/8 | 1/6 | -2/0 | 5/8 | 9/22 | ||||||||||||||||||||
2002 | Position | 28 | 0/1 | 0/3 | 0/3 | 3/12 | 1/7 | 0/2 | 4/28 | ||||||||||||||||||
2002 | Drills | 23 | 2/5 | 3/10 | -4/0 | 3/8 | 4/23 | ||||||||||||||||||||
2003 | Position | 27 | 0/3 | 1/2 | 1/12 | 0/5 | 2/5 | 4/27 | |||||||||||||||||||
2003 | Drills | 23 | 3/8 | 2/7 | -2/0 | 5/8 | 8/23 | ||||||||||||||||||||
2004 | Position | 27 | 1/15 | 3/10 | 1/2 | 5/27 | |||||||||||||||||||||
2004 | Drills | 23 | 5/7 | 1/5 | -4/0 | 2/11 | 4/23 | ||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 28 | 1/3 | 0/2 | 1/14 | 0/7 | 0/2 | 2/28 | |||||||||||||||||||
2005 | Drills | 24 | 3/5 | 4/10 | -4/0 | 0/9 | 3/24 | ||||||||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2006 | Position | 27 | 0/1 | 0/14 | 0/7 | 0/5 | 0/27 | ||||||||||||||||||||
2006 | Drills | 23 | 4/9 | 3/6 | 0/8 | 7/23 | |||||||||||||||||||||
2006 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2007 | Position | 27 | 2/6 | 0/1 | 0/13 | 0/2 | 1/5 | 3/27 | |||||||||||||||||||
2007 | Drills | 24 | 4/8 | 2/8 | -3/0 | 1/8 | 4/24 | ||||||||||||||||||||
2007 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -20/0 | ||||||||||||||
2008 | Position | 27 | 0/3 | 0/1 | 0/10 | 0/11 | 0/2 | 0/27 | |||||||||||||||||||
2008 | Drills | 24 | 2/6 | 3/9 | -4/0 | 1/9 | 2/24 | ||||||||||||||||||||
2008 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -6/0 | -3/0 | -1/0 | -1/0 | -39/0 | ||||||||
2009 | Position | 27 | 0/2 | 0/2 | 1/3 | 0/12 | 0/5 | 0/3 | 1/27 | ||||||||||||||||||
2009 | Drills | 25 | 4/8 | 0/4 | 1/13 | 5/25 | |||||||||||||||||||||
2009 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -41/0 | |||||||
2010 | Position | 27 | 0/4 | 0/1 | 0/5 | 0/12 | 0/3 | 0/2 | 0/27 | ||||||||||||||||||
2010 | Drills | 24 | 5/12 | 0/9 | -1/0 | 1/3 | 5/24 | ||||||||||||||||||||
2010 | Declines | 0 | -14/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -4/0 | -2/0 | -7/0 | -2/0 | -4/0 | -6/0 | -1/0 | -3/0 | -3/0 | -80/0 | ||
2011 | Position | 26 | 0/5 | 2/14 | 0/5 | 0/2 | 2/26 | ||||||||||||||||||||
2011 | Drills | 25 | 0/10 | 2/5 | 2/10 | 4/25 | |||||||||||||||||||||
2011 | Declines | 0 | -23/0 | -6/0 | -2/0 | -5/0 | -3/0 | -4/0 | -5/0 | -4/0 | -7/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -6/0 | -8/0 | -4/0 | -4/0 | -4/0 | -105/0 | |||
2012 | Position | 27 | 0/2 | 0/1 | 1/4 | 1/11 | 0/6 | 0/3 | 2/27 | ||||||||||||||||||
2012 | Drills | 26 | 4/9 | 1/10 | -1/0 | 0/7 | 4/26 | ||||||||||||||||||||
2012 | Declines | 0 | -26/0 | -9/0 | -5/0 | -3/0 | -5/0 | -9/0 | -4/0 | -3/0 | -1/0 | -6/0 | -5/0 | -7/0 | -4/0 | -7/0 | -2/0 | -11/0 | -5/0 | -4/0 | -9/0 | -4/0 | -4/0 | -7/0 | -140/0 | ||
2013 | Position | 26 | 0/4 | 0/2 | 0/11 | 0/6 | 0/3 | 0/26 | |||||||||||||||||||
2013 | Drills | 24 | 3/17 | 0/3 | -1/0 | 0/4 | 2/24 | ||||||||||||||||||||
2013 | Declines | 0 | -35/0 | -7/0 | -4/0 | -11/0 | -1/0 | -7/0 | -10/0 | -3/0 | -6/0 | -7/0 | -4/0 | -3/0 | -3/0 | -2/0 | -12/0 | -6/0 | -9/0 | -7/0 | -8/0 | -3/0 | -11/0 | -159/0 | |||
Total | -124/0 | -38/0 | 50/128 | 17/179 | -18/27 | -6/30 | -23/0 | -24/0 | -15/0 | -9/0 | -28/0 | -23/0 | -27/0 | -12/0 | 11/267 | 17/159 | -2/0 | -43/0 | -19/0 | -34/0 | -66/0 | -20/0 | 17/173 | -31/0 | -450/963 |
Career Transactions
Date | Transaction |
02-28-2014 | Pat Mansfield has retired from the Chicago Dawgs. |
08-09-1999 | The Chicago Dawgs have moved Carver Weldin, Herb Coleman, Walt Williams, Pat Mansfield, Leon Diamond, and Billy Pruitt to the active roster. The Chicago Dawgs have moved Thurston Smolinski, Doc Holiday, Warren Webb, Anthony McGeary, Vince Noble, and Travis Plummer to the inactive roster. |