Curly Lambeau Football League 04-28-2080 |
|
#50|Mike Burke | Tackle Retired (2010, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 42 | 0/1 | 0/4 | 0/5 | 1/8 | 0/3 | 0/3 | 2/6 | 0/3 | 4/9 | 7/42 | |||||||||||||||
1995 | College | 57 | 0/3 | 0/2 | 2/4 | 1/6 | 0/8 | 2/4 | 0/4 | 0/2 | 4/5 | 0/1 | 6/15 | 1/3 | 16/57 | ||||||||||||
1996 | College | 68 | 0/1 | 2/8 | 1/2 | 0/5 | 2/7 | 2/5 | 3/6 | 0/5 | 3/6 | 5/20 | 1/3 | 19/68 | |||||||||||||
1997 | Position | 47 | 0/3 | 1/4 | 3/13 | 0/3 | 0/2 | 0/4 | 0/7 | 0/11 | 4/47 | ||||||||||||||||
1997 | Drills | 15 | 3/4 | 0/1 | -1/0 | 0/1 | 4/9 | 6/15 | |||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 59 | 2/3 | 1/9 | 2/7 | 0/8 | 0/2 | 0/3 | 3/10 | 3/17 | 11/59 | ||||||||||||||||
1998 | Drills | 19 | 2/4 | 2/4 | -3/0 | 6/11 | 7/19 | ||||||||||||||||||||
1999 | Position | 60 | 0/3 | 0/6 | 0/9 | 0/9 | 1/4 | 0/5 | 1/8 | 0/16 | 2/60 | ||||||||||||||||
1999 | Drills | 19 | 6/9 | 1/4 | -1/0 | 0/6 | 6/19 | ||||||||||||||||||||
2000 | Position | 60 | 0/1 | 4/9 | 2/12 | 0/4 | 0/4 | 0/4 | 1/10 | 2/16 | 9/60 | ||||||||||||||||
2000 | Drills | 20 | 5/10 | 1/7 | -1/0 | 0/3 | 5/20 | ||||||||||||||||||||
2001 | Position | 61 | 0/2 | 1/2 | 1/12 | 0/7 | 0/2 | 0/8 | 0/14 | 0/14 | 2/61 | ||||||||||||||||
2001 | Drills | 21 | 4/7 | 8/8 | -3/0 | 2/6 | 11/21 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 58 | 0/2 | 0/3 | 0/10 | 0/7 | 0/3 | 0/5 | 0/16 | 0/12 | 0/58 | ||||||||||||||||
2002 | Drills | 21 | 0/5 | 2/7 | 0/2 | 0/2 | -1/0 | 1/2 | 0/3 | 2/21 | |||||||||||||||||
2003 | Position | 57 | 0/6 | 1/2 | 0/8 | 0/9 | 0/6 | 0/6 | 0/20 | 1/57 | |||||||||||||||||
2003 | Drills | 22 | 1/11 | 2/6 | 0/5 | 3/22 | |||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 59 | 0/7 | 1/9 | 0/5 | 0/3 | 0/1 | 0/10 | 0/9 | 0/15 | 1/59 | ||||||||||||||||
2004 | Drills | 20 | 2/8 | 1/12 | 3/20 | ||||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2005 | Position | 60 | 0/3 | 0/13 | 0/15 | 0/2 | 0/8 | 0/19 | 0/60 | ||||||||||||||||||
2005 | Drills | 21 | 1/8 | 1/13 | 2/21 | ||||||||||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -11/0 | |||||||||||||||||
2006 | Position | 57 | 0/7 | 0/10 | 0/14 | 1/14 | 0/12 | 1/57 | |||||||||||||||||||
2006 | Drills | 22 | 0/8 | 0/14 | 0/22 | ||||||||||||||||||||||
2006 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -31/0 | ||||||||
2007 | Position | 48 | 0/4 | 0/12 | 0/9 | 0/15 | 0/8 | 0/48 | |||||||||||||||||||
2007 | Drills | 20 | 1/9 | 1/11 | 2/20 | ||||||||||||||||||||||
2007 | Declines | 0 | -6/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -7/0 | -6/0 | -3/0 | -2/0 | -4/0 | -56/0 | |||||
2008 | Position | 54 | 0/5 | 0/10 | 1/8 | 0/21 | 0/10 | 1/54 | |||||||||||||||||||
2008 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2008 | Declines | 0 | -8/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -7/0 | -3/0 | -3/0 | -6/0 | -3/0 | -2/0 | -5/0 | -72/0 | |||
2009 | Position | 60 | 0/9 | 0/13 | 0/16 | 0/13 | 0/9 | 0/60 | |||||||||||||||||||
2009 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
2009 | Declines | 0 | -18/0 | -6/0 | -4/0 | -6/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -3/0 | -6/0 | -5/0 | -9/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -9/0 | -3/0 | -3/0 | -4/0 | -112/0 | |
2010 | Position | 15 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/4 | 0/15 | ||||||||||||||||||
2010 | Drills | 22 | 0/2 | 0/4 | 1/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 1/22 | |||||||||||||||
2010 | Declines | 0 | -19/0 | -11/0 | -3/0 | -4/0 | -3/0 | -5/0 | -5/0 | -5/0 | -3/0 | -5/0 | -5/0 | -6/0 | -4/0 | -6/0 | -4/0 | -3/0 | -5/0 | -7/0 | -6/0 | -6/0 | -5/0 | -4/0 | -124/0 | ||
Total | -52/60 | -16/159 | 26/48 | 11/87 | -15/0 | -5/0 | -17/0 | -10/0 | -2/160 | -5/128 | -9/0 | -13/0 | -14/43 | -18/0 | -18/0 | -13/0 | -9/0 | -24/60 | -4/178 | -26/4 | -41/0 | 3/231 | -3/46 | -22/0 | -296/1204 |
Career Transactions
Date | Transaction |
02-28-2011 | Mike Burke has retired from football. |
09-06-2010 | The San Diego Kolts have waived Mike Burke. |
08-16-2010 | The San Diego Kolts have moved Mike Burke to the active roster. |
08-16-2010 | The San Diego Kolts have acquired Mike Burke from the waiver wire. |
08-09-2010 | The Memphis Mephitic Miasma have waived Mike Burke. |
11-09-2008 | Mike Burke of the Memphis Mephitic Miasma is injured with a leg contusion and is expected to be out for approximately 9 days. |
10-21-2007 | Mike Burke of the Memphis Mephitic Miasma is injured with a mild concussion and is expected to be out for approximately 5 days. |
09-09-2007 | The Memphis Mephitic Miasma have moved Mike Burke, Dick Harrison, Alex August, Stormy Weathers, Cybill Servais, Lump Mumphord, and Beast Beasley to the active roster. The Memphis Mephitic Miasma have moved Hook Jacox, Boyce Johnson, Fuzzy Munster, Dwight Wright, Frank Fodder, Gottis Gruvon, Tongan Cheek, Rich Glover, and R.W. Fouts to the inactive roster. |
08-06-2007 | The Memphis Mephitic Miasma have moved Dwight Wright to the active roster. The Memphis Mephitic Miasma have moved Mike Burke to the inactive roster. |
01-01-2006 | Mike Burke of the Memphis Mephitic Miasma is injured with an ACL sprain and is expected to be out for approximately 23 days. |
11-16-2003 | Mike Burke of the Memphis Vanguard is injured with a knee contusion and is expected to be out for approximately 6 days. |
12-30-2002 | The Memphis Vanguard have moved Mike Burke, Byron Daanen, Alex August, Lee Mix, and Troy Beasley to the active roster. The Memphis Vanguard have moved Joe Rakestraw, Mike Hall, Steve Stewart, Levon Yelverton, and Johnny Shears to the inactive roster. |
12-23-2002 | The Memphis Vanguard have moved Johnny Shears, Mike Hall, Steve Stewart, and Levon Yelverton to the active roster. The Memphis Vanguard have moved Byron Daanen, Mike Burke, Alex August, and Lee Mix to the inactive roster. |
01-09-2000 | Mike Burke of the Memphis Vanguard is injured with a knee derangement and is expected to be out for approximately 16 days. |
10-05-1997 | The Memphis Vanguard have moved Mike Burke to the active roster. The Memphis Vanguard have moved Greg Imlay to the inactive roster. |
09-08-1997 | The Memphis Vanguard have moved Bronzell Schmedding to the active roster. The Memphis Vanguard have moved Mike Burke to the inactive roster. |
09-07-1997 | Mike Burke of the Memphis Vanguard is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
08-04-1997 | The Memphis Knights have moved Clem Casares, Enio Baker, John West, Mike Burke, and Norris Kowalski to the active roster. The Memphis Knights have moved John Pidgeon, Skip Moreno, Guy Porter, Sonny Covington, and Donnell McNeil to the inactive roster. |