Franco Harris Football League 01-05-2122 |
|
#82|Jimmy Williams | Tight End Retired (2050, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | College | 57 | 0/3 | 1/7 | 0/1 | 1/5 | 0/3 | 1/6 | 2/5 | 0/10 | 0/1 | 0/2 | 2/6 | 0/1 | 0/2 | 2/4 | 0/1 | 9/57 | |||||||||
2035 | College | 74 | 0/1 | 0/8 | 2/9 | 2/11 | 0/5 | 0/7 | 2/6 | 0/1 | 3/4 | 1/6 | 1/3 | 0/6 | 1/5 | 0/2 | 12/74 | ||||||||||
2036 | College | 67 | 0/1 | 2/6 | 0/1 | 0/4 | 3/11 | 2/9 | 1/4 | 1/6 | 0/1 | 1/2 | 4/8 | 1/3 | 0/1 | 0/6 | 0/4 | 15/67 | |||||||||
2037 | College | 68 | 1/2 | 1/4 | 0/2 | 1/3 | 2/7 | 2/8 | 0/3 | 4/8 | 0/1 | 0/3 | 1/5 | 1/1 | 0/4 | 2/9 | 4/8 | 19/68 | |||||||||
2038 | Position | 34 | 2/4 | 0/2 | 0/4 | 0/5 | 0/2 | 3/7 | 1/1 | 0/3 | 0/1 | 2/5 | 8/34 | ||||||||||||||
2038 | Drills | 23 | 0/1 | 1/7 | 0/8 | 0/1 | 1/6 | 2/23 | |||||||||||||||||||
2039 | Position | 30 | 0/2 | 0/3 | 1/3 | 2/6 | 1/4 | 3/6 | 0/1 | 0/2 | 0/2 | 0/1 | 7/30 | ||||||||||||||
2039 | Drills | 23 | 3/6 | 1/7 | 3/5 | 0/1 | -2/0 | 0/3 | 0/1 | 5/23 | |||||||||||||||||
2040 | Position | 36 | 1/1 | 0/7 | 1/11 | 1/1 | 1/6 | 0/1 | 0/4 | 0/3 | 0/2 | 4/36 | |||||||||||||||
2040 | Drills | 24 | 1/10 | 0/11 | 0/1 | 0/2 | 1/24 | ||||||||||||||||||||
2041 | Position | 36 | 0/2 | 1/1 | 0/2 | 1/14 | 0/3 | 1/7 | 0/1 | 0/4 | 0/2 | 3/36 | |||||||||||||||
2041 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2042 | Position | 27 | 0/1 | 0/1 | 1/7 | 0/2 | 0/3 | 0/6 | 0/5 | 0/2 | 1/27 | ||||||||||||||||
2042 | Drills | 22 | 0/5 | 1/5 | 0/1 | 0/4 | 0/2 | 1/2 | 0/2 | 0/1 | 2/22 | ||||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2043 | Position | 41 | 0/1 | 0/2 | 0/6 | 0/10 | 0/2 | 0/11 | 0/3 | 0/3 | 0/3 | 0/41 | |||||||||||||||
2043 | Drills | 23 | 1/13 | 0/10 | 1/23 | ||||||||||||||||||||||
2043 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2044 | Position | 29 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/6 | 1/2 | 0/7 | 0/2 | 0/1 | 1/29 | ||||||||||||||
2044 | Drills | 24 | 0/3 | 0/5 | 2/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 1/3 | 3/24 | ||||||||||||||
2044 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2045 | Position | 39 | 0/1 | 1/4 | 0/4 | 0/8 | 0/2 | 0/12 | 0/1 | 0/2 | 1/2 | 0/3 | 2/39 | ||||||||||||||
2045 | Drills | 24 | 0/14 | 0/7 | 0/1 | 0/1 | 0/1 | 0/24 | |||||||||||||||||||
2045 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2046 | Position | 37 | 0/2 | 0/5 | 0/4 | 0/3 | 0/1 | 0/9 | 0/2 | 0/4 | 0/6 | 0/1 | 0/37 | ||||||||||||||
2046 | Drills | 24 | 0/13 | 0/11 | 0/24 | ||||||||||||||||||||||
2046 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -32/0 | |||||||
2047 | Position | 33 | 0/1 | 0/1 | 0/6 | 0/10 | 1/6 | 0/4 | 0/3 | 0/2 | 1/33 | ||||||||||||||||
2047 | Drills | 24 | 0/1 | 0/2 | 0/8 | 0/7 | 0/1 | 0/5 | 0/24 | ||||||||||||||||||
2047 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -58/0 | ||
2048 | Position | 31 | 0/2 | 1/7 | 0/4 | 0/8 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 1/31 | |||||||||||||||
2048 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/2 | 1/2 | 0/2 | 0/5 | 0/2 | 0/1 | 0/2 | 1/21 | ||||||||||||||
2048 | Declines | 0 | -12/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -7/0 | -5/0 | -4/0 | -5/0 | -4/0 | -3/0 | -3/0 | -76/0 | |||
2049 | Position | 23 | 0/1 | 0/4 | 0/3 | 0/4 | 0/5 | 0/2 | 0/3 | 0/1 | 0/23 | ||||||||||||||||
2049 | Drills | 24 | 1/5 | 0/5 | 0/2 | 0/2 | 1/5 | 0/3 | 0/2 | 2/24 | |||||||||||||||||
2049 | Declines | 0 | -17/0 | -11/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -9/0 | -4/0 | -6/0 | -2/0 | -3/0 | -6/0 | -4/0 | -6/0 | -9/0 | -2/0 | -4/0 | -5/0 | -122/0 | |
2050 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2050 | Drills | 25 | 0/1 | 3/6 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 0/3 | 0/2 | 0/1 | 3/25 | ||||||||||||||
2050 | Declines | 0 | -29/0 | -6/0 | -5/0 | -3/0 | -1/0 | -5/0 | -8/0 | -3/0 | -7/0 | -5/0 | -8/0 | -7/0 | -3/0 | -3/0 | -6/0 | -1/0 | -8/0 | -4/0 | -5/0 | -6/0 | -12/0 | -6/0 | -7/0 | -148/0 | |
Total | -68/86 | -16/125 | 2/15 | 0/63 | -8/0 | -7/0 | -5/86 | -9/110 | -7/54 | 1/117 | -21/0 | -18/0 | -26/15 | -12/23 | -15/0 | -10/0 | -3/25 | -23/96 | -15/26 | -20/21 | -25/0 | -17/72 | -10/44 | -22/0 | -354/978 |
Career Transactions
Date | Transaction |
02-28-2051 | Jimmy Williams has retired from football. |
10-02-2050 | The Brooklyn Giants have moved Charlie Jones to the active roster. The Brooklyn Giants have moved Gerry Weinke to the inactive roster. |
10-02-2050 | The Brooklyn Giants have waived Jimmy Williams. |
09-05-2049 | The Brooklyn Giants have moved Jamie Byrne and Dewey Simmons to the active roster. The Brooklyn Giants have moved Jimmy Williams and Fade Away to the inactive roster. |
12-27-2048 | The Brooklyn Giants have moved Jimmy Williams to the active roster. The Brooklyn Giants have moved Jamie Byrne to the inactive roster. |
12-06-2048 | The Brooklyn Giants have moved Chuck Green to the active roster. The Brooklyn Giants have moved Jimmy Williams to the inactive roster. |
12-06-2048 | Jimmy Williams of the Brooklyn Giants is injured with a groin pull and is expected to be out for approximately 21 days. |
11-01-2048 | The Brooklyn Giants have moved Jimmy Williams to the active roster. The Brooklyn Giants have moved Chuck Green to the inactive roster. |
11-01-2048 | The Brooklyn Giants have acquired Jimmy Williams from the waiver wire. |
09-14-2048 | The Milwaukee Militants have waived Jimmy Williams. |
01-05-2048 | The Milwaukee Militants have placed Jimmy Williams on the trade block. |
01-05-2048 | The Milwaukee Militants have removed Jimmy Williams from the trade block. |
09-30-2047 | The Milwaukee Militants have placed Jimmy Williams on the trade block. |
09-08-2047 | The Milwaukee Militants have moved Jimmy Williams to the active roster. |
08-19-2047 | The Milwaukee Militants have acquired Jimmy Williams from the waiver wire. |
08-11-2047 | The New Orleans REBELS have waived Jimmy Williams. |
09-12-2044 | The New Orleans REBELS have acquired Jimmy Williams from the waiver wire. |
09-05-2044 | The Omaha Oozen Oz have waived Jimmy Williams. |
09-05-2044 | The Omaha Oozen Oz have acquired Jimmy Williams from the waiver wire. |
08-14-2044 | The San Francisco Cylons have waived Jimmy Williams. |
12-28-2043 | The San Francisco Cylons have moved Antonio Thomas to the active roster. The San Francisco Cylons have moved Jimmy Williams to the inactive roster. |
11-01-2043 | The San Francisco Cylons have placed Jimmy Williams on the trade block. |
09-14-2043 | The San Francisco Cylons have moved Jimmy Williams to the active roster. |
09-14-2043 | The San Francisco Cylons have moved Jimmy Williams to the inactive roster. |
12-21-2042 | The San Francisco Cylons have moved Jimmy Williams to the active roster. The San Francisco Cylons have moved Dan Torrey to the inactive roster. |
10-12-2042 | The San Francisco Cylons have moved Dan Torrey to the active roster. The San Francisco Cylons have moved Jimmy Williams to the inactive roster. |
10-05-2042 | The San Francisco Cylons have moved Jimmy Williams to the active roster. The San Francisco Cylons have moved Dan Torrey to the inactive roster. |
09-22-2042 | The San Francisco Cylons have moved Aaron Milam to the active roster. The San Francisco Cylons have moved Jimmy Williams to the inactive roster. |
09-05-2039 | The San Francisco Cylons have moved Jimmy Williams to the active roster. |
09-05-2039 | The San Francisco Cylons have acquired Jimmy Williams from the waiver wire. |
08-28-2039 | The Hartford Knights have waived Jimmy Williams. |
08-28-2039 | The Hartford Knights have moved Jimmy Williams to the active roster. The Hartford Knights have moved George Clements to the inactive roster. |