Marcus Allen Football League 11-05-2136 |
|
#29|Joe Suess | Safety Retired (2063, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2049 | College | 54 | 0/3 | 2/4 | 0/3 | 2/8 | 0/4 | 0/10 | 1/6 | 1/7 | 0/1 | 0/3 | 1/3 | 0/2 | 7/54 | ||||||||||||
2050 | College | 70 | 0/3 | 0/7 | 0/2 | 0/12 | 0/1 | 0/6 | 3/12 | 0/4 | 1/9 | 1/2 | 0/4 | 1/7 | 0/1 | 6/70 | |||||||||||
2051 | College | 70 | 0/2 | 0/5 | 0/1 | 0/6 | 0/1 | 2/12 | 0/10 | 1/7 | 3/13 | 0/5 | 1/3 | 1/3 | 0/2 | 8/70 | |||||||||||
2052 | College | 61 | 0/4 | 0/3 | 0/6 | 2/2 | 1/11 | 0/5 | 0/5 | 1/8 | 1/6 | 0/2 | 1/2 | 1/2 | 1/5 | 8/61 | |||||||||||
2053 | Position | 33 | 1/2 | 0/3 | 0/1 | 0/4 | 1/1 | 0/6 | 1/5 | 1/9 | 0/2 | 4/33 | |||||||||||||||
2053 | Drills | 19 | 0/5 | 4/6 | -2/0 | 3/8 | 5/19 | ||||||||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2054 | Position | 55 | 1/6 | 0/4 | 0/2 | 1/5 | 0/1 | 3/11 | 0/9 | 2/12 | 2/5 | 9/55 | |||||||||||||||
2054 | Drills | 18 | 1/9 | 2/9 | 3/18 | ||||||||||||||||||||||
2054 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2055 | Position | 60 | 0/4 | 1/6 | 1/3 | 1/10 | 1/4 | 2/7 | 0/4 | 0/12 | 1/10 | 7/60 | |||||||||||||||
2055 | Drills | 19 | 1/7 | 2/12 | 3/19 | ||||||||||||||||||||||
2056 | Position | 34 | 0/1 | 0/1 | 1/5 | 0/2 | 0/2 | 0/12 | 0/7 | 0/4 | 1/34 | ||||||||||||||||
2056 | Drills | 13 | 4/8 | 1/5 | 5/13 | ||||||||||||||||||||||
2057 | Position | 55 | 0/4 | 0/4 | 0/7 | 1/10 | 0/5 | 1/6 | 0/7 | 0/7 | 0/5 | 2/55 | |||||||||||||||
2057 | Drills | 17 | 1/11 | 0/6 | 1/17 | ||||||||||||||||||||||
2057 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2058 | Position | 13 | 0/2 | 0/1 | 0/2 | 0/1 | 1/4 | 0/1 | 0/2 | 1/13 | |||||||||||||||||
2058 | Drills | 19 | 1/8 | 1/11 | 2/19 | ||||||||||||||||||||||
2058 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||
2059 | Position | 31 | 0/2 | 1/1 | 0/6 | 0/1 | 1/5 | 2/8 | 0/6 | 0/2 | 4/31 | ||||||||||||||||
2059 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
2059 | Declines | 0 | -9/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -40/0 | ||||||
2060 | Position | 24 | 0/1 | 0/1 | 0/3 | 0/5 | 0/4 | 1/4 | 0/2 | 0/3 | 0/1 | 1/24 | |||||||||||||||
2060 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2060 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -5/0 | -4/0 | -56/0 | |||
2061 | Position | 30 | 0/2 | 0/1 | 0/3 | 1/4 | 0/3 | 0/1 | 0/7 | 0/2 | 0/7 | 1/30 | |||||||||||||||
2061 | Drills | 18 | 0/11 | 1/7 | 1/18 | ||||||||||||||||||||||
2061 | Declines | 0 | -16/0 | -7/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -4/0 | -5/0 | -82/0 | |
2062 | Position | 35 | 0/2 | 1/4 | 0/3 | 0/3 | 0/9 | 0/6 | 0/4 | 0/2 | 0/2 | 1/35 | |||||||||||||||
2062 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
2062 | Declines | 0 | -21/0 | -6/0 | -5/0 | -7/0 | -2/0 | -6/0 | -2/0 | -6/0 | -3/0 | -4/0 | -6/0 | -5/0 | -4/0 | -3/0 | -3/0 | -3/0 | -8/0 | -4/0 | -5/0 | -6/0 | -7/0 | -4/0 | -8/0 | -128/0 | |
2063 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/11 | |||||||||||||||||||
2063 | Drills | 19 | 0/2 | 0/1 | 1/3 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 1/19 | |||||||||||||||
2063 | Declines | 0 | -25/0 | -7/0 | -4/0 | -4/0 | -5/0 | -6/0 | -6/0 | -6/0 | -6/0 | -8/0 | -8/0 | -2/0 | -2/0 | -4/0 | -7/0 | -1/0 | -12/0 | -7/0 | -4/0 | -7/0 | -6/0 | -8/0 | -7/0 | -152/0 | |
Total | -77/96 | -17/129 | 1/6 | -11/56 | -16/0 | -10/0 | -21/0 | -9/18 | -20/0 | -14/0 | -7/90 | -16/36 | 2/105 | -3/83 | -15/0 | -13/0 | -9/0 | -26/111 | -15/26 | -16/12 | -24/0 | -17/55 | -21/13 | -26/0 | -400/836 |
Career Transactions
Date | Transaction |
02-28-2064 | Joe Suess has retired from football. |
08-06-2063 | The Minnesota Moose have waived Joe Suess. |
08-06-2063 | The Minnesota Moose have moved Hubie Pellegrini to the active roster. The Minnesota Moose have moved Joe Suess to the inactive roster. |
01-10-2061 | The Minnesota Moose have moved Joe Suess to the active roster. The Minnesota Moose have moved Duke Baker to the inactive roster. |
01-02-2061 | The Minnesota Moose have moved Doug Manning to the active roster. The Minnesota Moose have moved Joe Suess to the inactive roster. |
01-02-2061 | Joe Suess of the Minnesota Moose is injured with a severe concussion and is expected to be out for approximately 26 days. |
08-23-2060 | The Minnesota Moose have moved Joe Suess and Herb Hennigan to the active roster. |
11-24-2059 | The Brooklyn Bombers have moved Mike Peterson to the active roster. The Brooklyn Bombers have moved Joe Suess to the inactive roster. |
04-27-2059 | The Brooklyn Bombers have moved Joe Suess and Jim DuBose to the active roster. |
08-05-2058 | The Brooklyn Bombers have moved Earl Gay and Blane Washington to the active roster. The Brooklyn Bombers have moved Joe Suess and Dave Hill to the inactive roster. |
12-30-2057 | Joe Suess of the Brooklyn Bombers is injured with a hip contusion and is expected to be out for approximately 8 days. |
11-05-2056 | Joe Suess of the Brooklyn Bombers is injured with a shoulder dislocation and is expected to be out for approximately 61 days. |
09-04-2056 | The Brooklyn Bombers have moved Joe Suess to the active roster. The Brooklyn Bombers have moved Darrell Kish to the inactive roster. |
08-13-2056 | The Brooklyn Bombers have moved Ray McInnis, John Hobert, and Darrell Kish to the active roster. The Brooklyn Bombers have moved Wayne Shehee, Joe Suess, and Jeff Simendinger to the inactive roster. |
12-20-2054 | Joe Suess of the Brooklyn Bombers is injured with a hip muscle strain and is expected to be out for approximately 10 days. |
08-18-2053 | The Brooklyn Bombers have moved Jonathan Netherton and Joe Suess to the active roster. The Brooklyn Bombers have moved Bob Whitcomb to the inactive roster. |