Franco Harris Football League 01-05-2122 |
|
#93|Marion Spikes | Linebacker Retired (2045, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | College | 57 | 1/2 | 1/3 | 1/2 | 2/4 | 1/8 | 0/4 | 0/10 | 0/1 | 1/18 | 1/1 | 3/3 | 0/1 | 11/57 | ||||||||||||
2034 | College | 72 | 0/1 | 0/3 | 0/5 | 2/11 | 0/6 | 2/13 | 0/1 | 2/19 | 0/1 | 2/5 | 6/7 | 14/72 | |||||||||||||
2035 | College | 73 | 0/2 | 2/8 | 0/2 | 0/5 | 0/10 | 2/7 | 3/13 | 1/2 | 4/16 | 1/3 | 2/5 | 15/73 | |||||||||||||
2036 | College | 75 | 1/2 | 2/4 | 0/2 | 1/6 | 0/3 | 3/9 | 5/20 | 1/2 | 2/12 | 0/1 | 6/14 | 21/75 | |||||||||||||
2037 | Position | 34 | 1/3 | 0/3 | 0/5 | 0/3 | 2/6 | 4/13 | 0/1 | 7/34 | |||||||||||||||||
2037 | Drills | 22 | 0/2 | 0/1 | 0/2 | 0/3 | 1/3 | 1/2 | 2/2 | 3/3 | 1/1 | 0/3 | 8/22 | ||||||||||||||
2038 | Position | 17 | 0/1 | 0/3 | 0/3 | 2/5 | 0/2 | 0/3 | 2/17 | ||||||||||||||||||
2038 | Drills | 23 | 0/2 | 1/4 | 1/1 | 3/8 | 2/2 | 1/1 | 2/2 | 1/1 | 0/2 | 11/23 | |||||||||||||||
2039 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2039 | Drills | 23 | 1/1 | 0/1 | 0/2 | 1/5 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/5 | 4/23 | ||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2040 | Position | 10 | 1/2 | 0/3 | 0/2 | 1/2 | 0/1 | 2/10 | |||||||||||||||||||
2040 | Drills | 23 | 0/2 | 1/3 | 2/3 | 0/1 | 1/3 | 1/2 | 2/4 | 0/2 | 0/2 | 1/1 | 8/23 | ||||||||||||||
2040 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2041 | Position | 11 | 0/1 | 0/4 | 1/1 | 0/2 | 1/2 | 0/1 | 2/11 | ||||||||||||||||||
2041 | Drills | 23 | 0/3 | 0/2 | 0/2 | 1/5 | 0/1 | 0/3 | 0/2 | 0/3 | 2/2 | 3/23 | |||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2042 | Position | 10 | 0/2 | 1/4 | 0/4 | 1/10 | |||||||||||||||||||||
2042 | Drills | 23 | 0/1 | 0/1 | 1/2 | 2/4 | 0/3 | 0/5 | 0/1 | 0/1 | 0/5 | 3/23 | |||||||||||||||
2042 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
2043 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 1/1 | 1/11 | ||||||||||||||||||
2043 | Drills | 23 | 0/3 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/4 | 1/23 | ||||||||||||||
2043 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -44/0 | |||||||
2044 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2044 | Drills | 23 | 0/3 | 1/3 | 0/1 | 0/4 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 1/23 | |||||||||||||||
2044 | Declines | 0 | -12/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -57/0 | ||||||
2045 | Position | 11 | 0/4 | 0/3 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
2045 | Drills | 24 | 0/2 | 0/2 | 2/4 | 0/1 | 0/1 | 0/8 | 0/1 | 0/3 | 0/2 | 2/24 | |||||||||||||||
2045 | Declines | 0 | -14/0 | -3/0 | -6/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -4/0 | -5/0 | -6/0 | -2/0 | -4/0 | -76/0 | |||||
Total | -33/24 | -1/40 | 6/21 | 2/58 | -2/0 | -11/0 | -6/0 | -5/0 | -6/57 | -2/35 | 10/112 | -6/0 | -8/0 | -3/0 | -3/0 | -8/18 | 12/125 | -5/22 | -15/0 | 6/63 | 1/34 | -9/0 | -86/609 |
Career Transactions