Curly Lambeau Football League 09-02-2080 |
|
#96|Lynn Duarte | Linebacker Retired (2009, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 56 | 0/1 | 1/4 | 1/1 | 0/3 | 0/5 | 0/5 | 2/13 | 1/13 | 0/2 | 5/9 | 10/56 | ||||||||||||||
1993 | College | 76 | 0/2 | 0/3 | 0/4 | 0/12 | 0/8 | 1/2 | 1/10 | 2/2 | 4/20 | 0/3 | 2/7 | 1/3 | 11/76 | ||||||||||||
1994 | College | 67 | 0/1 | 0/3 | 2/4 | 1/6 | 2/9 | 2/4 | 3/11 | 1/2 | 0/18 | 0/3 | 0/4 | 1/2 | 12/67 | ||||||||||||
1995 | College | 74 | 3/6 | 2/6 | 0/1 | 2/8 | 1/10 | 0/4 | 4/10 | 0/1 | 2/15 | 1/3 | 1/6 | 2/4 | 18/74 | ||||||||||||
1996 | Position | 49 | 1/4 | 0/2 | 2/11 | 1/7 | 2/6 | 2/15 | 0/4 | 8/49 | |||||||||||||||||
1996 | Drills | 20 | 4/7 | 6/7 | -1/0 | 3/6 | 12/20 | ||||||||||||||||||||
1997 | Position | 26 | 1/1 | 2/7 | 0/3 | 1/6 | 1/7 | 0/2 | 5/26 | ||||||||||||||||||
1997 | Drills | 16 | 2/3 | 5/6 | -2/0 | 1/7 | 6/16 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 58 | 0/2 | 0/3 | 1/11 | 1/8 | 3/14 | 1/13 | 0/7 | 6/58 | |||||||||||||||||
1998 | Drills | 22 | 1/3 | 1/1 | 0/1 | 1/3 | -2/0 | 2/5 | 1/2 | 1/5 | 0/2 | 5/22 | |||||||||||||||
1999 | Position | 60 | 0/7 | 0/2 | 1/12 | 0/4 | 2/10 | 1/19 | 0/6 | 4/60 | |||||||||||||||||
1999 | Drills | 24 | 0/3 | 0/1 | 1/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/3 | 3/24 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 61 | 0/2 | 0/7 | 0/15 | 0/10 | 1/14 | 0/8 | 0/5 | 1/61 | |||||||||||||||||
2000 | Drills | 24 | 1/2 | 0/4 | 2/4 | 0/2 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 4/24 | ||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 60 | 0/5 | 0/5 | 0/6 | 0/2 | 0/8 | 0/28 | 0/6 | 0/60 | |||||||||||||||||
2001 | Drills | 22 | 0/1 | 1/4 | 0/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 2/22 | ||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 53 | 0/2 | 1/7 | 0/9 | 0/2 | 0/17 | 1/14 | 0/2 | 2/53 | |||||||||||||||||
2002 | Drills | 21 | 0/6 | 0/11 | 0/2 | 0/1 | 0/1 | 0/21 | |||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2003 | Position | 57 | 0/3 | 1/5 | 0/12 | 0/3 | 0/12 | 1/17 | 0/5 | 2/57 | |||||||||||||||||
2003 | Drills | 23 | 1/11 | 1/12 | 2/23 | ||||||||||||||||||||||
2003 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | ||||||||||||||
2004 | Position | 61 | 0/2 | 1/7 | 1/13 | 0/5 | 0/11 | 0/19 | 0/4 | 2/61 | |||||||||||||||||
2004 | Drills | 23 | 0/7 | 0/16 | 0/23 | ||||||||||||||||||||||
2004 | Declines | 0 | -3/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -33/0 | ||||||
2005 | Position | 60 | 0/4 | 0/7 | 0/8 | 1/8 | 0/9 | 1/17 | 0/7 | 2/60 | |||||||||||||||||
2005 | Drills | 24 | 1/13 | 1/11 | 2/24 | ||||||||||||||||||||||
2005 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -6/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -49/0 | |||
2006 | Position | 59 | 0/1 | 2/7 | 0/11 | 0/4 | 0/14 | 0/15 | 0/7 | 2/59 | |||||||||||||||||
2006 | Drills | 25 | 1/12 | 2/13 | 3/25 | ||||||||||||||||||||||
2006 | Declines | 0 | -14/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -2/0 | -5/0 | -5/0 | -4/0 | -5/0 | -2/0 | -2/0 | -74/0 | ||||
2007 | Position | 46 | 0/2 | 1/5 | 0/3 | 1/5 | 0/13 | 0/14 | 0/4 | 2/46 | |||||||||||||||||
2007 | Drills | 24 | 0/9 | 0/15 | 0/24 | ||||||||||||||||||||||
2007 | Declines | 0 | -18/0 | -7/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -5/0 | -3/0 | -8/0 | -2/0 | -9/0 | -3/0 | -5/0 | -1/0 | -9/0 | -3/0 | -4/0 | -6/0 | -7/0 | -2/0 | -104/0 | |||
2008 | Position | 35 | 0/3 | 0/2 | 0/4 | 0/4 | 0/12 | 1/4 | 0/6 | 1/35 | |||||||||||||||||
2008 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
2008 | Declines | 0 | -26/0 | -6/0 | -4/0 | -4/0 | -2/0 | -4/0 | -7/0 | -5/0 | -5/0 | -4/0 | -9/0 | -7/0 | -4/0 | -2/0 | -9/0 | -6/0 | -8/0 | -6/0 | -6/0 | -3/0 | -127/0 | ||||
2009 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2009 | Drills | 23 | 0/2 | 0/5 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/23 | |||||||||||||||
2009 | Declines | 0 | -32/0 | -9/0 | -7/0 | -7/0 | -7/0 | -4/0 | -6/0 | -7/0 | -7/0 | -6/0 | -4/0 | -5/0 | -8/0 | -3/0 | -10/0 | -4/0 | -9/0 | -8/0 | -11/0 | -1/0 | -155/0 | ||||
Total | -94/86 | -18/173 | 7/20 | -5/105 | -16/0 | -3/0 | -17/0 | -15/0 | -27/0 | -20/0 | -19/155 | -14/81 | -2/217 | -19/0 | -24/0 | -3/0 | -12/0 | -45/11 | 0/284 | -29/23 | -31/0 | -21/109 | -5/20 | -8/0 | -440/1284 |
Career Transactions
Date | Transaction |
02-28-2010 | Lynn Duarte has retired from football. |
09-06-2009 | The Chicago Dawgs have waived Lynn Duarte. |
08-10-2009 | The Chicago Dawgs have moved Len Fairbanks, Johnny Pittman, and John Weldon to the active roster. The Chicago Dawgs have moved John Lynch, Max Schaffer, and Lynn Duarte to the inactive roster. |
12-08-2002 | Lynn Duarte of the Chicago Dawgs is injured with a lower leg fracture and is expected to be out for approximately 53 days. |
12-23-2001 | Lynn Duarte of the Chicago Dawgs is injured with an ACL sprain and is expected to be out for approximately 27 days. |
05-03-1998 | Trade #78937 has been completed between the Montreal Mastodon and the Chicago Dawgs. The Chicago Dawgs receive Lynn Duarte (LB) from the Montreal Mastodon in exchange for Draft Pick - 1999 Round 3 (CHI), Draft Pick - 2000 Round 4 (MON). |
11-10-1997 | The Montreal Mastodon have placed Lynn Duarte on the Injured Reserve list for the remainder of the season. |
11-09-1997 | The Montreal Mastodon have moved Jack Walker to the active roster. The Montreal Mastodon have moved Lynn Duarte to the inactive roster. |
11-09-1997 | Lynn Duarte of the Montreal Mastodon is injured with a hip contusion and is expected to be out for approximately 9 days. |
10-27-1997 | The Montreal Mastodon have moved Lynn Duarte to the active roster. The Montreal Mastodon have moved Jack Walker to the inactive roster. |
10-12-1997 | The Montreal Mastodon have moved Jack Walker to the active roster. The Montreal Mastodon have moved Lynn Duarte to the inactive roster. |
10-12-1997 | Lynn Duarte of the Montreal Mastodon is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
09-21-1997 | The Montreal Mastodon have moved Lynn Duarte to the active roster. The Montreal Mastodon have moved Jack Walker to the inactive roster. |
09-14-1997 | The Montreal Mastodon have moved Tony Grain and Jack Walker to the active roster. The Montreal Mastodon have moved Matt Parker and Lynn Duarte to the inactive roster. |
09-14-1997 | Lynn Duarte of the Montreal Mastodon is injured with a quadricep contusion and is expected to be out for approximately 7 days. |
08-24-1997 | The Montreal Mastodon have moved Eddie Hunter and Lynn Duarte to the active roster. The Montreal Mastodon have moved Charley Gray to the inactive roster. |
08-04-1997 | The Montreal Mastodon have moved Jack Walker to the active roster. The Montreal Mastodon have moved Lynn Duarte to the inactive roster. |
10-06-1996 | The Montreal Mastodon have moved Lynn Duarte to the active roster. The Montreal Mastodon have moved John Barrett to the inactive roster. |
09-16-1996 | The Montreal Mastodon have moved John Barrett to the active roster. The Montreal Mastodon have moved Lynn Duarte to the inactive roster. |
09-15-1996 | Lynn Duarte of the Montreal Mastodon is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-05-1996 | The Montreal Mastodon have moved Jim Brady, Lloyd Reed, Lynn Duarte, Joe Farmer, and Jesse Maxson to the active roster. The Montreal Mastodon have moved Dick Christy, Nelson Gibson, Jim Kemp, Brandon Rooney, and John Barrett to the inactive roster. |