![]() |
Walter Payton Football League 12-20-2161 |
#43|Bob Camp | ![]() Retired (2081, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 43 | 1/6 | 1/4 | 0/4 | 2/5 | 2/6 | 0/5 | 1/2 | 2/9 | 0/2 | 9/43 | |||||||||||||||
2069 | College | 60 | 1/2 | 0/5 | 0/1 | 0/6 | 3/5 | 1/9 | 5/12 | 1/8 | 0/6 | 1/6 | 12/60 | ||||||||||||||
2070 | College | 69 | 2/3 | 3/4 | 1/1 | 1/8 | 1/5 | 3/13 | 6/11 | 4/7 | 3/7 | 3/8 | 0/2 | 27/69 | |||||||||||||
2071 | Position | 42 | 0/2 | 2/7 | 0/2 | 5/12 | 2/9 | 0/5 | 0/1 | 0/4 | 9/42 | ||||||||||||||||
2071 | Drills | 17 | 2/6 | 1/3 | -1/0 | 4/8 | 6/17 | ||||||||||||||||||||
2072 | Position | 31 | 0/2 | 0/2 | 1/2 | 4/9 | 4/7 | 1/2 | 0/3 | 0/4 | 10/31 | ||||||||||||||||
2072 | Drills | 16 | 0/5 | 1/8 | 0/1 | 1/2 | 2/16 | ||||||||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2073 | Position | 29 | 1/1 | 0/4 | 0/2 | 1/7 | 0/6 | 0/4 | 0/3 | 0/2 | 2/29 | ||||||||||||||||
2073 | Drills | 17 | 2/6 | 2/11 | 4/17 | ||||||||||||||||||||||
2074 | Position | 38 | 0/4 | 1/4 | 0/2 | 1/9 | 1/8 | 0/3 | 1/5 | 0/3 | 4/38 | ||||||||||||||||
2074 | Drills | 17 | 1/12 | 1/5 | 2/17 | ||||||||||||||||||||||
2074 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2075 | Position | 48 | 0/2 | 1/3 | 0/3 | 0/12 | 1/8 | 0/8 | 0/4 | 0/8 | 2/48 | ||||||||||||||||
2075 | Drills | 17 | 1/9 | 0/8 | 1/17 | ||||||||||||||||||||||
2075 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2076 | Position | 51 | 0/3 | 0/4 | 1/7 | 0/12 | 0/7 | 0/6 | 0/5 | 0/7 | 1/51 | ||||||||||||||||
2076 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
2076 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2077 | Position | 49 | 0/3 | 0/2 | 0/5 | 0/10 | 0/8 | 0/11 | 0/5 | 0/5 | 0/49 | ||||||||||||||||
2077 | Drills | 16 | 0/7 | 0/9 | 0/16 | ||||||||||||||||||||||
2077 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2078 | Position | 50 | 0/4 | 0/7 | 0/3 | 0/11 | 0/6 | 0/7 | 0/5 | 0/7 | 0/50 | ||||||||||||||||
2078 | Drills | 17 | 0/10 | 1/7 | 1/17 | ||||||||||||||||||||||
2078 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -38/0 | ||||||
2079 | Position | 32 | 0/1 | 0/5 | 0/6 | 0/7 | 0/3 | 0/4 | 0/3 | 0/3 | 0/32 | ||||||||||||||||
2079 | Drills | 17 | 0/9 | 0/8 | 0/17 | ||||||||||||||||||||||
2079 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -54/0 | |||
2080 | Position | 23 | 0/1 | 1/2 | 0/8 | 0/1 | 0/4 | 0/3 | 0/4 | 1/23 | |||||||||||||||||
2080 | Drills | 17 | 0/6 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/17 | ||||||||||||||||
2080 | Declines | 0 | -15/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -77/0 | |
2081 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2081 | Drills | 17 | 0/2 | 0/1 | 0/1 | 1/4 | 0/2 | 0/1 | 0/5 | 0/1 | 1/17 | ||||||||||||||||
2081 | Declines | 0 | -23/0 | -5/0 | -6/0 | -3/0 | -2/0 | -6/0 | -3/0 | -5/0 | -4/0 | -7/0 | -6/0 | -4/0 | -5/0 | -5/0 | -4/0 | -1/0 | -10/0 | -5/0 | -9/0 | -6/0 | -2/0 | -1/0 | -3/0 | -125/0 | |
Total | -53/79 | -6/105 | 3/10 | -4/62 | -7/0 | -5/0 | -14/0 | -4/49 | -14/0 | -11/0 | 3/128 | -15/0 | 9/99 | -11/0 | -15/0 | -9/0 | -4/0 | -9/77 | -11/1 | -16/61 | -18/0 | -2/72 | -1/18 | -11/0 | -225/761 |
Career Transactions
Date | Transaction |
02-28-2082 | Bob Camp has retired from football. |
10-07-2080 | The Chicago 34's have waived Bob Camp. |
11-21-2077 | Bob Camp of the Chicago 34's is injured with a mild concussion and is expected to be out for approximately 9 days. |
01-17-2072 | The Chicago 34's have moved Mick Grayson and Bob Camp to the active roster. The Chicago 34's have moved Mel "Butch" Cassidy and B.W. Rentner to the inactive roster. |