Franco Harris Football League 05-01-2118 |
|
#10|Charlie Wood | Wide Receiver Calgary Royals (2047, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | College | 47 | 1/1 | 0/5 | 1/2 | 0/3 | 1/1 | 0/2 | 2/6 | 0/1 | 1/7 | 1/4 | 2/4 | 0/1 | 2/3 | 0/4 | 2/3 | 13/47 | |||||||||
2033 | College | 55 | 1/2 | 1/5 | 2/7 | 0/1 | 0/1 | 1/4 | 2/4 | 0/7 | 1/1 | 0/2 | 4/13 | 1/6 | 0/2 | 13/55 | |||||||||||
2034 | College | 75 | 0/4 | 1/5 | 1/1 | 1/5 | 2/7 | 5/16 | 2/2 | 0/1 | 0/5 | 1/3 | 2/4 | 4/13 | 2/5 | 1/4 | 22/75 | ||||||||||
2035 | College | 69 | 1/3 | 4/6 | 1/2 | 1/14 | 1/3 | 3/13 | 1/2 | 1/1 | 1/5 | 0/1 | 1/5 | 0/4 | 0/6 | 1/4 | 16/69 | ||||||||||
2036 | Position | 53 | 0/1 | 1/4 | 1/2 | 2/8 | 1/2 | 0/8 | 2/2 | 3/10 | 2/6 | 1/10 | 13/53 | ||||||||||||||
2036 | Drills | 25 | -1/0 | 4/13 | 3/8 | 0/4 | 6/25 | ||||||||||||||||||||
2037 | Position | 59 | 1/3 | 2/3 | 1/3 | 1/14 | 0/4 | 0/7 | 0/3 | 0/8 | 2/6 | 2/8 | 9/59 | ||||||||||||||
2037 | Drills | 24 | -1/0 | 2/11 | 1/6 | 1/7 | 3/24 | ||||||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2038 | Position | 50 | 1/4 | 0/4 | 1/4 | 2/8 | 0/4 | 0/10 | 1/2 | 1/7 | 0/2 | 0/5 | 6/50 | ||||||||||||||
2038 | Drills | 24 | 2/6 | 0/11 | 2/7 | 4/24 | |||||||||||||||||||||
2039 | Position | 33 | 0/1 | 0/1 | 0/3 | 1/12 | 0/1 | 0/4 | 0/2 | 0/4 | 1/4 | 0/1 | 2/33 | ||||||||||||||
2039 | Drills | 25 | 1/6 | 3/8 | 0/2 | -2/0 | 0/1 | 1/6 | 0/2 | 3/25 | |||||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2040 | Position | 54 | 1/1 | 3/6 | 0/3 | 0/11 | 0/3 | 1/8 | 0/3 | 0/8 | 1/8 | 0/3 | 6/54 | ||||||||||||||
2040 | Drills | 24 | 0/8 | 1/11 | 1/2 | 1/1 | -2/0 | 0/2 | 1/24 | ||||||||||||||||||
2040 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2041 | Position | 50 | 0/2 | 0/3 | 0/5 | 2/14 | 0/1 | 0/5 | 0/3 | 0/6 | 0/5 | 0/6 | 2/50 | ||||||||||||||
2041 | Drills | 26 | 1/14 | 0/12 | 1/26 | ||||||||||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2042 | Position | 51 | 0/2 | 0/6 | 0/4 | 0/12 | 0/5 | 0/5 | 0/1 | 0/9 | 0/4 | 0/3 | 0/51 | ||||||||||||||
2042 | Drills | 25 | 0/11 | 0/14 | 0/25 | ||||||||||||||||||||||
2042 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2043 | Position | 46 | 0/3 | 0/3 | 0/1 | 1/9 | 1/4 | 0/6 | 0/2 | 0/9 | 0/6 | 0/3 | 2/46 | ||||||||||||||
2043 | Drills | 22 | 0/10 | 1/12 | 1/22 | ||||||||||||||||||||||
2043 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -32/0 | ||||||
2044 | Position | 43 | 0/6 | 1/5 | 1/11 | 0/2 | 0/3 | 0/2 | 0/8 | 0/3 | 0/3 | 2/43 | |||||||||||||||
2044 | Drills | 22 | 0/7 | 0/15 | 0/22 | ||||||||||||||||||||||
2044 | Declines | 0 | -11/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -5/0 | -51/0 | ||||
2045 | Position | 26 | 0/2 | 0/4 | 1/10 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 1/26 | ||||||||||||||||
2045 | Drills | 22 | 0/9 | 2/13 | 2/22 | ||||||||||||||||||||||
2045 | Declines | 0 | -10/0 | -6/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -6/0 | -3/0 | -4/0 | -5/0 | -2/0 | -4/0 | -5/0 | -70/0 | ||
2046 | Position | 35 | 0/2 | 0/6 | 0/4 | 0/7 | 0/1 | 0/4 | 1/9 | 0/2 | 1/35 | ||||||||||||||||
2046 | Drills | 25 | 1/13 | 0/12 | 1/25 | ||||||||||||||||||||||
2046 | Declines | 0 | -16/0 | -6/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -5/0 | -5/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -7/0 | -7/0 | -6/0 | -7/0 | -5/0 | -6/0 | -9/0 | -112/0 | ||
2047 | Position | 13 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/13 | ||||||||||||||||
2047 | Drills | 25 | 1/12 | 1/13 | 2/25 | ||||||||||||||||||||||
2047 | Declines | 0 | -24/0 | -6/0 | -2/0 | -6/0 | -4/0 | -3/0 | -4/0 | -6/0 | -4/0 | -5/0 | -6/0 | -5/0 | -7/0 | -4/0 | -3/0 | -7/0 | -6/0 | -5/0 | -7/0 | -14/0 | -6/0 | -8/0 | -142/0 | ||
Total | -61/94 | -9/143 | 7/20 | 3/80 | -11/0 | -6/52 | 7/153 | -12/0 | -14/6 | -13/0 | -16/0 | -14/5 | -13/0 | -15/0 | -9/0 | -2/41 | -22/83 | -18/9 | -6/66 | -27/0 | -13/141 | -9/77 | -22/78 | -295/1048 |
Career Transactions
Date | Transaction |
02-28-2048 | Charlie Wood has retired from the Washington Soviets. |
08-11-2047 | The Cincinnati Soviets have moved John Cronin to the active roster. The Cincinnati Soviets have moved Charlie Wood to the inactive roster. |
11-19-2045 | The New England Soviets have moved Charlie Wood to the active roster. The New England Soviets have moved Emilio Blake to the inactive roster. |
09-03-2045 | The New England Soviets have moved Clytus Miller, Basil Dinkins, Darnay DeBernardi, Gerald Ryan, Adam Washington, Tony Foster, Gene Shook, James Farrington, Dutch Yancy, and Doug Bunyan to the active roster. The New England Soviets have moved Dave Zeno, Ken Wayt, Charlie Wood, Peter Heard, Lorenzo Phillips, Bronko Douthard, John Cronin, Bob Ward, Emery Malkovich, and Michael McCauley to the inactive roster. |
09-03-2045 | Charlie Wood of the New England Soviets is injured with a hamstring strain and is expected to be out for approximately 19 days. |
11-06-2044 | Charlie Wood of the New England Soviets is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
10-18-2043 | Charlie Wood of the New England Soviets is injured with a hip contusion and is expected to be out for approximately 6 days. |
09-27-2043 | Charlie Wood of the New England Soviets is injured with a wrist inflammation and is expected to be out for approximately 16 days. |
10-05-2042 | Charlie Wood of the New England Soviets is injured with a quadricep contusion and is expected to be out for approximately 5 days. |
09-01-2041 | The New England Soviets have moved Charlie Wood, Nate Lachey, Ivan Davis, and Chris Lander to the active roster. The New England Soviets have moved Bill Dohring, Steve Williams, Ickey Malcolm, and Victor Gauer to the inactive roster. |
08-05-2041 | The New England Soviets have moved Ickey Malcolm and Victor Gauer to the active roster. The New England Soviets have moved Charlie Wood and Ivan Davis to the inactive roster. |
09-05-2039 | Trade #79244 has been completed between the Jacksonville Floridians and the New England Soviets. The New England Soviets receive Charlie Wood (WR) from the Jacksonville Floridians in exchange for Draft Pick - 2042 Round 3 (NE), Draft Pick - 2042 Round 4 (NE). |
09-04-2039 | The Jacksonville Floridians have moved Charlie Wood and Reggie Hilliard to the active roster. |
08-14-2039 | The Jacksonville Floridians have moved Charlie Wood and Reggie Hilliard to the inactive roster. |
10-04-2038 | Trade #78898 has been completed between the Washington Capitolists and the Jacksonville Floridians. The Jacksonville Floridians receive Charlie Wood (WR), Carl O'Quinn (G), Larry Thompson (DE), Al Conerly (T) from the Washington Capitolists in exchange for Carl Weiss (DT), Scott Jordan (DE), Draft Pick - 2041 Round 1 (JAX), Draft Pick - 2040 Round 2 (JAX), Draft Pick - 2039 Round 3 (LAN), Draft Pick - 2039 Round 3 (WAS), Draft Pick - 2039 Round 1 (LAN), Draft Pick - 2039 Round 1 (JAX). |
09-05-2038 | The Washington Capitolists have placed Charlie Wood on the trade block. |
11-16-2036 | Charlie Wood of the Washington Capitolists is injured with a mild concussion and is expected to be out for approximately 11 days. |
08-04-2036 | The Washington Capitolists have moved Johnnie Darby, Brian Beuerlein, Hunter Chavis, Charlie Wood, Rick Gamble, Mike Maloney, and Johnny Bernard to the active roster. The Washington Capitolists have moved Emanuel Borak, Bernie Edge, Jimmy Jackson, Breezy Danehe, Charlie Andrews, Richard Murphy, and Ed Ray to the inactive roster. |