Curly Lambeau Football League 11-17-2080 |
|
#38|Chris Scully | Running Back Retired (2005, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 55 | 1/7 | 0/1 | 1/4 | 3/7 | 1/3 | 1/6 | 0/5 | 0/3 | 1/4 | 1/7 | 1/2 | 1/4 | 0/2 | 11/55 | |||||||||||
1992 | College | 56 | 1/1 | 1/5 | 0/3 | 0/10 | 0/4 | 0/3 | 0/3 | 2/6 | 2/4 | 4/7 | 1/2 | 0/3 | 2/2 | 0/2 | 0/1 | 13/56 | |||||||||
1993 | College | 47 | 0/3 | 0/2 | 1/2 | 0/3 | 1/5 | 1/2 | 2/8 | 0/1 | 2/6 | 1/2 | 5/7 | 1/3 | 1/3 | 15/47 | |||||||||||
1994 | College | 56 | 1/4 | 2/2 | 0/1 | 0/7 | 2/3 | 1/1 | 0/8 | 1/2 | 2/8 | 0/3 | 1/3 | 0/2 | 4/8 | 1/1 | 1/3 | 16/56 | |||||||||
1995 | Position | 55 | 1/1 | 3/8 | 4/7 | 2/4 | 5/13 | 6/10 | 1/4 | 0/1 | 3/7 | 25/55 | |||||||||||||||
1995 | Drills | 20 | 0/2 | 1/1 | 1/2 | 0/3 | 2/3 | 0/2 | 2/3 | 1/2 | 1/1 | 1/1 | 9/20 | ||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 49 | 2/2 | 1/8 | 2/3 | 3/14 | 5/8 | 2/5 | 1/2 | 3/7 | 19/49 | ||||||||||||||||
1996 | Drills | 20 | 1/4 | 2/2 | 1/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 4/20 | ||||||||||||||
1997 | Position | 60 | 4/7 | 1/7 | 2/4 | 3/7 | 2/10 | 4/7 | 1/7 | 1/3 | 3/8 | 21/60 | |||||||||||||||
1997 | Drills | 20 | 2/7 | 1/2 | 0/3 | 0/1 | 1/2 | 1/1 | 1/3 | 0/1 | 6/20 | ||||||||||||||||
1998 | Position | 38 | 2/4 | 0/1 | 3/4 | 0/1 | 3/14 | 3/8 | 0/3 | 0/2 | 0/1 | 11/38 | |||||||||||||||
1998 | Drills | 20 | 2/6 | 0/1 | 0/1 | 2/2 | 0/1 | 0/2 | 1/2 | 1/4 | 0/1 | 6/20 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 42 | 2/9 | 0/2 | 0/2 | 0/6 | 1/7 | 0/9 | 0/3 | 0/4 | 3/42 | ||||||||||||||||
1999 | Drills | 20 | 0/2 | 0/1 | 0/1 | 1/4 | 1/1 | 0/7 | 0/1 | 0/2 | 0/1 | 2/20 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2000 | Position | 44 | 0/3 | 1/4 | 0/1 | 0/2 | 1/11 | 1/6 | 0/6 | 0/3 | 2/8 | 5/44 | |||||||||||||||
2000 | Drills | 21 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/21 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
2001 | Position | 50 | 0/3 | 1/2 | 0/2 | 0/1 | 0/21 | 0/6 | 0/9 | 0/3 | 0/3 | 1/50 | |||||||||||||||
2001 | Drills | 21 | 0/6 | 0/2 | 1/3 | 1/4 | 0/1 | 0/1 | 0/1 | 0/3 | 2/21 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -32/0 | ||||||||
2002 | Position | 13 | 0/1 | 0/3 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/13 | |||||||||||||||||
2002 | Drills | 21 | 0/1 | 0/4 | 2/2 | 0/2 | 0/6 | 0/2 | 0/2 | 0/2 | 2/21 | ||||||||||||||||
2002 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -6/0 | -1/0 | -3/0 | -6/0 | -3/0 | -3/0 | -2/0 | -50/0 | ||||
2003 | Position | 11 | 2/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 2/11 | ||||||||||||||||||
2003 | Drills | 21 | 1/6 | 0/2 | 1/1 | 1/2 | 1/2 | 0/1 | 0/3 | 0/1 | 0/3 | 4/21 | |||||||||||||||
2003 | Declines | 0 | -6/0 | -4/0 | -5/0 | -8/0 | -2/0 | -6/0 | -2/0 | -3/0 | -7/0 | -3/0 | -5/0 | -3/0 | -3/0 | -2/0 | -6/0 | -3/0 | -7/0 | -2/0 | -7/0 | -2/0 | -5/0 | -91/0 | |||
2004 | Position | 10 | 0/3 | 0/3 | 0/1 | 1/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2004 | Drills | 21 | 0/1 | 1/2 | 1/5 | 0/4 | 0/1 | 0/1 | 0/6 | 0/1 | 2/21 | ||||||||||||||||
2004 | Declines | 0 | -10/0 | -7/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -8/0 | -3/0 | -2/0 | -4/0 | -1/0 | -11/0 | -2/0 | -5/0 | -5/0 | -10/0 | -1/0 | -4/0 | -99/0 | |
2005 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2005 | Drills | 21 | 0/2 | 1/5 | 0/5 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 2/21 | ||||||||||||||||
2005 | Declines | 0 | -11/0 | -6/0 | -4/0 | -3/0 | -3/0 | -1/0 | -5/0 | -4/0 | -6/0 | -6/0 | -6/0 | -9/0 | -1/0 | -1/0 | -4/0 | -8/0 | -3/0 | -5/0 | -7/0 | -9/0 | -3/0 | -5/0 | -110/0 | ||
Total | -24/36 | -3/63 | 9/23 | 4/98 | -11/0 | -3/0 | -8/52 | -1/24 | -13/14 | 9/123 | -19/0 | -18/0 | -10/37 | -25/0 | -7/0 | -12/0 | 11/65 | -24/79 | -1/41 | -17/24 | -22/0 | -16/69 | -9/23 | -7/52 | -217/823 |
Career Transactions
Date | Transaction |
02-28-2006 | Chris Scully has retired from football. |
08-15-2004 | The New England Red Soxx have moved Jim Bolton and Darrel Lensing to the active roster. The New England Red Soxx have moved Renard Pittman to the inactive roster. |
08-15-2004 | The New England Red Soxx have waived Chris Scully. |
08-11-2002 | The New England Red Soxx have moved George Williams, Owen Holliday, and Chuck Bruder to the active roster. The New England Red Soxx have moved Ed Honaker, Chris Scully, and Chuck Meese to the inactive roster. |
09-22-1996 | The New England Red Soxx have moved Chris Scully to the active roster. The New England Red Soxx have moved Burt Hart to the inactive roster. |
08-12-1996 | The New England Red Soxx have moved Burt Hart to the active roster. The New England Red Soxx have moved Chris Scully to the inactive roster. |
09-17-1995 | Chris Scully of the New England Red Soxx is injured with a hamstring strain and is expected to be out for approximately 13 days. |
08-07-1995 | The New England Red Soxx have moved Tom Julien, Anthony Lockett, Chris Scully, and Greg Fears to the active roster. |