Curly Lambeau Football League 09-08-2080 |
|
#97|Red Brown | Linebacker Retired (2006, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 52 | 0/1 | 0/2 | 0/2 | 0/6 | 0/12 | 0/3 | 0/9 | 0/2 | 1/11 | 0/1 | 1/3 | 2/52 | |||||||||||||
1992 | College | 63 | 1/8 | 2/3 | 1/5 | 1/4 | 1/7 | 1/11 | 0/12 | 1/5 | 2/5 | 0/3 | 10/63 | ||||||||||||||
1993 | College | 68 | 4/4 | 0/4 | 0/7 | 0/12 | 1/5 | 3/12 | 0/2 | 1/14 | 0/1 | 0/6 | 0/1 | 9/68 | |||||||||||||
1994 | Position | 34 | 1/3 | 0/2 | 1/6 | 1/8 | 0/12 | 1/3 | 4/34 | ||||||||||||||||||
1994 | Drills | 20 | 1/2 | 0/3 | 1/4 | 0/1 | 0/1 | 2/3 | 2/3 | 0/1 | 2/2 | 8/20 | |||||||||||||||
1995 | Position | 34 | 1/3 | 0/1 | 2/9 | 0/3 | 1/4 | 1/11 | 0/3 | 5/34 | |||||||||||||||||
1995 | Drills | 19 | 2/2 | 0/2 | 0/1 | 2/4 | 1/1 | 0/1 | 0/1 | 2/3 | 1/4 | 8/19 | |||||||||||||||
1996 | Position | 34 | 0/2 | 0/3 | 0/6 | 0/2 | 0/8 | 2/10 | 1/3 | 3/34 | |||||||||||||||||
1996 | Drills | 20 | 2/4 | 0/4 | 0/3 | 0/1 | 1/2 | 1/2 | 1/2 | 0/1 | 0/1 | 5/20 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 37 | 0/2 | 1/2 | 2/9 | 0/4 | 0/7 | 2/8 | 0/5 | 5/37 | |||||||||||||||||
1997 | Drills | 19 | 0/3 | 0/2 | 1/3 | 1/1 | 0/3 | 0/2 | 0/3 | 0/2 | 2/19 | ||||||||||||||||
1998 | Position | 35 | 0/1 | 0/3 | 0/5 | 0/4 | 0/7 | 1/12 | 0/3 | 1/35 | |||||||||||||||||
1998 | Drills | 21 | 1/3 | 0/1 | 1/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 2/21 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 41 | 0/4 | 0/3 | 1/8 | 0/2 | 0/9 | 0/12 | 0/3 | 1/41 | |||||||||||||||||
1999 | Drills | 19 | 0/2 | 1/4 | 1/2 | 3/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 5/19 | |||||||||||||||
1999 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2000 | Position | 37 | 0/6 | 0/5 | 0/2 | 0/9 | 1/11 | 0/4 | 1/37 | ||||||||||||||||||
2000 | Drills | 20 | 0/2 | 0/2 | 1/1 | 0/1 | 1/4 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 2/20 | ||||||||||||||
2000 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2001 | Position | 48 | 0/2 | 0/3 | 1/7 | 1/3 | 0/10 | 1/19 | 0/4 | 3/48 | |||||||||||||||||
2001 | Drills | 20 | 0/2 | 0/4 | 2/2 | 0/2 | 0/2 | 0/5 | 0/1 | 0/2 | 2/20 | ||||||||||||||||
2001 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -36/0 | ||||||
2002 | Position | 52 | 0/4 | 0/8 | 0/8 | 0/3 | 0/10 | 0/18 | 0/1 | 0/52 | |||||||||||||||||
2002 | Drills | 20 | 0/1 | 0/1 | 0/3 | 0/5 | 0/5 | 0/2 | 0/3 | 0/20 | |||||||||||||||||
2002 | Declines | 0 | -9/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -1/0 | -57/0 | |||
2003 | Position | 45 | 0/3 | 0/5 | 1/7 | 0/5 | 0/4 | 1/19 | 0/2 | 2/45 | |||||||||||||||||
2003 | Drills | 20 | 0/3 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 1/20 | |||||||||||||||
2003 | Declines | 0 | -14/0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -5/0 | -7/0 | -3/0 | -2/0 | -1/0 | -6/0 | -2/0 | -4/0 | -5/0 | -5/0 | -2/0 | -4/0 | -82/0 | |||
2004 | Position | 34 | 0/2 | 0/12 | 0/2 | 0/6 | 0/9 | 0/3 | 0/34 | ||||||||||||||||||
2004 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/19 | |||||||||||||||
2004 | Declines | 0 | -19/0 | -7/0 | -3/0 | -4/0 | -6/0 | -4/0 | -5/0 | -6/0 | -5/0 | -4/0 | -3/0 | -6/0 | -2/0 | -5/0 | -9/0 | -6/0 | -7/0 | -7/0 | -8/0 | -6/0 | -9/0 | -131/0 | |||
2005 | Position | 32 | 0/1 | 0/2 | 0/6 | 0/6 | 0/4 | 0/11 | 0/2 | 0/32 | |||||||||||||||||
2005 | Drills | 21 | 0/3 | 0/3 | 1/1 | 2/6 | 0/3 | 0/1 | 0/1 | 0/3 | 3/21 | ||||||||||||||||
2005 | Declines | 0 | -24/0 | -7/0 | -7/0 | -4/0 | -2/0 | -4/0 | -3/0 | -7/0 | -8/0 | -9/0 | -6/0 | -8/0 | -7/0 | -2/0 | -5/0 | -10/0 | -6/0 | -8/0 | -5/0 | -7/0 | -4/0 | -6/0 | -149/0 | ||
2006 | Position | 11 | 0/1 | 0/2 | 1/3 | 0/4 | 0/1 | 1/11 | |||||||||||||||||||
2006 | Drills | 19 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/19 | |||||||||||||||
2006 | Declines | 0 | -27/0 | -7/0 | -3/0 | -7/0 | -5/0 | -6/0 | -1/0 | -8/0 | -9/0 | -5/0 | -7/0 | -5/0 | -8/0 | -3/0 | -1/0 | -10/0 | -4/0 | -3/0 | -8/0 | -12/0 | -4/0 | -7/0 | -150/0 | ||
Total | -93/30 | -29/73 | 7/25 | -7/93 | -22/0 | -14/0 | -22/0 | -17/0 | -27/0 | -22/118 | -24/54 | -20/149 | -21/0 | -27/0 | -9/0 | -13/0 | -40/13 | -9/226 | -23/41 | -32/0 | -31/72 | -18/20 | -30/0 | -543/914 |
Career Transactions
Date | Transaction |
02-28-2007 | Red Brown has retired from football. |
12-05-2005 | The New England Red Soxx have waived Red Brown. |
08-21-1994 | The New England Red Soxx have moved Jack Smith, Red Brown, and Calvin Nolan to the active roster. The New England Red Soxx have moved Tony Stringfellow and Otis Mattox to the inactive roster. |