Curly Lambeau Football League 11-17-2080 |
|
#58|Jack Smith | Defensive Tackle Retired (2004, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 57 | 0/1 | 0/6 | 0/1 | 1/7 | 2/10 | 1/13 | 0/1 | 0/7 | 1/2 | 1/8 | 1/1 | 7/57 | |||||||||||||
1991 | College | 72 | 0/2 | 1/7 | 2/2 | 0/6 | 0/13 | 1/20 | 0/1 | 1/8 | 0/3 | 1/6 | 1/4 | 7/72 | |||||||||||||
1992 | College | 72 | 1/2 | 1/3 | 1/9 | 1/13 | 3/15 | 0/12 | 2/4 | 4/12 | 0/2 | 13/72 | |||||||||||||||
1993 | College | 70 | 0/2 | 1/4 | 1/3 | 3/9 | 2/12 | 3/16 | 4/17 | 0/1 | 0/3 | 2/3 | 16/70 | ||||||||||||||
1994 | Position | 38 | 3/7 | 1/3 | 1/7 | 3/8 | 1/9 | 0/4 | 9/38 | ||||||||||||||||||
1994 | Drills | 24 | 0/3 | 0/3 | 0/2 | 1/5 | 1/1 | 0/2 | 3/5 | 1/1 | 2/2 | 8/24 | |||||||||||||||
1995 | Position | 45 | 0/2 | 1/3 | 4/9 | 3/16 | 1/6 | 0/9 | 9/45 | ||||||||||||||||||
1995 | Drills | 23 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/3 | 1/2 | 1/4 | 1/3 | 1/2 | 5/23 | ||||||||||||||
1996 | Position | 57 | 0/5 | 0/3 | 0/14 | 3/14 | 1/10 | 0/11 | 4/57 | ||||||||||||||||||
1996 | Drills | 23 | 0/3 | 1/2 | 0/2 | 1/4 | 0/1 | 1/1 | 0/2 | 0/2 | 0/3 | 2/3 | 5/23 | ||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 59 | 0/3 | 0/3 | 2/19 | 0/15 | 1/11 | 0/8 | 3/59 | ||||||||||||||||||
1997 | Drills | 23 | 1/3 | 0/2 | 1/3 | 1/5 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 3/23 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 54 | 0/4 | 1/9 | 1/9 | 0/11 | 1/14 | 1/7 | 4/54 | ||||||||||||||||||
1998 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/21 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1999 | Position | 60 | 0/1 | 0/2 | 0/15 | 0/16 | 1/11 | 0/15 | 1/60 | ||||||||||||||||||
1999 | Drills | 24 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 1/6 | 1/24 | |||||||||||||||
1999 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -18/0 | ||||||||||||||
2000 | Position | 57 | 1/4 | 0/4 | 0/10 | 0/19 | 1/8 | 0/12 | 2/57 | ||||||||||||||||||
2000 | Drills | 21 | 0/3 | 0/4 | 0/2 | 0/5 | 0/1 | 0/2 | 1/4 | 1/21 | |||||||||||||||||
2000 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -45/0 | |||||
2001 | Position | 54 | 0/7 | 0/3 | 1/8 | 0/13 | 0/17 | 0/6 | 1/54 | ||||||||||||||||||
2001 | Drills | 22 | 0/2 | 0/2 | 0/4 | 1/4 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 1/22 | |||||||||||||||
2001 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -5/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -66/0 | ||||
2002 | Position | 47 | 0/1 | 0/3 | 0/16 | 0/12 | 0/6 | 0/9 | 0/47 | ||||||||||||||||||
2002 | Drills | 20 | 0/2 | 0/1 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 1/20 | ||||||||||||||
2002 | Declines | 0 | -17/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -6/0 | -7/0 | -6/0 | -4/0 | -1/0 | -4/0 | -81/0 | |||
2003 | Position | 13 | 0/1 | 0/3 | 0/1 | 0/8 | 0/13 | ||||||||||||||||||||
2003 | Drills | 23 | 0/5 | 0/7 | 1/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 1/23 | ||||||||||||||||
2003 | Declines | 0 | -20/0 | -4/0 | -5/0 | -4/0 | -3/0 | -5/0 | -6/0 | -5/0 | -5/0 | -4/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -7/0 | -5/0 | -9/0 | -10/0 | -2/0 | -4/0 | -7/0 | -124/0 | ||
2004 | Position | 11 | 0/1 | 0/5 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||||
2004 | Drills | 23 | 0/2 | 0/3 | 0/6 | 0/4 | 0/3 | 0/1 | 0/4 | 0/23 | |||||||||||||||||
2004 | Declines | 0 | -28/0 | -11/0 | -4/0 | -3/0 | -4/0 | -8/0 | -2/0 | -5/0 | -5/0 | -6/0 | -7/0 | -6/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -10/0 | -7/0 | -6/0 | -4/0 | -12/0 | -144/0 | ||
Total | -86/36 | -18/86 | 5/20 | -2/99 | -10/0 | -9/0 | -20/0 | -14/0 | -20/0 | -19/0 | -21/0 | -5/159 | -2/220 | -14/0 | -7/0 | -6/0 | -9/0 | -23/18 | -4/165 | -25/26 | -35/0 | -12/139 | -3/45 | -29/0 | -388/1013 |
Career Transactions
Date | Transaction |
02-28-2005 | Jack Smith has retired from football. |
08-15-2004 | The New England Red Soxx have moved Jim Bolton and Darrel Lensing to the active roster. The New England Red Soxx have moved Renard Pittman to the inactive roster. |
08-15-2004 | The New England Red Soxx have waived Jack Smith. |
08-04-2003 | The New England Red Soxx have moved Rick Alderman, Earl Novak, Sean Schweder, and Ed Bowdoin to the active roster. The New England Red Soxx have moved Frank Hammond and Jack Smith to the inactive roster. |
11-24-2002 | Jack Smith of the New England Red Soxx is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
12-09-2001 | Jack Smith of the New England Red Soxx is injured with a leg contusion and is expected to be out for approximately 5 days. |
08-19-2001 | Jack Smith of the New England Red Soxx is injured with a mild concussion and is expected to be out for approximately 9 days. |
11-05-2000 | Jack Smith of the New England Red Soxx is injured with a hip contusion and is expected to be out for approximately 13 days. |
12-06-1998 | Jack Smith of the New England Red Soxx is injured with a shoulder muscle strain and is expected to be out for approximately 14 days. |
08-21-1994 | The New England Red Soxx have moved Jack Smith, Red Brown, and Calvin Nolan to the active roster. The New England Red Soxx have moved Tony Stringfellow and Otis Mattox to the inactive roster. |