Curly Lambeau Football League 11-17-2080 |
|
#42|Loaird Jones | Cornerback Retired (2000, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 54 | 0/1 | 0/3 | 1/7 | 0/4 | 0/14 | 0/5 | 1/6 | 0/2 | 1/3 | 3/5 | 0/4 | 6/54 | |||||||||||||
1990 | College | 62 | 0/2 | 0/3 | 0/5 | 4/5 | 0/7 | 2/12 | 5/10 | 1/6 | 0/1 | 3/6 | 2/5 | 17/62 | |||||||||||||
1991 | College | 70 | 1/3 | 1/7 | 1/2 | 1/9 | 1/5 | 4/8 | 2/8 | 1/9 | 0/1 | 2/8 | 2/9 | 0/1 | 16/70 | ||||||||||||
1992 | College | 61 | 2/2 | 2/4 | 2/4 | 0/3 | 0/5 | 5/11 | 2/7 | 2/7 | 0/1 | 0/5 | 2/11 | 0/1 | 17/61 | ||||||||||||
1993 | Position | 37 | 2/4 | 0/1 | 0/1 | 0/6 | 3/7 | 0/7 | 1/5 | 0/6 | 6/37 | ||||||||||||||||
1993 | Drills | 19 | 1/3 | 0/1 | 0/2 | 0/1 | 1/5 | 0/1 | 1/2 | 0/3 | 1/1 | 4/19 | |||||||||||||||
1994 | Position | 23 | 0/2 | 0/2 | 0/4 | 2/3 | 0/5 | 1/3 | 1/2 | 0/2 | 4/23 | ||||||||||||||||
1994 | Drills | 19 | 0/1 | 0/1 | 1/8 | 0/5 | 0/4 | 1/19 | |||||||||||||||||||
1995 | Position | 13 | 1/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/4 | 1/13 | ||||||||||||||||||
1995 | Drills | 19 | 0/5 | 0/7 | 0/7 | 0/19 | |||||||||||||||||||||
1996 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/5 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1996 | Drills | 20 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/4 | 0/20 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1997 | Drills | 19 | 0/1 | 0/1 | 1/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 1/19 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/11 | ||||||||||||||||||
1998 | Drills | 20 | 0/3 | 0/1 | 0/1 | 2/4 | 1/3 | 0/1 | 0/1 | 0/4 | 0/2 | 3/20 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1999 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/10 | |||||||||||||||||||
1999 | Drills | 19 | 0/2 | 0/1 | 1/2 | 0/2 | 0/1 | 1/3 | 0/2 | 0/1 | 0/5 | 2/19 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
2000 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2000 | Drills | 19 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 0/6 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
2000 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -6/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -46/0 | ||||
Total | -4/20 | 2/35 | 4/16 | 8/46 | -1/0 | -3/0 | -3/29 | -1/0 | -2/0 | 11/68 | -4/0 | 13/65 | -2/13 | -2/0 | -6/0 | 1/63 | 1/19 | 5/53 | -2/0 | 7/78 | -1/22 | -2/0 | 19/527 |
Career Transactions
Date | Transaction |
08-12-1996 | The Chicago Dawgs have waived Loaird Jones. |
09-06-1993 | The Chicago Dawgs have moved Marques Newton, Jeb Thompson, Kelvin Jeter, and Joe Cook to the active roster. The Chicago Dawgs have moved Dick Saul, Loaird Jones, Paul Lasker, and Keith "The Convoy" Eragon to the inactive roster. |
08-09-1993 | The Chicago Dawgs have moved Tommy McKinney, Tutan Andrews, Loaird Jones, Travis Plummer, and Paul Lasker to the active roster. The Chicago Dawgs have moved Kelvin Jeter, Byron Koenig, Marques Newton, Jeb Thompson, and John Workman to the inactive roster. |