Curly Lambeau Football League 09-30-2080 |
|
#6|Ricky Regent | Punter Pittsburgh Polecats (2003, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 42 | 0/3 | 0/2 | 1/17 | 2/17 | 1/3 | 4/42 | |||||||||||||||||||
1990 | College | 54 | 1/12 | 0/1 | 4/23 | 4/13 | 0/5 | 9/54 | |||||||||||||||||||
1991 | College | 54 | -1/0 | 3/10 | 0/2 | 0/2 | 4/23 | 2/10 | 1/7 | 9/54 | |||||||||||||||||
1992 | College | 49 | 0/4 | 1/3 | 0/2 | 2/22 | 2/14 | 0/4 | 5/49 | ||||||||||||||||||
1993 | Position | 31 | 2/11 | 0/1 | 0/2 | 1/5 | 1/6 | 1/6 | 5/31 | ||||||||||||||||||
1993 | Drills | 20 | -2/0 | 5/9 | 3/11 | 6/20 | |||||||||||||||||||||
1994 | Position | 21 | 1/7 | 0/3 | 0/2 | 0/8 | 0/1 | 1/21 | |||||||||||||||||||
1994 | Drills | 19 | 1/6 | 2/13 | 3/19 | ||||||||||||||||||||||
1995 | Position | 11 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1995 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1996 | Position | 11 | 0/2 | 1/1 | 0/4 | 1/4 | 2/11 | ||||||||||||||||||||
1996 | Drills | 20 | -1/0 | 2/7 | 1/13 | 2/20 | |||||||||||||||||||||
1997 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/4 | 0/10 | ||||||||||||||||||||
1997 | Drills | 19 | -2/0 | 2/5 | 1/14 | 1/19 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 11 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 1/11 | |||||||||||||||||||
1998 | Drills | 20 | -1/0 | 2/7 | 1/6 | 0/5 | 0/2 | 2/20 | |||||||||||||||||||
1998 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1999 | Position | 24 | 2/6 | 0/2 | 0/5 | 0/8 | 1/3 | 3/24 | |||||||||||||||||||
1999 | Drills | 19 | 2/6 | 0/13 | 2/19 | ||||||||||||||||||||||
1999 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -22/0 | |||||||||||||
2000 | Position | 14 | 0/4 | 0/1 | 0/3 | 1/3 | 0/3 | 1/14 | |||||||||||||||||||
2000 | Drills | 17 | 1/2 | 0/15 | 1/17 | ||||||||||||||||||||||
2000 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -32/0 | ||||||||||
2001 | Position | 27 | 0/4 | 0/1 | 0/13 | 0/3 | 0/6 | 0/27 | |||||||||||||||||||
2001 | Drills | 20 | -1/0 | 1/3 | 0/7 | 0/10 | 0/20 | ||||||||||||||||||||
2001 | Declines | 0 | -10/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -44/0 | |||||||||
2002 | Position | 25 | 0/1 | 1/2 | 0/1 | 0/10 | 0/9 | 0/2 | 1/25 | ||||||||||||||||||
2002 | Drills | 19 | 0/3 | 0/8 | 0/8 | 0/19 | |||||||||||||||||||||
2002 | Declines | 0 | -14/0 | -5/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -5/0 | -4/0 | -5/0 | -3/0 | -2/0 | -6/0 | -76/0 | ||||
2003 | Position | 15 | 0/2 | 0/1 | 0/6 | 0/4 | 0/2 | 0/15 | |||||||||||||||||||
2003 | Drills | 19 | 0/1 | 0/1 | 0/4 | 0/5 | 1/8 | 1/19 | |||||||||||||||||||
2003 | Declines | 0 | -27/0 | -9/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -6/0 | -2/0 | -6/0 | -5/0 | -1/0 | -5/0 | -2/0 | -1/0 | -8/0 | -4/0 | -5/0 | -5/0 | -5/0 | -3/0 | -4/0 | -108/0 | ||
Total | -63/1 | -31/1 | 2/7 | 13/121 | 0/22 | -1/24 | -6/0 | -8/0 | -12/0 | -6/0 | -15/0 | -14/0 | -5/0 | 7/148 | 17/231 | -4/0 | -23/0 | -11/0 | -18/0 | -16/0 | -15/0 | -5/55 | -18/0 | -232/610 |
Career Transactions
Date | Transaction |
02-28-2004 | Ricky Regent has retired from the Las Vegas White Elephants. |
12-08-2003 | The Las Vegas White Elephants have acquired Ricky Regent from the waiver wire. |
09-01-2003 | The Montreal Mastodon have waived Ricky Regent. |
09-01-2003 | The Montreal Mastodon have acquired Ricky Regent from the waiver wire. |
08-25-2003 | The Brooklyn Singularities have waived Ricky Regent. |
12-31-2000 | Ricky Regent of the Brooklyn Singularities is injured with an ACL sprain and is expected to be out for approximately 24 days. |
12-25-2000 | The Brooklyn Singularities have moved Ricky Regent to the active roster. |
09-11-2000 | The Brooklyn Singularities have moved Ricky Regent to the inactive roster. |
09-10-2000 | Ricky Regent of the Brooklyn Singularities is injured with an ACL sprain and is expected to be out for approximately 28 days. |
05-02-1999 | The Brooklyn Singularities have moved Ricky Regent to the active roster. The Brooklyn Singularities have moved Rommie Wallace to the inactive roster. |
05-02-1999 | The Brooklyn Singularities have acquired Ricky Regent from the waiver wire. |
12-20-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
12-14-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
12-14-1998 | The Cleveland Ironmen have waived Ricky Regent. |
12-14-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
12-13-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
12-07-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
12-07-1998 | The Cleveland Ironmen have waived Ricky Regent. |
12-07-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
12-06-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
11-30-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
11-29-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
11-23-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
11-22-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
11-16-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-16-1998 | The Cleveland Ironmen have waived Ricky Regent. |
11-16-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
11-15-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
11-02-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-02-1998 | The Cleveland Ironmen have waived Ricky Regent. |
11-02-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
11-01-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the 53-man roster limit. |
10-26-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
10-26-1998 | The Cleveland Ironmen have waived Ricky Regent. |
10-26-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
10-25-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the salary cap limit. |
10-19-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
10-18-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the salary cap limit. |
10-12-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
10-11-1998 | The Cleveland Ironmen have automatically waived Ricky Regent to comply with the salary cap limit. |
10-05-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
08-30-1998 | The Cleveland Ironmen have waived Ricky Regent. |
08-30-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
08-17-1998 | The Cleveland Ironmen have waived Ricky Regent. |
08-17-1998 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
12-28-1997 | The Cleveland Ironmen have waived Ricky Regent. |
12-28-1997 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
11-30-1997 | The Cleveland Ironmen have waived Ricky Regent. |
11-30-1997 | The Cleveland Ironmen have acquired Ricky Regent from the waiver wire. |
08-11-1996 | The Montreal Mastodon have waived Ricky Regent. |
04-28-1996 | The Montreal Mastodon have acquired Ricky Regent from the waiver wire. |
10-08-1995 | The New England Red Soxx have moved Don Martini to the active roster. The New England Red Soxx have moved Bill Douglas to the inactive roster. |
10-08-1995 | The New England Red Soxx have waived Ricky Regent. |