Emmitt Smith Football League 11-04-2159 |
|
#41|Carleton Youmans | Safety Retired (2077, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | College | 55 | 0/3 | 0/3 | 0/2 | 0/3 | 1/10 | 1/2 | 3/6 | 0/8 | 3/6 | 1/2 | 0/2 | 3/7 | 1/1 | 13/55 | |||||||||||
2064 | College | 69 | 0/3 | 0/7 | 0/9 | 0/1 | 0/6 | 0/6 | 2/9 | 3/9 | 0/6 | 0/3 | 5/9 | 0/1 | 10/69 | ||||||||||||
2065 | College | 74 | 1/2 | 1/6 | 0/1 | 0/7 | 0/1 | 2/14 | 1/3 | 1/11 | 1/5 | 3/7 | 0/2 | 1/4 | 3/8 | 0/3 | 14/74 | ||||||||||
2066 | College | 72 | 1/3 | 1/3 | 2/4 | 1/5 | 2/3 | 1/11 | 0/3 | 3/7 | 3/4 | 4/11 | 0/1 | 8/15 | 1/2 | 27/72 | |||||||||||
2067 | Position | 36 | 1/4 | 3/4 | 2/4 | 1/3 | 3/7 | 2/6 | 0/6 | 1/2 | 13/36 | ||||||||||||||||
2067 | Drills | 24 | 0/1 | 3/9 | 6/8 | 3/6 | 12/24 | ||||||||||||||||||||
2068 | Position | 20 | 2/3 | 2/3 | 1/4 | 0/3 | 0/3 | 1/3 | 1/1 | 7/20 | |||||||||||||||||
2068 | Drills | 23 | 2/5 | 1/2 | 1/1 | 1/2 | 1/1 | -1/2 | 1/5 | 1/3 | 1/2 | 8/23 | |||||||||||||||
2068 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2069 | Position | 11 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2069 | Drills | 24 | 2/4 | 0/1 | 0/1 | 1/5 | 0/2 | 3/5 | 1/1 | 0/2 | 1/3 | 8/24 | |||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2070 | Position | 10 | 0/1 | 0/1 | 1/2 | 1/2 | 0/1 | 0/1 | 0/2 | 2/10 | |||||||||||||||||
2070 | Drills | 25 | 1/2 | 0/2 | 1/1 | 0/3 | 2/4 | 0/1 | 0/5 | 1/4 | 0/1 | 0/2 | 5/25 | ||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2071 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 1/11 | ||||||||||||||||
2071 | Drills | 24 | 0/7 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/6 | 0/24 | |||||||||||||||
2071 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
2072 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
2072 | Drills | 23 | 1/2 | 0/2 | 3/4 | 0/4 | 1/1 | 0/1 | 0/3 | 0/3 | 0/3 | 5/23 | |||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
2073 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/5 | 0/11 | ||||||||||||||||||||
2073 | Drills | 24 | 0/4 | 0/2 | 0/2 | 2/4 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 2/24 | |||||||||||||||
2073 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -38/0 | |||||||
2074 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2074 | Drills | 24 | 0/4 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/6 | 0/2 | 0/1 | 0/24 | |||||||||||||||
2074 | Declines | 0 | -11/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -56/0 | ||
2075 | Position | 11 | 0/2 | 0/2 | 1/1 | 0/2 | 0/3 | 0/1 | 1/11 | ||||||||||||||||||
2075 | Drills | 23 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/3 | 0/1 | 0/3 | 0/5 | 0/23 | |||||||||||||||
2075 | Declines | 0 | -15/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -9/0 | -3/0 | -1/0 | -5/0 | -4/0 | -3/0 | -5/0 | -82/0 | ||
2076 | Position | 10 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2076 | Drills | 24 | 0/3 | 0/1 | 1/2 | 0/2 | 0/4 | 0/4 | 0/3 | 0/3 | 0/2 | 1/24 | |||||||||||||||
2076 | Declines | 0 | -21/0 | -6/0 | -2/0 | -6/0 | -3/0 | -5/0 | -4/0 | -7/0 | -5/0 | -8/0 | -3/0 | -4/0 | -5/0 | -4/0 | -1/0 | -8/0 | -3/0 | -3/0 | -5/0 | -6/0 | -4/0 | -5/0 | -118/0 | ||
2077 | Position | 11 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 1/11 | |||||||||||||||||
2077 | Drills | 25 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/6 | 0/25 | ||||||||||||||
2077 | Declines | 0 | -28/0 | -8/0 | -4/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -1/0 | -5/0 | -1/0 | -4/0 | -7/0 | -7/0 | -8/0 | -6/0 | -3/0 | -6/0 | -128/0 | ||
Total | -73/44 | -22/46 | 5/19 | -1/72 | -14/0 | -7/0 | -5/0 | -8/9 | -17/0 | -19/0 | -14/53 | -16/28 | -4/81 | -7/46 | -11/0 | -17/0 | -5/0 | -14/69 | -14/51 | -14/36 | -25/0 | 7/84 | -11/38 | -16/8 | -322/684 |
Career Transactions