![]() |
Curly Lambeau Football League 01-18-2082 |
#12|Jeff Mott | ![]() Retired (2003, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 55 | 1/1 | 1/4 | 1/3 | 0/5 | 0/3 | 1/1 | 0/4 | 1/6 | 1/2 | 1/6 | 3/6 | 0/8 | 1/6 | 11/55 | |||||||||||
1989 | College | 64 | 0/2 | 0/2 | 2/6 | 0/3 | 3/14 | 1/3 | 1/4 | 2/4 | 1/1 | 2/7 | 0/6 | 1/5 | 0/7 | 13/64 | |||||||||||
1990 | College | 76 | 1/6 | 3/9 | 0/1 | 1/8 | 2/6 | 2/8 | 1/2 | 0/2 | 2/7 | 0/2 | 1/1 | 3/10 | 2/9 | 2/5 | 20/76 | ||||||||||
1991 | College | 68 | 1/2 | 0/3 | 0/5 | 1/3 | 2/5 | 4/4 | 1/3 | 1/8 | 1/2 | 3/6 | 3/10 | 3/8 | 3/9 | 23/68 | |||||||||||
1992 | Position | 44 | 3/5 | 1/7 | 2/7 | 3/9 | 0/1 | 0/4 | 1/3 | 0/3 | 4/5 | 14/44 | |||||||||||||||
1992 | Drills | 23 | -8/0 | 3/5 | 6/7 | 7/11 | 8/23 | ||||||||||||||||||||
1993 | Position | 38 | 0/3 | 0/2 | 5/13 | 1/2 | 1/5 | 0/4 | 1/3 | 2/6 | 10/38 | ||||||||||||||||
1993 | Drills | 23 | -4/0 | 3/5 | 3/9 | 2/9 | 4/23 | ||||||||||||||||||||
1994 | Position | 35 | 2/3 | 0/2 | 1/10 | 0/1 | 0/8 | 0/1 | 1/2 | 0/1 | 3/7 | 7/35 | |||||||||||||||
1994 | Drills | 23 | -2/0 | 1/5 | 0/11 | 3/7 | 2/23 | ||||||||||||||||||||
1995 | Position | 44 | 0/3 | 0/1 | 1/3 | 0/11 | 0/3 | 0/6 | 0/2 | 1/7 | 0/5 | 1/3 | 3/44 | ||||||||||||||
1995 | Drills | 24 | -1/0 | 0/4 | 1/6 | 1/14 | 1/24 | ||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 48 | 0/1 | 1/6 | 1/5 | 1/11 | 0/5 | 1/3 | 0/7 | 0/2 | 1/8 | 5/48 | |||||||||||||||
1996 | Drills | 22 | -1/0 | 2/8 | 2/7 | 0/7 | 3/22 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1997 | Position | 42 | 0/1 | 2/5 | 0/3 | 0/14 | 0/1 | 0/6 | 0/2 | 0/6 | 0/3 | 0/1 | 2/42 | ||||||||||||||
1997 | Drills | 23 | 0/10 | 0/7 | 0/4 | 0/2 | 0/23 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1998 | Position | 37 | 2/7 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/11 | 0/6 | 0/2 | 2/37 | |||||||||||||||
1998 | Drills | 22 | 0/9 | 0/13 | 0/22 | ||||||||||||||||||||||
1998 | Declines | 0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -13/0 | |||||||||||||||||||
1999 | Position | 56 | 0/2 | 2/8 | 0/9 | 1/13 | 0/2 | 0/4 | 0/3 | 0/9 | 0/6 | 3/56 | |||||||||||||||
1999 | Drills | 24 | 0/14 | 0/10 | 0/24 | ||||||||||||||||||||||
1999 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -42/0 | |||||||
2000 | Position | 42 | 0/3 | 0/2 | 2/9 | 1/12 | 0/2 | 0/3 | 0/5 | 0/2 | 0/4 | 3/42 | |||||||||||||||
2000 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
2000 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -6/0 | -53/0 | ||||
2001 | Position | 32 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/8 | 0/2 | 0/3 | 1/4 | 0/4 | 1/32 | ||||||||||||||
2001 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
2001 | Declines | 0 | -15/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -6/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -80/0 | |
2002 | Position | 33 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/5 | 0/3 | 0/5 | 0/2 | 1/5 | 1/33 | ||||||||||||||
2002 | Drills | 24 | 0/6 | 0/7 | 2/8 | 1/1 | 0/2 | 3/24 | |||||||||||||||||||
2002 | Declines | 0 | -23/0 | -8/0 | -3/0 | -7/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -8/0 | -6/0 | -3/0 | -2/0 | -1/0 | -2/0 | -7/0 | -2/0 | -4/0 | -10/0 | -6/0 | -3/0 | -6/0 | -120/0 | |
2003 | Position | 10 | 1/2 | 0/3 | 0/3 | 1/2 | 2/10 | ||||||||||||||||||||
2003 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 1/4 | 0/2 | 0/6 | 1/24 | |||||||||||||||
2003 | Declines | 0 | -25/0 | -7/0 | -5/0 | -2/0 | -4/0 | -4/0 | -8/0 | -4/0 | -5/0 | -8/0 | -5/0 | -7/0 | -5/0 | -4/0 | -1/0 | -7/0 | -4/0 | -8/0 | -9/0 | -6/0 | -10/0 | -8/0 | -146/0 | ||
Total | -79/74 | -16/99 | 2/12 | 1/72 | -11/0 | -8/0 | -4/61 | 0/138 | -14/0 | -18/0 | -25/0 | -19/0 | -15/12 | -16/0 | -7/0 | -9/0 | -3/29 | -20/87 | -26/10 | -1/75 | -33/0 | 4/138 | -6/77 | -1/117 | -324/1001 |
Career Transactions
Date | Transaction |
02-28-2004 | Jeff Mott has retired from football. |
12-29-2002 | The Providence Devine have waived Jeff Mott. |
10-20-2002 | The Providence Devine have acquired Jeff Mott from the waiver wire. |
10-20-2002 | The Providence Devine have waived Jeff Mott. |
08-27-2001 | The Providence Devine have moved Jeff Mott and Bill Watts to the active roster. The Providence Devine have moved Jack Smith and Lee Chorovich to the inactive roster. |
08-06-2001 | The Providence Devine have moved Brian Moore to the active roster. The Providence Devine have moved Jeff Mott to the inactive roster. |
08-07-1995 | The Providence Devine have removed Jeff Mott from the trade block. |
10-24-1993 | The Boston Z have placed White Chocolate on the trade block. |
08-09-1993 | The Boston Z have moved White Chocolate to the active roster. The Boston Z have moved Sugar Daddy to the inactive roster. |
01-24-1993 | The Boston Pinky Swear have acquired White Chocolate from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
01-24-1993 | The Boston Pinky Swear have waived White Chocolate. |
01-04-1993 | The Boston Pinky Swear have removed White Chocolate from the trade block. |
01-04-1993 | The Boston Pinky Swear have moved Chuck Noll and Bob Holifield to the active roster. The Boston Pinky Swear have moved White Chocolate and Dave Poindexter to the inactive roster. |
12-06-1992 | The Boston Pinky Swear have placed White Chocolate on the trade block. |
11-16-1992 | The Boston Pinky Swear have moved White Chocolate to the active roster. The Boston Pinky Swear have moved Sugar Daddy to the inactive roster. |
09-20-1992 | The Boston Pinky Swear have changed BB Betsy's name to White Chocolate. |
08-17-1992 | The Boston Pinky Swear have changed Jeff Mott's name to BB Betsy. |