Curly Lambeau Football League 09-02-2080 |
|
#46|Marv Lott | Running Back Retired (1999, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 36 | 1/1 | 0/1 | 0/3 | 0/3 | 1/3 | 2/6 | 0/1 | 1/6 | 0/4 | 0/2 | 1/3 | 2/3 | 8/36 | ||||||||||||
1989 | College | 67 | 1/3 | 4/6 | 1/1 | 3/5 | 0/1 | 0/5 | 5/9 | 1/1 | 2/3 | 0/1 | 1/2 | 0/1 | 2/8 | 0/2 | 3/7 | 0/2 | 7/10 | 30/67 | |||||||
1990 | College | 62 | 1/2 | 0/2 | 1/5 | 1/2 | 5/8 | 0/1 | 1/1 | 1/3 | 5/12 | 0/2 | 0/3 | 1/12 | 0/1 | 3/8 | 19/62 | ||||||||||
1991 | College | 62 | 0/1 | 1/4 | 1/1 | 3/13 | 1/1 | 2/3 | 4/8 | 0/1 | 0/2 | 0/1 | 4/11 | 1/3 | 6/8 | 0/1 | 3/4 | 26/62 | |||||||||
1992 | Position | 35 | 1/1 | 2/10 | 0/2 | 1/2 | 0/2 | 0/2 | 0/7 | 0/3 | 1/4 | 0/2 | 5/35 | ||||||||||||||
1992 | Drills | 18 | 1/3 | 0/1 | 1/1 | 0/3 | 1/4 | 0/4 | 0/2 | 3/18 | |||||||||||||||||
1993 | Position | 35 | 2/5 | 1/5 | 1/3 | 0/4 | 0/2 | 3/7 | 0/2 | 0/1 | 0/1 | 2/5 | 9/35 | ||||||||||||||
1993 | Drills | 18 | 0/1 | 0/1 | 1/3 | 0/5 | 0/4 | 0/1 | 0/1 | 0/2 | 1/18 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 36 | 0/3 | 0/1 | 0/7 | 1/2 | 0/4 | 0/3 | 0/7 | 0/1 | 0/3 | 0/5 | 1/36 | ||||||||||||||
1994 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/3 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/18 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 24 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 1/3 | 0/3 | 0/1 | 1/7 | 2/24 | |||||||||||||||
1995 | Drills | 19 | 0/4 | 1/1 | 2/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 3/19 | ||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||||
1996 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
1996 | Drills | 18 | 1/4 | 0/2 | 1/2 | 0/2 | 0/2 | 0/4 | 0/2 | 2/18 | |||||||||||||||||
1996 | Declines | 0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | -1/0 | -2/0 | -2/0 | -31/0 | ||||||||||
1997 | Position | 10 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1997 | Drills | 19 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 1/19 | |||||||||||||||
1997 | Declines | 0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -40/0 | ||||
1998 | Position | 11 | 1/2 | 1/3 | 0/2 | 0/2 | 0/2 | 2/11 | |||||||||||||||||||
1998 | Drills | 18 | 0/1 | 0/2 | 1/5 | 0/4 | 0/1 | 0/2 | 0/1 | 1/2 | 2/18 | ||||||||||||||||
1998 | Declines | 0 | -9/0 | -3/0 | -5/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -2/0 | -9/0 | -4/0 | -2/0 | -1/0 | -10/0 | -5/0 | -3/0 | -3/0 | -10/0 | -3/0 | -89/0 | |||
1999 | Position | 10 | 1/1 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3/10 | ||||||||||||||||
1999 | Drills | 19 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 1/4 | 1/19 | ||||||||||||||
1999 | Declines | 0 | -11/0 | -6/0 | -2/0 | -6/0 | -1/0 | -4/0 | -4/0 | -3/0 | -5/0 | -7/0 | -1/0 | -5/0 | -5/0 | -6/0 | -7/0 | -2/0 | -3/0 | -6/0 | -8/0 | -3/0 | -5/0 | -100/0 | |||
Total | -23/20 | -3/43 | 6/15 | -3/55 | -8/2 | 1/10 | 2/51 | -7/20 | -3/22 | -6/26 | -12/0 | -8/0 | -13/25 | -11/0 | -9/0 | -2/0 | -2/7 | -17/67 | -11/31 | -6/18 | -14/0 | -13/61 | -5/26 | 7/47 | -160/546 |
Career Transactions
Date | Transaction |
02-28-2000 | Marv Lott has retired from football. |
01-04-1998 | The Cleveland Ironmen have waived Marv Lott. |
01-04-1998 | The Cleveland Ironmen have acquired Marv Lott from the waiver wire. |
12-02-1996 | The New Jersey Jokers have waived Marv Lott. |
10-30-1995 | The New Jersey Jokers have moved Lou Long to the active roster. The New Jersey Jokers have moved Marv Lott to the inactive roster. |
08-10-1992 | The New Jersey Jokers have moved Marv Lott, Coleman Walton, Andre McCoy, Matt Muller, and Jack Tobin to the active roster. The New Jersey Jokers have moved Bill Nyvall, Chuck Wilson, Ed Kearse, Corey Jackson, and Mike Fiss to the inactive roster. |