Curly Lambeau Football League 10-28-2080 |
|
#74|David Brown | Guard Nashville Sharks (1999, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 49 | 0/4 | 0/6 | 0/1 | 1/9 | 1/8 | 1/4 | 0/1 | 0/12 | 0/1 | 0/3 | 3/49 | ||||||||||||||
1988 | College | 67 | 1/6 | 0/6 | 0/9 | 2/9 | 2/9 | 0/1 | 0/2 | 0/16 | 0/3 | 0/3 | 2/3 | 7/67 | |||||||||||||
1989 | College | 69 | 0/3 | 0/4 | 0/2 | 1/9 | 0/8 | 1/7 | 0/1 | 2/21 | 3/10 | 1/4 | 8/69 | ||||||||||||||
1990 | Position | 57 | 0/6 | 0/6 | 2/8 | 1/12 | 2/19 | 1/6 | 6/57 | ||||||||||||||||||
1990 | Drills | 19 | 0/3 | 1/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 1/1 | 1/3 | 3/19 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1991 | Position | 42 | 2/5 | 0/3 | 1/10 | 2/8 | 1/12 | 1/4 | 7/42 | ||||||||||||||||||
1991 | Drills | 19 | 2/2 | 2/2 | 0/3 | 3/4 | 1/2 | 1/1 | 0/3 | 1/2 | 10/19 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 47 | 1/6 | 0/7 | 1/14 | 1/7 | 2/11 | 0/2 | 5/47 | ||||||||||||||||||
1992 | Drills | 20 | 1/3 | 1/2 | 0/2 | 1/3 | 1/1 | 0/1 | 0/3 | 0/4 | 1/1 | 5/20 | |||||||||||||||
1993 | Position | 58 | 0/5 | 0/6 | 3/9 | 1/13 | 2/15 | 1/10 | 7/58 | ||||||||||||||||||
1993 | Drills | 19 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 1/3 | 0/5 | 0/1 | 1/19 | ||||||||||||||||
1994 | Position | 60 | 0/3 | 0/6 | 1/17 | 0/11 | 1/15 | 0/8 | 2/60 | ||||||||||||||||||
1994 | Drills | 20 | 0/1 | 2/4 | 0/4 | 0/1 | 0/3 | 0/2 | 0/5 | 2/20 | |||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 54 | 0/8 | 0/10 | 0/9 | 1/6 | 0/10 | 0/11 | 1/54 | ||||||||||||||||||
1995 | Drills | 19 | 0/3 | 1/1 | 0/1 | 0/5 | 0/4 | 0/4 | 0/1 | 1/19 | |||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 57 | 0/3 | 0/7 | 0/7 | 0/17 | 0/13 | 0/10 | 0/57 | ||||||||||||||||||
1996 | Drills | 20 | 1/4 | 0/3 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 0/1 | 1/20 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 58 | 0/7 | 0/8 | 0/7 | 0/9 | 0/20 | 0/7 | 0/58 | ||||||||||||||||||
1997 | Drills | 19 | 0/2 | 0/4 | 1/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
1997 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1998 | Position | 57 | 0/5 | 2/5 | 0/17 | 0/11 | 0/13 | 0/6 | 2/57 | ||||||||||||||||||
1998 | Drills | 20 | 0/2 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 1/4 | 0/1 | 0/3 | 0/3 | 2/20 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1999 | Position | 13 | 0/2 | 0/1 | 0/3 | 0/1 | 0/6 | 0/13 | |||||||||||||||||||
1999 | Drills | 19 | 0/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/4 | 0/19 | |||||||||||||||||
1999 | Declines | 0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -41/0 | ||||||
Total | -4/33 | 4/89 | 3/17 | 6/102 | -1/0 | -2/0 | 9/126 | 6/115 | -3/0 | -3/0 | 1/19 | -3/0 | -2/0 | -3/0 | -2/20 | 10/203 | -7/21 | -4/0 | 5/109 | 5/28 | -5/0 | 10/882 |
Career Transactions
Date | Transaction |
02-28-2000 | David Brown has retired from the Nashville Sharks. |
08-09-1999 | The Nashville Sharks have moved Van Milton, Jumpy Albrecht, Rufe Buck, Shipley Ogden, Antonio Cassady, Clyde Burruss, and Richard Wilner to the active roster. The Nashville Sharks have moved Mark Mutscheller, Steve Hall, Charlie August, Bob Washington, Max Holmes, David Brown, George Giugliano, and Buckets Thibodeaux to the inactive roster. |
08-14-1995 | Trade #77979 has been completed between the Memphis Knights and the Nashville Sharks. The Nashville Sharks receive Victor Lyons (WR), David Brown (G) from the Memphis Knights in exchange for Don Diggs (G), Draft Pick - 1996 Round 4 (NAS), Draft Pick - 1998 Round 3 (NAS). |
08-06-1990 | The Toronto Wolves have moved Hugh Ellenson, David Brown, and Jim Snider to the active roster. The Toronto Wolves have moved Eddie Yary, Billy Ross, and Ed Wheeler to the inactive roster. |