Curly Lambeau Football League 09-08-2080 |
|
#15|Bill Watts | Wide Receiver Retired (2002, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 51 | 0/3 | 2/2 | 0/3 | 0/2 | 2/6 | 2/6 | 0/3 | 0/1 | 0/4 | 0/1 | 5/8 | 2/8 | 1/4 | 14/51 | |||||||||||
1988 | College | 72 | 0/3 | 3/5 | 0/6 | 1/6 | 2/7 | 0/1 | 4/10 | 1/3 | 1/7 | 3/13 | 1/7 | 0/4 | 16/72 | ||||||||||||
1989 | College | 76 | 2/5 | 1/3 | 0/1 | 1/7 | 1/2 | 2/14 | 1/4 | 1/3 | 2/7 | 1/3 | 1/4 | 3/12 | 1/4 | 0/7 | 17/76 | ||||||||||
1990 | College | 74 | 0/2 | 1/2 | 3/4 | 0/9 | 0/5 | 3/6 | 0/2 | 0/3 | 1/9 | 0/3 | 2/5 | 3/10 | 4/9 | 2/5 | 19/74 | ||||||||||
1991 | Position | 52 | 0/1 | 1/9 | 2/5 | 4/9 | 0/2 | 1/7 | 1/3 | 1/10 | 1/4 | 2/2 | 13/52 | ||||||||||||||
1991 | Drills | 24 | 2/6 | 3/10 | 3/8 | 8/24 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 54 | 0/5 | 0/3 | 0/2 | 4/15 | 1/6 | 1/2 | 1/7 | 2/7 | 2/7 | 11/54 | |||||||||||||||
1992 | Drills | 25 | -2/0 | 2/7 | 3/11 | 4/7 | 7/25 | ||||||||||||||||||||
1993 | Position | 47 | 0/1 | 1/6 | 0/5 | 1/11 | 0/2 | 1/6 | 2/4 | 0/7 | 0/2 | 0/3 | 5/47 | ||||||||||||||
1993 | Drills | 22 | -1/0 | 0/3 | 1/14 | 0/5 | 0/22 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 53 | 1/2 | 0/7 | 1/13 | 0/1 | 0/9 | 0/5 | 0/7 | 1/9 | 3/53 | ||||||||||||||||
1994 | Drills | 22 | 0/8 | 1/9 | 0/5 | 1/22 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 52 | 0/5 | 2/5 | 0/3 | 0/9 | 0/2 | 0/10 | 0/4 | 0/3 | 0/1 | 1/10 | 3/52 | ||||||||||||||
1995 | Drills | 21 | 0/8 | 0/7 | 1/6 | 1/21 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
1996 | Position | 56 | 0/1 | 0/2 | 0/7 | 0/8 | 0/2 | 0/10 | 0/1 | 0/6 | 0/11 | 0/8 | 0/56 | ||||||||||||||
1996 | Drills | 24 | -1/0 | 2/11 | 1/6 | 0/7 | 2/24 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1997 | Position | 59 | 0/5 | 0/9 | 1/11 | 0/1 | 0/9 | 0/4 | 0/8 | 0/6 | 0/6 | 1/59 | |||||||||||||||
1997 | Drills | 22 | 0/7 | 0/9 | 0/1 | 0/2 | 0/3 | 0/22 | |||||||||||||||||||
1997 | Declines | 0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -13/0 | |||||||||||||||||
1998 | Position | 59 | 0/2 | 2/3 | 0/5 | 0/9 | 0/1 | 0/12 | 1/5 | 0/7 | 1/7 | 1/8 | 5/59 | ||||||||||||||
1998 | Drills | 24 | 0/12 | 1/12 | 1/24 | ||||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -5/0 | -1/0 | -3/0 | -38/0 | |||||||
1999 | Position | 55 | 0/3 | 0/3 | 0/4 | 0/12 | 0/1 | 0/11 | 0/1 | 0/7 | 1/5 | 1/8 | 2/55 | ||||||||||||||
1999 | Drills | 23 | 0/8 | 0/15 | 0/23 | ||||||||||||||||||||||
1999 | Declines | 0 | -9/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -60/0 | |||
2000 | Position | 32 | 0/2 | 1/5 | 0/9 | 0/3 | 0/4 | 0/3 | 0/2 | 0/4 | 1/32 | ||||||||||||||||
2000 | Drills | 24 | 0/7 | 0/17 | 0/24 | ||||||||||||||||||||||
2000 | Declines | 0 | -13/0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -10/0 | -4/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -77/0 | |||
2001 | Position | 20 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/20 | |||||||||||||||
2001 | Drills | 24 | 0/3 | 0/7 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/24 | |||||||||||||||
2001 | Declines | 0 | -21/0 | -7/0 | -6/0 | -4/0 | -1/0 | -4/0 | -4/0 | -3/0 | -6/0 | -6/0 | -5/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -7/0 | -7/0 | -5/0 | -2/0 | -4/0 | -6/0 | -114/0 | ||
2002 | Position | 18 | 0/1 | 0/1 | 0/4 | 0/3 | 0/4 | 0/3 | 0/2 | 0/18 | |||||||||||||||||
2002 | Drills | 24 | 0/1 | 0/3 | 0/9 | 0/1 | 0/1 | 0/2 | 0/3 | 1/4 | 1/24 | ||||||||||||||||
2002 | Declines | 0 | -24/0 | -6/0 | -5/0 | -2/0 | -2/0 | -3/0 | -4/0 | -8/0 | -7/0 | -9/0 | -6/0 | -7/0 | -5/0 | -3/0 | -4/0 | -5/0 | -8/0 | -6/0 | -7/0 | -4/0 | -7/0 | -6/0 | -138/0 | ||
Total | -72/50 | -19/92 | 3/15 | -7/79 | -11/0 | -5/0 | -7/75 | 6/146 | -17/0 | -2/0 | -28/0 | -24/0 | -21/11 | -16/0 | -15/0 | -10/0 | -8/24 | -14/120 | -28/11 | -10/89 | -24/0 | 7/177 | -1/90 | -2/130 | -325/1109 |
Career Transactions
Date | Transaction |
02-28-2003 | Bill Watts has retired from football. |
09-15-2002 | The Las Vegas White Elephants have waived Bill Watts. |
08-19-2002 | The Las Vegas White Elephants have moved Bill Watts to the active roster. |
08-18-2002 | The Las Vegas White Elephants have moved Matt Harris to the active roster. The Las Vegas White Elephants have moved Bill Watts to the inactive roster. |
11-26-2001 | The Las Vegas White Elephants have moved Bill Watts to the active roster. The Las Vegas White Elephants have moved Bob Cornelson to the inactive roster. |
11-26-2001 | The Las Vegas White Elephants have acquired Bill Watts from the waiver wire. |
09-09-2001 | The Providence Devine have automatically waived Bill Watts to comply with the 53-man roster limit. |
09-03-2001 | The Providence Devine have moved Jack Smith to the active roster. The Providence Devine have moved Bill Watts to the inactive roster. |
08-27-2001 | The Providence Devine have moved Jeff Mott and Bill Watts to the active roster. The Providence Devine have moved Jack Smith and Lee Chorovich to the inactive roster. |
04-29-2001 | The Providence Devine have moved Bill Watts to the inactive roster. |
01-01-1996 | The Providence Devine have moved Jack Smith and Bill Watts to the active roster. The Providence Devine have moved Brian Moore and James Bravo to the inactive roster. |
12-25-1995 | The Providence Devine have moved Brian Moore and James Bravo to the active roster. The Providence Devine have moved Jack Smith and Bill Watts to the inactive roster. |
12-26-1994 | The Boston Z have moved Bill Watts and Mike Thomas to the active roster. The Boston Z have moved Sherman Johnson and William Jones to the inactive roster. |
12-18-1994 | The Boston Z have moved Larry Myers to the active roster. The Boston Z have moved Bill Watts to the inactive roster. |
12-18-1994 | Bill Watts of the Boston Z is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
01-04-1993 | The Boston Pinky Swear have removed Colon Sigmoid from the trade block. |
12-27-1992 | Colon Sigmoid of the Boston Pinky Swear is injured with a groin pull and is expected to be out for approximately 10 days. |
12-06-1992 | The Boston Pinky Swear have placed Colon Sigmoid on the trade block. |
08-05-1991 | The Boston Bronze Age have changed Bill Watts's name to Colon Sigmoid. |
08-05-1991 | The Boston Bronze Age have moved Bill Watts and Victor Lyons to the active roster. The Boston Bronze Age have moved Ed Shugarts and Ulysses Sullivan to the inactive roster. |