Curly Lambeau Football League 09-02-2080 |
|
#38|Omar Gallery | Safety Chicago Dawgs (2002, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 58 | 0/1 | 1/2 | 0/1 | 0/8 | 0/2 | 1/6 | 1/1 | 1/7 | 0/6 | 3/10 | 0/2 | 0/2 | 1/7 | 0/3 | 8/58 | ||||||||||
1988 | College | 75 | 1/3 | 0/2 | 0/9 | 0/3 | 0/8 | 0/4 | 2/14 | 0/8 | 4/12 | 0/2 | 0/3 | 2/5 | 0/2 | 9/75 | |||||||||||
1989 | College | 72 | 0/3 | 0/3 | 1/1 | 0/10 | 1/1 | 3/8 | 0/3 | 3/16 | 1/7 | 1/11 | 0/2 | 1/4 | 1/3 | 12/72 | |||||||||||
1990 | College | 76 | 2/3 | 0/5 | 0/2 | 2/9 | 0/4 | 4/9 | 0/1 | 10/13 | 1/6 | 4/11 | 1/3 | 0/1 | 2/4 | 3/5 | 29/76 | ||||||||||
1991 | Position | 58 | 1/3 | 1/5 | 3/10 | 1/5 | 3/7 | 1/7 | 3/12 | 2/9 | 15/58 | ||||||||||||||||
1991 | Drills | 24 | 0/2 | 1/3 | 0/5 | 0/1 | 1/3 | 2/2 | 1/2 | 1/3 | 0/1 | 0/2 | 6/24 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 61 | 4/7 | 0/4 | 2/14 | 3/5 | 0/6 | 2/7 | 2/9 | 1/9 | 14/61 | ||||||||||||||||
1992 | Drills | 24 | 1/4 | 0/1 | 0/1 | 1/2 | 0/3 | 1/5 | 1/2 | 2/6 | 6/24 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 60 | 0/4 | 0/4 | 1/4 | 2/13 | 0/2 | 1/7 | 0/6 | 2/17 | 0/3 | 6/60 | |||||||||||||||
1993 | Drills | 23 | 0/2 | 1/3 | 0/1 | 1/4 | 0/1 | 1/2 | 1/4 | 0/3 | 1/3 | 5/23 | |||||||||||||||
1994 | Position | 61 | 0/3 | 0/2 | 1/4 | 2/9 | 3/14 | 1/2 | 0/7 | 0/11 | 1/9 | 8/61 | |||||||||||||||
1994 | Drills | 25 | 0/1 | 0/2 | 1/5 | 1/5 | 0/2 | 0/2 | 0/4 | 0/3 | 0/1 | 2/25 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 60 | 0/4 | 0/3 | 1/5 | 0/8 | 1/14 | 1/9 | 0/6 | 0/8 | 0/3 | 3/60 | |||||||||||||||
1995 | Drills | 24 | 0/5 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/4 | 0/4 | 2/24 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 61 | 0/5 | 3/8 | 0/8 | 0/8 | 0/4 | 0/3 | 1/12 | 0/6 | 0/7 | 4/61 | |||||||||||||||
1996 | Drills | 24 | 0/1 | 0/4 | 0/1 | 1/1 | 0/3 | 0/6 | 0/4 | 0/1 | 0/3 | 1/24 | |||||||||||||||
1996 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||
1997 | Position | 57 | 0/1 | 1/5 | 0/6 | 0/16 | 1/8 | 2/6 | 0/8 | 0/2 | 0/5 | 4/57 | |||||||||||||||
1997 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/5 | 0/4 | 0/3 | 0/23 | ||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
1998 | Position | 60 | 0/2 | 0/3 | 0/6 | 0/13 | 0/6 | 0/10 | 0/7 | 0/9 | 0/4 | 0/60 | |||||||||||||||
1998 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/3 | 0/3 | 0/4 | 0/24 | ||||||||||||||
1998 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -33/0 | |||||||
1999 | Position | 61 | 0/2 | 1/3 | 1/6 | 1/11 | 0/7 | 0/7 | 0/13 | 0/7 | 0/5 | 3/61 | |||||||||||||||
1999 | Drills | 24 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/5 | 0/1 | 0/6 | 0/24 | ||||||||||||||||
1999 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -48/0 | ||||
2000 | Position | 60 | 0/3 | 0/5 | 1/7 | 0/11 | 0/10 | 0/4 | 1/4 | 1/7 | 0/9 | 3/60 | |||||||||||||||
2000 | Drills | 24 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/3 | 1/2 | 0/4 | 0/5 | 2/24 | |||||||||||||||
2000 | Declines | 0 | -16/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -7/0 | -3/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -76/0 | |
2001 | Position | 61 | 0/5 | 0/3 | 1/7 | 0/11 | 0/12 | 2/6 | 0/8 | 0/6 | 0/3 | 3/61 | |||||||||||||||
2001 | Drills | 24 | 0/5 | 0/2 | 0/3 | 0/4 | 0/7 | 0/1 | 0/2 | 0/24 | |||||||||||||||||
2001 | Declines | 0 | -22/0 | -7/0 | -3/0 | -3/0 | -2/0 | -9/0 | -4/0 | -4/0 | -5/0 | -5/0 | -5/0 | -6/0 | -3/0 | -2/0 | -5/0 | -2/0 | -7/0 | -6/0 | -9/0 | -7/0 | -5/0 | -5/0 | -6/0 | -132/0 | |
2002 | Position | 20 | 0/1 | 0/3 | 0/1 | 1/5 | 0/2 | 0/5 | 0/2 | 0/1 | 1/20 | ||||||||||||||||
2002 | Drills | 24 | 0/3 | 0/2 | 0/3 | 1/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 1/24 | |||||||||||||||
2002 | Declines | 0 | -26/0 | -6/0 | -6/0 | -3/0 | -1/0 | -2/0 | -5/0 | -6/0 | -7/0 | -10/0 | -7/0 | -4/0 | -4/0 | -2/0 | -9/0 | -8/0 | -7/0 | -8/0 | -4/0 | -5/0 | -6/0 | -136/0 | |||
Total | -75/36 | -21/71 | 2/27 | 4/109 | -7/0 | -9/0 | -16/0 | -11/18 | -13/0 | -17/0 | -2/120 | -11/109 | 6/177 | -4/96 | -9/0 | -13/0 | -10/0 | -10/168 | -15/97 | -23/49 | -24/0 | -4/116 | -8/55 | -20/0 | -310/1248 |
Career Transactions
Date | Transaction |
02-28-2003 | Omar Gallery has retired from the Chicago Dawgs. |
09-01-2002 | The Chicago Dawgs have moved John Lynch, Bill Fournet, and Billy Pruitt to the active roster. The Chicago Dawgs have moved Jim Dixon, Russ Green, and Omar Gallery to the inactive roster. |
09-01-2002 | The Chicago Dawgs have moved Russ Green and Omar Gallery to the active roster. |
09-01-2002 | The Chicago Dawgs have moved Omar Gallery to the inactive roster. |
09-21-1997 | Omar Gallery of the Chicago Dawgs is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
08-05-1991 | The Chicago Dawgs have moved Tommy Carlson, Travis Plummer, Russ Green, Joe Cook, and Omar Gallery to the active roster. The Chicago Dawgs have moved Bob Rutkowski, Billy White, Lloyd "Stone" Grant, Robin Yount, and Dave Rentz to the inactive roster. |