Jim Thorpe Football League 04-28-2013 |
|
#35|Brian Scott | Safety Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | College | 30 | 0/2 | 0/6 | 1/1 | 0/1 | 1/1 | 1/3 | 1/4 | 1/3 | 0/1 | 2/6 | 1/2 | 8/30 | |||||||||||||
2011 | College | 51 | 2/6 | 0/2 | 1/8 | 1/2 | 2/3 | 0/3 | 2/3 | 2/8 | 0/2 | 2/5 | 1/2 | 1/2 | 1/3 | 1/2 | 16/51 | ||||||||||
2012 | College | 65 | 0/3 | 0/5 | 1/1 | 0/3 | 1/4 | 2/10 | 2/2 | 4/9 | 3/4 | 5/16 | 0/3 | 0/5 | 18/65 | ||||||||||||
Total | 0/5 | 2/11 | 1/3 | 1/17 | 2/6 | 3/4 | 2/14 | 5/6 | 7/20 | 4/10 | 8/24 | 1/2 | 1/6 | 3/14 | 2/4 | 42/146 |
Career Transactions
Date | Transaction |