Curly Lambeau Football League 11-17-2080 |
|
#79|Jim Hayes | Guard Retired (2003, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 55 | 1/4 | 0/4 | 0/5 | 1/8 | 0/7 | 0/2 | 1/2 | 1/11 | 1/2 | 2/8 | 0/2 | 7/55 | |||||||||||||
1987 | College | 56 | 1/8 | 1/1 | 0/7 | 1/11 | 0/5 | 0/1 | 1/1 | 1/10 | 0/2 | 0/7 | 0/3 | 5/56 | |||||||||||||
1988 | College | 72 | 0/5 | 1/9 | 0/3 | 0/6 | 0/13 | 0/2 | 1/2 | 1/18 | 0/3 | 3/9 | 1/2 | 7/72 | |||||||||||||
1989 | College | 70 | 0/1 | 3/9 | 2/4 | 0/7 | 1/7 | 2/6 | 2/2 | 0/1 | 2/14 | 0/1 | 4/15 | 1/3 | 17/70 | ||||||||||||
1990 | Position | 24 | 0/3 | 0/2 | 0/8 | 0/5 | 0/3 | 1/3 | 1/24 | ||||||||||||||||||
1990 | Drills | 24 | 1/1 | 2/7 | 1/12 | -3/0 | 2/4 | 3/24 | |||||||||||||||||||
1991 | Position | 19 | 1/5 | 2/4 | 1/1 | 0/1 | 1/8 | 5/19 | |||||||||||||||||||
1991 | Drills | 25 | 2/7 | 2/9 | -3/0 | 3/9 | 4/25 | ||||||||||||||||||||
1992 | Position | 18 | 0/1 | 0/3 | 0/3 | 1/5 | 0/6 | 1/18 | |||||||||||||||||||
1992 | Drills | 24 | 1/4 | 2/11 | -1/0 | 2/9 | 4/24 | ||||||||||||||||||||
1993 | Position | 20 | 0/5 | 0/2 | 1/8 | 0/1 | 0/1 | 0/3 | 1/20 | ||||||||||||||||||
1993 | Drills | 25 | 3/9 | 1/13 | -1/0 | 1/3 | 4/25 | ||||||||||||||||||||
1994 | Position | 19 | 0/1 | 0/1 | 1/8 | 0/5 | 0/1 | 0/3 | 1/19 | ||||||||||||||||||
1994 | Drills | 24 | 3/8 | 3/8 | -3/0 | 0/8 | 3/24 | ||||||||||||||||||||
1995 | Position | 32 | 0/5 | 0/3 | 0/8 | 2/8 | 0/3 | 0/5 | 2/32 | ||||||||||||||||||
1995 | Drills | 24 | 7/9 | 0/6 | -1/0 | 0/9 | 6/24 | ||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1996 | Position | 33 | 0/4 | 0/8 | 0/8 | 0/9 | 0/4 | 0/33 | |||||||||||||||||||
1996 | Drills | 24 | 2/10 | 3/7 | -2/0 | 0/7 | 3/24 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | ||||||||||||||||||||
1997 | Position | 47 | 0/6 | 0/7 | 0/8 | 0/10 | 0/11 | 0/5 | 0/47 | ||||||||||||||||||
1997 | Drills | 26 | 5/11 | 4/9 | -3/0 | 0/6 | 6/26 | ||||||||||||||||||||
1997 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1998 | Position | 51 | 1/12 | 0/5 | 1/11 | 1/8 | 0/12 | 0/3 | 3/51 | ||||||||||||||||||
1998 | Drills | 25 | 3/6 | 1/13 | -2/0 | 1/6 | 3/25 | ||||||||||||||||||||
1998 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -41/0 | ||||
1999 | Position | 53 | 0/7 | 0/7 | 0/10 | 0/12 | 0/12 | 0/5 | 0/53 | ||||||||||||||||||
1999 | Drills | 24 | 5/10 | 0/3 | -1/0 | 1/11 | 5/24 | ||||||||||||||||||||
1999 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -40/0 | ||||
2000 | Position | 46 | 0/2 | 0/4 | 1/8 | 2/12 | 0/12 | 0/8 | 3/46 | ||||||||||||||||||
2000 | Drills | 26 | 6/13 | 1/3 | -3/0 | 0/10 | 4/26 | ||||||||||||||||||||
2000 | Declines | 0 | -14/0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -6/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -73/0 | |||
2001 | Position | 32 | 0/4 | 0/8 | 0/8 | 0/3 | 0/8 | 0/1 | 0/32 | ||||||||||||||||||
2001 | Drills | 26 | 4/11 | 0/5 | 1/10 | 5/26 | |||||||||||||||||||||
2001 | Declines | 0 | -21/0 | -5/0 | -3/0 | -4/0 | -1/0 | -4/0 | -4/0 | -7/0 | -4/0 | -4/0 | -6/0 | -9/0 | -5/0 | -2/0 | -3/0 | -7/0 | -4/0 | -5/0 | -7/0 | -6/0 | -4/0 | -5/0 | -120/0 | ||
2002 | Position | 26 | 0/3 | 0/4 | 0/3 | 0/5 | 0/7 | 0/4 | 0/26 | ||||||||||||||||||
2002 | Drills | 26 | 1/8 | 0/11 | 0/7 | 1/26 | |||||||||||||||||||||
2002 | Declines | 0 | -29/0 | -10/0 | -5/0 | -3/0 | -5/0 | -5/0 | -3/0 | -6/0 | -5/0 | -5/0 | -3/0 | -7/0 | -6/0 | -3/0 | -3/0 | -6/0 | -7/0 | -5/0 | -8/0 | -6/0 | -5/0 | -3/0 | -10/0 | -148/0 | |
2003 | Position | 12 | 0/2 | 0/3 | 0/1 | 0/1 | 0/5 | 0/12 | |||||||||||||||||||
2003 | Drills | 26 | 0/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/5 | 0/26 | ||||||||||||||
2003 | Declines | 0 | -28/0 | -11/0 | -5/0 | -8/0 | -1/0 | -5/0 | -5/0 | -5/0 | -7/0 | -7/0 | -6/0 | -5/0 | -4/0 | -3/0 | -2/0 | -7/0 | -5/0 | -8/0 | -12/0 | -8/0 | -6/0 | -9/0 | -157/0 | ||
Total | -105/14 | -30/89 | 47/119 | 6/186 | -17/0 | -9/0 | -14/0 | -17/0 | -16/127 | -15/113 | -27/0 | -25/0 | -26/10 | -24/0 | -14/0 | -14/0 | -12/0 | -30/8 | -14/148 | -29/11 | -56/0 | -13/95 | -7/114 | -33/0 | -494/1034 |
Career Transactions
Date | Transaction |
02-28-2004 | Jim Hayes has retired from football. |
08-10-2003 | The Phoenix Prowlers have waived Jim Hayes. |
08-12-1990 | The Phoenix Prowlers have moved Brad White, Jim Hayes, Bill Critchfield, Warren Tomberlin, Alva Copeland, A.L. Magee, and Jim Mraz to the active roster. The Phoenix Prowlers have moved Johnny Agee, Ed Clark, Grant Scales, Jim Rutherford, Chester Morrissey, Brice Turner, Paul Coryatt, and Tim Armstrong to the inactive roster. |