Curly Lambeau Football League 09-02-2080 |
|
#69|Ronnie Richardson | Guard Retired (2003, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 61 | 0/1 | 1/8 | 0/1 | 1/8 | 1/8 | 1/6 | 0/1 | 0/1 | 1/13 | 2/10 | 1/4 | 8/61 | |||||||||||||
1987 | College | 76 | 0/3 | 1/7 | 0/1 | 0/15 | 1/8 | 0/10 | 0/5 | 1/2 | 1/14 | 1/8 | 0/3 | 5/76 | |||||||||||||
1988 | College | 72 | 2/4 | 3/9 | 1/3 | 0/14 | 0/8 | 0/4 | 0/1 | 2/12 | 1/2 | 2/11 | 2/4 | 13/72 | |||||||||||||
1989 | College | 76 | 1/4 | 1/9 | 2/11 | 3/9 | 2/10 | 2/3 | 1/1 | 6/15 | 2/2 | 4/10 | 0/2 | 24/76 | |||||||||||||
1990 | Position | 52 | 0/6 | 1/6 | 4/14 | 1/11 | 0/10 | 0/5 | 6/52 | ||||||||||||||||||
1990 | Drills | 25 | 0/1 | 3/6 | 0/1 | 0/2 | 1/3 | 0/4 | 0/3 | 0/1 | 0/1 | 2/3 | 6/25 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 58 | 2/9 | 0/5 | 1/14 | 2/14 | 1/9 | 2/7 | 8/58 | ||||||||||||||||||
1991 | Drills | 25 | 1/2 | 0/4 | 0/4 | 1/1 | 0/1 | 0/1 | 1/7 | 1/3 | 0/2 | 4/25 | |||||||||||||||
1992 | Position | 59 | 0/6 | 2/10 | 0/12 | 2/11 | 3/12 | 1/8 | 8/59 | ||||||||||||||||||
1992 | Drills | 27 | 0/1 | 2/5 | 2/2 | 0/2 | 2/3 | 0/2 | 0/4 | 2/3 | 0/3 | 0/2 | 8/27 | ||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 61 | 0/5 | 1/3 | 0/14 | 1/9 | 0/21 | 0/9 | 2/61 | ||||||||||||||||||
1993 | Drills | 26 | 1/3 | 0/2 | 5/8 | 2/9 | -1/0 | 0/4 | 7/26 | ||||||||||||||||||
1994 | Position | 60 | 0/5 | 1/11 | 0/11 | 0/15 | 0/13 | 0/5 | 1/60 | ||||||||||||||||||
1994 | Drills | 26 | 3/9 | 5/9 | 0/8 | 8/26 | |||||||||||||||||||||
1995 | Position | 58 | 0/4 | 1/6 | 0/14 | 0/15 | 0/16 | 0/3 | 1/58 | ||||||||||||||||||
1995 | Drills | 25 | 0/2 | 0/3 | 3/6 | 2/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 5/25 | ||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 60 | 0/1 | 2/4 | 0/15 | 0/15 | 0/17 | 0/8 | 2/60 | ||||||||||||||||||
1996 | Drills | 25 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/5 | 0/5 | 0/1 | 0/25 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1997 | Position | 58 | 0/2 | 0/8 | 0/17 | 0/12 | 0/15 | 0/4 | 0/58 | ||||||||||||||||||
1997 | Drills | 26 | 1/5 | 2/3 | 0/1 | 0/2 | 0/5 | 0/4 | 0/3 | 0/3 | 3/26 | ||||||||||||||||
1997 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -14/0 | ||||||||||||||||
1998 | Position | 60 | 0/7 | 1/6 | 1/14 | 0/10 | 0/18 | 0/5 | 2/60 | ||||||||||||||||||
1998 | Drills | 26 | 0/5 | 0/3 | 1/4 | 0/3 | 0/3 | 0/1 | 1/2 | 0/4 | 0/1 | 2/26 | |||||||||||||||
1998 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -32/0 | ||||||||
1999 | Position | 55 | 1/12 | 1/6 | 1/10 | 0/9 | 1/10 | 0/8 | 4/55 | ||||||||||||||||||
1999 | Drills | 26 | 0/3 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 1/2 | 0/5 | 0/2 | 0/4 | 1/26 | ||||||||||||||
1999 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -42/0 | ||||||||
2000 | Position | 61 | 0/6 | 1/5 | 0/14 | 2/11 | 0/13 | 0/12 | 3/61 | ||||||||||||||||||
2000 | Drills | 26 | 1/6 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 2/26 | ||||||||||||||
2000 | Declines | 0 | -16/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -6/0 | -4/0 | -2/0 | -4/0 | -75/0 | |||
2001 | Position | 60 | 0/4 | 0/6 | 1/14 | 0/12 | 0/16 | 0/8 | 1/60 | ||||||||||||||||||
2001 | Drills | 25 | 0/2 | 1/3 | 0/3 | 0/3 | 0/3 | 0/2 | 1/3 | 0/6 | 2/25 | ||||||||||||||||
2001 | Declines | 0 | -23/0 | -5/0 | -7/0 | -5/0 | -7/0 | -2/0 | -4/0 | -6/0 | -6/0 | -8/0 | -5/0 | -6/0 | -4/0 | -1/0 | -6/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -6/0 | -125/0 | |||
2002 | Position | 57 | 0/4 | 1/9 | 1/10 | 0/12 | 0/12 | 0/10 | 2/57 | ||||||||||||||||||
2002 | Drills | 27 | 0/6 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/6 | 0/1 | 0/2 | 0/27 | |||||||||||||||
2002 | Declines | 0 | -33/0 | -10/0 | -6/0 | -8/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -7/0 | -6/0 | -2/0 | -3/0 | -4/0 | -9/0 | -6/0 | -7/0 | -6/0 | -8/0 | -3/0 | -7/0 | -141/0 | |||
2003 | Position | 43 | 0/4 | 0/6 | 0/9 | 0/10 | 0/12 | 0/2 | 0/43 | ||||||||||||||||||
2003 | Drills | 26 | 0/3 | 0/4 | 0/4 | 0/5 | 0/1 | 0/1 | 0/2 | 0/4 | 1/2 | 1/26 | |||||||||||||||
2003 | Declines | 0 | -35/0 | -13/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -6/0 | -9/0 | -10/0 | -1/0 | -3/0 | -7/0 | -7/0 | -8/0 | -9/0 | -6/0 | -4/0 | -6/0 | -146/0 | ||||
Total | -120/49 | -22/147 | 19/49 | 3/189 | -25/0 | -12/0 | -3/0 | -11/0 | -2/215 | -12/196 | -23/0 | -28/0 | -26/39 | -12/0 | -13/0 | -2/0 | -11/0 | -27/21 | -6/285 | -23/39 | -37/0 | -15/163 | -12/56 | -29/0 | -449/1448 |
Career Transactions
Date | Transaction |
02-28-2004 | Ronnie Richardson has retired from football. |
12-01-2003 | The Las Vegas White Elephants have waived Ronnie Richardson. |
12-01-2003 | The Las Vegas White Elephants have moved Ronnie Richardson to the inactive roster. |
08-14-2000 | The Las Vegas White Elephants have moved Ronnie Richardson to the active roster. |
08-14-2000 | The Las Vegas White Elephants have moved Ed Crisman to the active roster. The Las Vegas White Elephants have moved Ronnie Richardson to the inactive roster. |
08-30-1999 | The Las Vegas White Elephants have moved Ronnie Richardson to the active roster. The Las Vegas White Elephants have moved Lemuel Paternoster to the inactive roster. |
08-16-1999 | The Las Vegas White Elephants have moved Lemuel Paternoster to the active roster. The Las Vegas White Elephants have moved Ronnie Richardson to the inactive roster. |
12-27-1992 | Ronnie Richardson of the Las Vegas White Elephants is injured with a knee contusion and is expected to be out for approximately 2 days. |
09-03-1990 | The Las Vegas White Elephants have moved Muhammad Rengel, Terry Bush, Ronnie Richardson, Dave Poindexter, and Greg Britt to the active roster. |