Curly Lambeau Football League 11-06-2079 |
|
#50|Wes Mitchell | Linebacker Retired (1998, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 59 | 1/1 | 0/3 | 0/1 | 1/7 | 0/7 | 0/4 | 0/11 | 1/1 | 1/17 | 0/1 | 3/5 | 0/1 | 7/59 | ||||||||||||
1987 | College | 76 | 2/4 | 2/6 | 1/11 | 1/6 | 2/4 | 1/13 | 0/1 | 3/17 | 1/3 | 1/9 | 0/2 | 14/76 | |||||||||||||
1988 | College | 76 | 1/2 | 2/9 | 0/2 | 1/5 | 1/12 | 0/2 | 1/6 | 1/1 | 1/20 | 1/2 | 5/12 | 3/3 | 17/76 | ||||||||||||
1989 | College | 76 | 1/3 | 2/5 | 1/3 | 0/3 | 1/8 | 0/3 | 4/16 | 0/2 | 4/18 | 1/3 | 1/9 | 1/3 | 16/76 | ||||||||||||
1990 | Position | 31 | 2/2 | 1/6 | 0/5 | 2/5 | 1/10 | 0/3 | 6/31 | ||||||||||||||||||
1990 | Drills | 26 | 0/2 | 0/6 | 1/1 | 1/4 | 1/2 | 1/1 | 0/2 | 0/2 | 2/4 | 1/2 | 7/26 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 53 | 2/7 | 2/10 | 0/8 | 1/5 | 2/19 | 0/4 | 7/53 | ||||||||||||||||||
1991 | Drills | 26 | 0/5 | 1/2 | 1/2 | 1/2 | 3/8 | 0/3 | 2/3 | 0/1 | 8/26 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 53 | 0/4 | 2/6 | 1/6 | 0/7 | 0/7 | 2/18 | 2/5 | 7/53 | |||||||||||||||||
1992 | Drills | 27 | 0/2 | 1/3 | 0/1 | 1/5 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 1/5 | 4/27 | ||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 46 | 0/2 | 1/5 | 0/13 | 0/2 | 1/7 | 1/14 | 0/3 | 3/46 | |||||||||||||||||
1993 | Drills | 25 | 1/8 | 1/7 | -1/0 | 0/8 | 1/1 | 0/1 | 2/25 | ||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1994 | Position | 55 | 0/3 | 0/9 | 0/7 | 0/4 | 0/13 | 1/13 | 0/6 | 1/55 | |||||||||||||||||
1994 | Drills | 26 | 0/3 | 0/5 | 1/2 | 0/2 | 0/1 | 1/4 | 0/2 | 0/1 | 0/6 | 2/26 | |||||||||||||||
1994 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | ||||||||||||||||||
1995 | Position | 40 | 0/3 | 0/17 | 0/2 | 0/7 | 0/8 | 0/3 | 0/40 | ||||||||||||||||||
1995 | Drills | 25 | 0/1 | 0/3 | 1/2 | 1/3 | 0/6 | 0/1 | 0/4 | 0/2 | 0/3 | 2/25 | |||||||||||||||
1995 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -49/0 | |||||
1996 | Position | 38 | 0/4 | 1/6 | 0/10 | 0/6 | 0/4 | 0/6 | 0/2 | 1/38 | |||||||||||||||||
1996 | Drills | 27 | 0/4 | 0/5 | 2/4 | 1/2 | 0/3 | 0/1 | 1/1 | 0/1 | 0/3 | 0/3 | 4/27 | ||||||||||||||
1996 | Declines | 0 | -13/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -62/0 | ||||
1997 | Position | 37 | 0/3 | 0/3 | 0/6 | 0/8 | 0/13 | 0/4 | 0/37 | ||||||||||||||||||
1997 | Drills | 26 | 0/4 | 0/6 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/26 | |||||||||||||||
1997 | Declines | 0 | -18/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -7/0 | -2/0 | -6/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -4/0 | -5/0 | -8/0 | -2/0 | -2/0 | -2/0 | -88/0 | ||
1998 | Position | 22 | 0/1 | 0/3 | 0/3 | 0/4 | 2/7 | 0/3 | 0/1 | 2/22 | |||||||||||||||||
1998 | Drills | 26 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/5 | 0/3 | 0/26 | ||||||||||||||
1998 | Declines | 0 | -20/0 | -5/0 | -6/0 | -7/0 | -1/0 | -7/0 | -1/0 | -4/0 | -6/0 | -3/0 | -5/0 | -4/0 | -3/0 | -2/0 | -3/0 | -6/0 | -5/0 | -3/0 | -8/0 | -5/0 | -3/0 | -7/0 | -114/0 | ||
Total | -57/34 | -3/79 | 6/19 | 5/91 | -11/0 | -1/0 | -12/0 | -7/0 | -14/0 | -11/0 | -12/108 | -12/57 | 2/140 | -8/0 | -7/0 | -8/0 | -9/0 | -17/13 | 4/204 | -10/27 | -23/0 | 4/88 | -7/36 | -15/0 | -223/896 |
Career Transactions
Date | Transaction |
02-28-1999 | Wes Mitchell has retired from football. |
09-06-1998 | The Las Vegas White Elephants have waived Wes Mitchell. |
08-15-1994 | The Las Vegas White Elephants have moved Wes Mitchell to the active roster. |
08-08-1994 | The Las Vegas White Elephants have moved Drew Dyal, Art Miller, and Pep Berlin to the active roster. The Las Vegas White Elephants have moved Dick Deerslayer, Wes Mitchell, and Derrick Mergen to the inactive roster. |
08-05-1991 | The Las Vegas White Elephants have moved Wes Mitchell to the active roster. |