Curly Lambeau Football League 09-02-2080 |
|
#92|Darryl Kapitansky | Defensive Tackle Retired (1999, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 56 | 0/2 | 1/2 | 1/3 | 0/5 | 0/4 | 1/14 | 3/16 | 0/1 | 1/9 | 7/56 | |||||||||||||||
1986 | College | 69 | 0/3 | 0/7 | 2/5 | 0/7 | 2/9 | 3/13 | 1/1 | 2/11 | 0/2 | 0/9 | 0/2 | 10/69 | |||||||||||||
1987 | College | 72 | 1/5 | 0/3 | 1/8 | 1/5 | 3/17 | 0/2 | 5/15 | 0/2 | 2/11 | 1/4 | 14/72 | ||||||||||||||
1988 | Position | 46 | 0/1 | 1/6 | 1/7 | 2/9 | 4/15 | 2/8 | 10/46 | ||||||||||||||||||
1988 | Drills | 21 | 2/5 | 1/4 | 1/4 | 1/1 | 2/4 | 0/2 | 0/1 | 7/21 | |||||||||||||||||
1989 | Position | 48 | 0/3 | 0/5 | 1/3 | 1/13 | 6/13 | 2/11 | 10/48 | ||||||||||||||||||
1989 | Drills | 21 | 2/3 | 2/3 | 0/1 | 0/1 | 0/3 | 1/2 | 1/3 | 1/3 | 1/2 | 8/21 | |||||||||||||||
1990 | Position | 44 | 0/2 | 0/4 | 3/11 | 3/12 | 0/4 | 3/11 | 9/44 | ||||||||||||||||||
1990 | Drills | 21 | 1/2 | 1/3 | 1/1 | 0/2 | 2/5 | 1/1 | 0/1 | 1/6 | 7/21 | ||||||||||||||||
1991 | Position | 47 | 2/5 | 0/5 | 2/13 | 0/9 | 1/8 | 0/7 | 5/47 | ||||||||||||||||||
1991 | Drills | 21 | 0/2 | 1/3 | 3/3 | 0/2 | 1/2 | 0/3 | 0/2 | 3/4 | 8/21 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 43 | 0/2 | 1/3 | 1/9 | 2/13 | 0/5 | 2/11 | 6/43 | ||||||||||||||||||
1992 | Drills | 21 | 1/1 | 0/3 | 1/1 | 2/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 4/21 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 41 | 0/1 | 0/5 | 0/7 | 2/12 | 0/11 | 0/5 | 2/41 | ||||||||||||||||||
1993 | Drills | 21 | 0/5 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/21 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -11/0 | ||||||||||||||||
1994 | Position | 44 | 0/2 | 0/7 | 0/10 | 0/4 | 0/17 | 0/4 | 0/44 | ||||||||||||||||||
1994 | Drills | 21 | 0/3 | 0/5 | 1/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 1/21 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | |||||||||||||
1995 | Position | 50 | 0/2 | 2/10 | 1/11 | 2/15 | 0/4 | 0/8 | 5/50 | ||||||||||||||||||
1995 | Drills | 21 | 0/2 | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 2/21 | ||||||||||||||
1995 | Declines | 0 | -6/0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -40/0 | ||||||
1996 | Position | 39 | 0/2 | 0/5 | 0/7 | 0/8 | 0/7 | 0/10 | 0/39 | ||||||||||||||||||
1996 | Drills | 22 | 0/3 | 0/2 | 1/6 | 0/3 | 0/3 | 0/4 | 0/1 | 1/22 | |||||||||||||||||
1996 | Declines | 0 | -14/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -6/0 | -1/0 | -1/0 | -6/0 | -62/0 | ||
1997 | Position | 36 | 1/3 | 0/2 | 0/8 | 0/6 | 0/13 | 0/4 | 1/36 | ||||||||||||||||||
1997 | Drills | 21 | 0/2 | 0/4 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 1/21 | ||||||||||||||
1997 | Declines | 0 | -14/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -6/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -6/0 | -4/0 | -1/0 | -5/0 | -80/0 | ||
1998 | Position | 42 | 0/1 | 0/7 | 1/11 | 0/13 | 2/7 | 0/3 | 3/42 | ||||||||||||||||||
1998 | Drills | 21 | 1/4 | 0/2 | 0/5 | 0/1 | 0/4 | 0/2 | 0/3 | 1/21 | |||||||||||||||||
1998 | Declines | 0 | -22/0 | -7/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -5/0 | -6/0 | -4/0 | -7/0 | -5/0 | -2/0 | -7/0 | -4/0 | -4/0 | -7/0 | -5/0 | -6/0 | -4/0 | -6/0 | -4/0 | -7/0 | -128/0 | |
1999 | Position | 16 | 0/1 | 0/3 | 0/5 | 0/2 | 0/5 | 0/16 | |||||||||||||||||||
1999 | Drills | 21 | 0/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/21 | ||||||||||||||
1999 | Declines | 0 | -24/0 | -10/0 | -7/0 | -5/0 | -8/0 | -4/0 | -5/0 | -8/0 | -7/0 | -6/0 | -8/0 | -4/0 | -4/0 | -8/0 | -3/0 | -1/0 | -6/0 | -6/0 | -6/0 | -8/0 | -5/0 | -3/0 | -146/0 | ||
Total | -75/44 | -29/67 | 8/24 | -1/108 | -9/0 | -15/0 | -14/0 | -13/0 | -19/0 | -18/0 | -17/0 | -10/118 | -2/191 | -12/0 | -20/0 | -12/0 | -9/0 | -20/14 | 8/176 | -19/30 | -29/0 | -5/137 | -7/37 | -24/0 | -363/946 |
Career Transactions
Date | Transaction |
02-28-2000 | Darryl Kapitansky has retired from football. |
08-22-1999 | The New England Red Soxx have waived Darryl Kapitansky. |
11-20-1994 | Darryl Kapitansky of the New England Red Soxx is injured with a hip contusion and is expected to be out for approximately 8 days. |
08-08-1988 | The New England Red Soxx have moved Emanuel Bryant and Darryl Kapitansky to the active roster. The New England Red Soxx have moved Jack Gillette and Fred Copeland to the inactive roster. |