![]() |
Franco Harris Football League 09-14-2122 |
#84|Seneca Barkman | ![]() Retired (2033, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | B 23 WR (late). A Agl; A- Ctch; B+ Spd/Jmp/BrkTkl; B- Hncs/Att. |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | College | 44 | 0/2 | 0/3 | 0/1 | 1/5 | 0/1 | 1/9 | 0/1 | 1/2 | 1/8 | 1/2 | 2/5 | 1/2 | 0/3 | 8/44 | |||||||||||
2026 | College | 67 | 0/2 | 1/3 | 0/4 | 2/6 | 1/5 | 2/10 | 0/2 | 1/2 | 3/6 | 0/1 | 1/3 | 2/9 | 4/10 | 0/4 | 17/67 | ||||||||||
2027 | College | 75 | 2/5 | 1/5 | 1/2 | 0/5 | 1/4 | 2/10 | 1/1 | 2/3 | 2/9 | 1/2 | 3/7 | 5/8 | 6/8 | 2/6 | 29/75 | ||||||||||
2028 | College | 59 | 2/5 | 2/5 | 1/2 | 2/8 | 1/5 | 2/9 | 0/3 | 1/1 | 1/7 | 1/2 | 0/1 | 1/6 | 2/3 | 0/2 | 16/59 | ||||||||||
2029 | Position | 34 | 0/2 | 0/5 | 1/2 | 4/8 | 0/1 | 1/4 | 0/5 | 3/3 | 0/2 | 2/2 | 11/34 | ||||||||||||||
2029 | Drills | 21 | 0/2 | 6/7 | 0/1 | -2/0 | 2/11 | 6/21 | |||||||||||||||||||
2029 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2030 | Position | 37 | 0/1 | 0/1 | 1/5 | 1/7 | 0/3 | 0/7 | 0/4 | 2/5 | 1/4 | 5/37 | |||||||||||||||
2030 | Drills | 23 | 2/7 | 0/9 | -1/0 | 1/7 | 2/23 | ||||||||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2031 | Position | 32 | 1/2 | 0/4 | 0/8 | 1/6 | 0/2 | 0/4 | 0/5 | 0/1 | 2/32 | ||||||||||||||||
2031 | Drills | 22 | 0/10 | 0/5 | 0/7 | 0/22 | |||||||||||||||||||||
2031 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2032 | Position | 13 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 0/2 | 0/1 | 1/13 | |||||||||||||||||
2032 | Drills | 23 | 2/5 | 0/3 | -1/0 | 0/15 | 1/23 | ||||||||||||||||||||
2032 | Declines | 0 | -8/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -24/0 | |||||||||||||
2033 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
2033 | Drills | 23 | 0/1 | 0/3 | 1/1 | 1/2 | 0/5 | 0/1 | 0/2 | 0/1 | 0/2 | 1/5 | 3/23 | ||||||||||||||
2033 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -2/0 | -50/0 | |||
Total | -18/17 | 1/22 | 3/10 | 3/36 | -2/0 | 1/27 | 12/69 | -4/0 | -5/0 | -4/0 | -3/0 | -3/12 | 7/30 | -4/0 | -1/0 | 4/12 | 6/71 | -5/6 | 2/24 | -6/0 | 10/82 | 14/42 | 2/23 | 10/483 |
Career Transactions
Date | Transaction |
02-28-2034 | Seneca Barkman has retired from football. |
08-15-2033 | The Chicago KnightCaps have waived Seneca Barkman. |
08-16-2032 | The Chicago KnightCaps have moved Tyreo Murphy to the active roster. The Chicago KnightCaps have moved Seneca Barkman to the inactive roster. |
10-15-2029 | The Chicago KnightCaps have moved Seneca Barkman to the active roster. The Chicago KnightCaps have moved Ken Darragh to the inactive roster. |
10-07-2029 | The Chicago KnightCaps have moved Hart Anderson to the active roster. The Chicago KnightCaps have moved Seneca Barkman to the inactive roster. |
10-07-2029 | Seneca Barkman of the Chicago KnightCaps is injured with a knee contusion and is expected to be out for approximately 8 days. |
08-13-2029 | The Chicago KnightCaps have moved Seneca Barkman to the active roster. |