Curly Lambeau Football League 09-08-2080 |
|
#73|Steve Norman | Guard Retired (1997, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 51 | 1/7 | 0/1 | 0/5 | 0/10 | 1/7 | 1/1 | 1/8 | 0/2 | 2/8 | 0/2 | 6/51 | ||||||||||||||
1985 | College | 64 | 1/7 | 0/2 | 0/7 | 0/7 | 0/5 | 0/4 | 0/16 | 3/4 | 0/11 | 0/1 | 4/64 | ||||||||||||||
1986 | College | 73 | 2/5 | 5/9 | 0/1 | 1/6 | 3/16 | 1/7 | 1/2 | 0/2 | 4/16 | 2/7 | 1/2 | 20/73 | |||||||||||||
1987 | College | 74 | 1/2 | 0/5 | 0/1 | 1/8 | 3/10 | 4/9 | 1/1 | 0/2 | 4/22 | 2/5 | 0/6 | 1/3 | 17/74 | ||||||||||||
1988 | Position | 38 | 1/5 | 1/4 | 1/8 | 3/7 | 3/9 | 0/5 | 9/38 | ||||||||||||||||||
1988 | Drills | 22 | 4/9 | 4/9 | -2/0 | 2/4 | 8/22 | ||||||||||||||||||||
1989 | Position | 29 | 0/4 | 1/7 | 0/9 | 0/1 | 0/3 | 0/5 | 1/29 | ||||||||||||||||||
1989 | Drills | 23 | 8/10 | 1/5 | -5/0 | 5/8 | 9/23 | ||||||||||||||||||||
1990 | Position | 19 | 0/2 | 1/2 | 0/5 | 0/3 | 0/3 | 0/4 | 1/19 | ||||||||||||||||||
1990 | Drills | 23 | 6/8 | 1/6 | -1/0 | 2/9 | 8/23 | ||||||||||||||||||||
1991 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1991 | Drills | 24 | 0/3 | 0/1 | 1/4 | 1/5 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 2/24 | |||||||||||||||
1992 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/3 | 0/11 | ||||||||||||||||||||
1992 | Drills | 23 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 2/23 | |||||||||||||||
1992 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1993 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1993 | Drills | 24 | 1/3 | 0/5 | 1/1 | 0/2 | 0/1 | 0/4 | 1/5 | 0/2 | 0/1 | 3/24 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
1994 | Drills | 25 | 0/7 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 0/4 | 1/25 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1995 | Position | 10 | 0/1 | 1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 1/10 | ||||||||||||||||||
1995 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/2 | 0/1 | 0/3 | 0/7 | 1/24 | ||||||||||||||
1995 | Declines | 0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -16/0 | ||||||||||||||||
1996 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1996 | Drills | 24 | 0/4 | 0/3 | 0/2 | 0/3 | 1/4 | 0/4 | 0/2 | 0/2 | 1/24 | ||||||||||||||||
1996 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -40/0 | |||||
1997 | Position | 10 | 0/2 | 0/2 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||||
1997 | Drills | 25 | 0/1 | 0/5 | 1/3 | 0/1 | 0/5 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 1/25 | ||||||||||||||
1997 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -2/0 | -50/0 | |||
Total | -15/30 | 1/69 | 22/47 | 12/84 | -2/0 | -3/0 | -1/0 | 2/79 | 4/48 | -10/0 | -5/0 | -4/24 | -8/0 | -2/0 | -4/0 | -2/0 | -5/11 | 11/111 | -2/29 | -16/0 | -1/80 | 7/46 | -6/0 | -27/658 |
Career Transactions
Date | Transaction |
12-26-1994 | The Las Vegas White Elephants have waived Steve Norman. |
12-26-1994 | The Las Vegas White Elephants have moved Steve Norman to the active roster. The Las Vegas White Elephants have moved Alvin Gunter to the inactive roster. |
12-26-1994 | The Las Vegas White Elephants have acquired Steve Norman from the waiver wire. |
09-08-1991 | The Michigan Spartans have automatically waived Steve Norman to comply with the 53-man roster limit. |