Curly Lambeau Football League 11-17-2080 |
|
#40|Casey Smith | Cornerback Retired (1998, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 41 | 1/2 | 0/4 | 1/2 | 0/4 | 0/3 | 1/7 | 0/4 | 2/5 | 0/1 | 0/3 | 0/6 | 5/41 | |||||||||||||
1985 | College | 60 | 0/1 | 0/3 | 0/2 | 0/3 | 1/5 | 3/13 | 0/9 | 1/5 | 0/3 | 0/6 | 3/8 | 0/2 | 8/60 | ||||||||||||
1986 | College | 68 | 1/2 | 1/1 | 0/4 | 2/9 | 1/2 | 1/11 | 4/13 | 1/8 | 0/1 | 4/6 | 1/9 | 1/2 | 17/68 | ||||||||||||
1987 | Position | 42 | 2/5 | 1/3 | 6/14 | 0/4 | 2/3 | 0/3 | 6/10 | 17/42 | |||||||||||||||||
1987 | Drills | 18 | 0/1 | 0/1 | 1/3 | 0/1 | 2/3 | 1/3 | 1/2 | 3/3 | 0/1 | 8/18 | |||||||||||||||
1988 | Position | 33 | 0/4 | 0/3 | 3/5 | 6/9 | 2/2 | 0/1 | 1/4 | 1/5 | 13/33 | ||||||||||||||||
1988 | Drills | 18 | 0/2 | 1/1 | 0/1 | 0/1 | 1/2 | 3/5 | 2/3 | 3/3 | 10/18 | ||||||||||||||||
1989 | Position | 23 | 1/3 | 1/3 | 1/5 | 0/6 | 1/5 | 1/1 | 5/23 | ||||||||||||||||||
1989 | Drills | 18 | 1/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 2/4 | 0/1 | 1/1 | 4/18 | ||||||||||||||
1990 | Position | 13 | 0/2 | 0/1 | 0/4 | 0/3 | 1/2 | 0/1 | 1/13 | ||||||||||||||||||
1990 | Drills | 18 | 1/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/3 | 0/3 | 0/3 | 2/18 | |||||||||||||||
1991 | Position | 10 | 0/1 | 1/2 | 1/3 | 0/3 | 0/1 | 2/10 | |||||||||||||||||||
1991 | Drills | 17 | 0/2 | 1/1 | 1/2 | 1/2 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/2 | 5/17 | ||||||||||||||
1992 | Position | 35 | 0/1 | 0/6 | 0/3 | 0/3 | 0/9 | 0/2 | 0/3 | 0/8 | 0/35 | ||||||||||||||||
1992 | Drills | 18 | 0/2 | 2/3 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 3/18 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 54 | 0/2 | 1/6 | 0/4 | 0/10 | 0/12 | 0/8 | 0/5 | 0/7 | 1/54 | ||||||||||||||||
1993 | Drills | 18 | 1/3 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 2/18 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1994 | Position | 56 | 0/1 | 0/3 | 0/5 | 0/8 | 0/13 | 0/9 | 0/5 | 1/12 | 1/56 | ||||||||||||||||
1994 | Drills | 19 | 0/2 | 0/1 | 1/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/1 | 1/19 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||
1995 | Position | 55 | 0/1 | 0/4 | 1/6 | 1/11 | 0/8 | 0/10 | 0/8 | 0/7 | 2/55 | ||||||||||||||||
1995 | Drills | 19 | 0/1 | 0/5 | 0/2 | 0/5 | 0/1 | 0/3 | 0/1 | 0/1 | 0/19 | ||||||||||||||||
1995 | Declines | 0 | -6/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -38/0 | |||||||
1996 | Position | 51 | 0/2 | 1/3 | 0/4 | 1/19 | 1/5 | 0/10 | 0/5 | 0/3 | 3/51 | ||||||||||||||||
1996 | Drills | 18 | 0/1 | 0/2 | 3/4 | 1/3 | 0/2 | 1/2 | 0/2 | 0/2 | 5/18 | ||||||||||||||||
1996 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -5/0 | -2/0 | -53/0 | ||
1997 | Position | 44 | 0/4 | 0/4 | 1/5 | 1/9 | 0/9 | 0/5 | 0/3 | 0/5 | 2/44 | ||||||||||||||||
1997 | Drills | 19 | 0/2 | 0/2 | 1/2 | 0/4 | 0/3 | 0/2 | 0/2 | 0/2 | 1/19 | ||||||||||||||||
1997 | Declines | 0 | -21/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -6/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -5/0 | -3/0 | -2/0 | -3/0 | -78/0 | ||
1998 | Position | 39 | 0/1 | 0/2 | 0/4 | 0/10 | 0/3 | 0/11 | 1/5 | 0/3 | 1/39 | ||||||||||||||||
1998 | Drills | 20 | 0/4 | 0/2 | 1/2 | 0/2 | 0/3 | 0/1 | 0/4 | 1/2 | 2/20 | ||||||||||||||||
1998 | Declines | 0 | -21/0 | -9/0 | -1/0 | -7/0 | -1/0 | -1/0 | -8/0 | -5/0 | -3/0 | -2/0 | -7/0 | -1/0 | -5/0 | -1/0 | -2/0 | -10/0 | -5/0 | -4/0 | -8/0 | -5/0 | -4/0 | -8/0 | -118/0 | ||
Total | -53/28 | -19/44 | 10/30 | 10/80 | -10/0 | -3/0 | -10/0 | -6/51 | -3/0 | -12/0 | 13/134 | -12/0 | -7/131 | -5/0 | -13/0 | -7/0 | -6/0 | -11/105 | -9/29 | 1/89 | -17/0 | 2/100 | -7/23 | -14/0 | -188/844 |
Career Transactions
Date | Transaction |
02-28-1999 | Casey Smith has retired from football. |
01-11-1999 | The New England Red Soxx have waived Casey Smith. |
09-21-1992 | The New England Red Soxx have moved Casey Smith to the active roster. The New England Red Soxx have moved Calvin Nolan to the inactive roster. |