Curly Lambeau Football League 04-28-2080 |
|
#54|Milton Hunter | Linebacker Retired (2000, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 55 | 0/2 | 0/2 | 1/8 | 0/4 | 0/5 | 2/13 | 0/12 | 0/3 | 1/4 | 0/2 | 4/55 | ||||||||||||||
1985 | College | 71 | 1/3 | 0/8 | 1/4 | 2/7 | 0/10 | 0/6 | 0/4 | 0/2 | 4/17 | 0/2 | 0/7 | 0/1 | 8/71 | ||||||||||||
1986 | College | 69 | 0/1 | 2/9 | 0/2 | 2/6 | 0/9 | 1/7 | 1/6 | 0/1 | 1/17 | 2/7 | 2/4 | 11/69 | |||||||||||||
1987 | Position | 56 | 0/1 | 0/6 | 2/9 | 3/9 | 3/11 | 3/17 | 2/3 | 13/56 | |||||||||||||||||
1987 | Drills | 21 | 1/2 | 0/2 | 2/5 | 0/1 | 0/3 | 0/2 | 2/4 | 2/2 | 7/21 | ||||||||||||||||
1988 | Position | 61 | 1/4 | 1/8 | 2/12 | 0/5 | 0/9 | 3/16 | 1/7 | 8/61 | |||||||||||||||||
1988 | Drills | 21 | 2/4 | 1/5 | 2/4 | 1/2 | 0/2 | 2/2 | 1/2 | 9/21 | |||||||||||||||||
1989 | Position | 60 | 0/1 | 2/7 | 3/12 | 0/4 | 2/13 | 3/17 | 0/6 | 10/60 | |||||||||||||||||
1989 | Drills | 21 | 1/2 | 4/5 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 6/21 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 58 | 1/2 | 1/11 | 1/6 | 2/9 | 1/6 | 1/16 | 1/8 | 8/58 | |||||||||||||||||
1990 | Drills | 21 | 0/3 | 1/3 | 2/2 | 1/1 | 0/2 | 2/2 | 1/3 | 2/3 | 0/2 | 9/21 | |||||||||||||||
1991 | Position | 57 | 1/2 | 0/9 | 0/5 | 0/6 | 0/13 | 1/17 | 0/5 | 2/57 | |||||||||||||||||
1991 | Drills | 22 | 0/2 | 0/3 | 0/6 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/22 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 60 | 0/2 | 0/6 | 2/11 | 0/4 | 0/11 | 0/19 | 0/7 | 2/60 | |||||||||||||||||
1992 | Drills | 21 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/4 | 0/21 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 60 | 0/5 | 0/5 | 0/8 | 0/6 | 0/14 | 0/15 | 0/7 | 0/60 | |||||||||||||||||
1993 | Drills | 22 | 1/2 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 0/5 | 0/2 | 0/1 | 2/22 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1994 | Position | 61 | 0/5 | 1/9 | 0/12 | 0/7 | 1/7 | 0/18 | 0/3 | 2/61 | |||||||||||||||||
1994 | Drills | 23 | 0/2 | 0/1 | 1/3 | 0/3 | 0/3 | 0/4 | 0/1 | 0/3 | 0/3 | 1/23 | |||||||||||||||
1994 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -11/0 | ||||||||||||||||
1995 | Position | 60 | 0/3 | 0/7 | 0/8 | 0/8 | 2/12 | 0/20 | 0/2 | 2/60 | |||||||||||||||||
1995 | Drills | 21 | 1/9 | 1/6 | -1/0 | 1/6 | 2/21 | ||||||||||||||||||||
1995 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -6/0 | -1/0 | -3/0 | -39/0 | |||||||
1996 | Position | 55 | 0/3 | 1/9 | 0/11 | 0/8 | 0/4 | 1/14 | 0/6 | 2/55 | |||||||||||||||||
1996 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
1996 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -3/0 | -63/0 | ||||
1997 | Position | 56 | 0/4 | 0/3 | 0/9 | 0/8 | 0/15 | 0/12 | 0/5 | 0/56 | |||||||||||||||||
1997 | Drills | 22 | 1/15 | 0/7 | 1/22 | ||||||||||||||||||||||
1997 | Declines | 0 | -14/0 | -4/0 | -2/0 | -2/0 | -1/0 | -7/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -4/0 | -76/0 | |||
1998 | Position | 60 | 1/4 | 0/7 | 0/16 | 0/5 | 0/10 | 0/14 | 0/4 | 1/60 | |||||||||||||||||
1998 | Drills | 21 | 1/10 | 0/11 | 1/21 | ||||||||||||||||||||||
1998 | Declines | 0 | -25/0 | -5/0 | -2/0 | -5/0 | -2/0 | -4/0 | -5/0 | -7/0 | -2/0 | -3/0 | -7/0 | -7/0 | -6/0 | -3/0 | -3/0 | -3/0 | -6/0 | -6/0 | -5/0 | -6/0 | -4/0 | -2/0 | -6/0 | -124/0 | |
1999 | Position | 50 | 0/2 | 0/8 | 0/8 | 0/2 | 0/16 | 1/11 | 0/3 | 1/50 | |||||||||||||||||
1999 | Drills | 22 | 0/7 | 0/15 | 0/22 | ||||||||||||||||||||||
1999 | Declines | 0 | -24/0 | -6/0 | -8/0 | -3/0 | -3/0 | -1/0 | -5/0 | -5/0 | -6/0 | -6/0 | -11/0 | -6/0 | -3/0 | -7/0 | -7/0 | -3/0 | -7/0 | -5/0 | -6/0 | -6/0 | -6/0 | -2/0 | -8/0 | -144/0 | |
2000 | Position | 13 | 0/1 | 0/2 | 0/5 | 0/1 | 0/3 | 0/1 | 0/13 | ||||||||||||||||||
2000 | Drills | 21 | 0/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/21 | |||||||||||||||
2000 | Declines | 0 | -30/0 | -10/0 | -4/0 | -3/0 | -4/0 | -6/0 | -2/0 | -5/0 | -4/0 | -5/0 | -10/0 | -9/0 | -5/0 | -9/0 | -4/0 | -2/0 | -11/0 | -7/0 | -8/0 | -8/0 | -7/0 | -6/0 | -12/0 | -171/0 | |
Total | -103/64 | -17/130 | 6/25 | -5/146 | -13/0 | -11/0 | -15/0 | -22/0 | -27/0 | -22/0 | -15/155 | -28/99 | -18/188 | -19/0 | -28/0 | -16/0 | -9/0 | -32/14 | -2/281 | -32/25 | -33/0 | -13/107 | -11/28 | -41/0 | -526/1262 |
Career Transactions
Date | Transaction |
02-28-2001 | Milton Hunter has retired from football. |
04-30-2000 | The Edmonton Frostbite have waived Milton Hunter. |
09-06-1999 | The Edmonton Frostbite have moved Milton Hunter to the active roster. The Edmonton Frostbite have moved Peter Aldridge to the inactive roster. |
08-09-1999 | The Edmonton Frostbite have moved Peter Aldridge, Mark Zaeske, and Chris Robinson to the active roster. The Edmonton Frostbite have moved Travis Brostek, Milton Hunter, and Ralph Quillan to the inactive roster. |
08-25-1997 | The Edmonton Frostbite have moved Vic Clark, Milton Hunter, Al Jervey, and Mike Hutson to the active roster. The Edmonton Frostbite have moved Frank Jacoby, Greg Mayer, and Leroy Blackmon to the inactive roster. |
08-11-1997 | The Edmonton Frostbite have moved Leroy Blackmon to the active roster. The Edmonton Frostbite have moved Milton Hunter to the inactive roster. |
09-23-1996 | The Edmonton Frostbite have moved Milton Hunter to the active roster. The Edmonton Frostbite have moved Frank Jacoby to the inactive roster. |
09-16-1996 | The Edmonton Frostbite have moved Dwayne Cannella, Julie Clancy, and Brandon Rooney to the active roster. The Edmonton Frostbite have moved Harris Lamana and Milton Hunter to the inactive roster. |
09-15-1996 | Milton Hunter of the Edmonton Frostbite is injured with an ankle ligament sprain and is expected to be out for approximately 12 days. |
08-17-1987 | The Detroit Snipers have moved Mike Hutson, Milton Hunter, and John McArthur to the active roster. The Detroit Snipers have moved Steve Hegman and Greg Irwin to the inactive roster. |