Curly Lambeau Football League 09-29-2080 |
|
#69|Rommie Wallace | Tackle Retired (2000, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 51 | 0/2 | 0/3 | 0/2 | 0/4 | 1/6 | 0/1 | 1/3 | 0/2 | 2/10 | 0/3 | 0/13 | 0/2 | 4/51 | ||||||||||||
1985 | College | 64 | 1/3 | 2/3 | 0/10 | 0/4 | 0/7 | 1/3 | 0/5 | 0/8 | 3/18 | 0/3 | 7/64 | ||||||||||||||
1986 | College | 70 | 0/1 | 2/6 | 0/1 | 2/11 | 3/11 | 0/3 | 1/6 | 0/10 | 0/2 | 2/19 | 10/70 | ||||||||||||||
1987 | Position | 24 | 1/2 | 0/3 | 1/5 | 1/2 | 1/1 | 0/5 | 2/6 | 6/24 | |||||||||||||||||
1987 | Drills | 19 | 0/2 | 1/2 | 1/5 | 1/3 | 1/1 | 0/1 | 1/2 | 1/2 | 0/1 | 6/19 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 29 | 0/1 | 1/7 | 2/4 | 1/3 | 0/1 | 0/3 | 0/4 | 0/6 | 4/29 | ||||||||||||||||
1988 | Drills | 18 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 1/1 | 1/2 | 6/18 | |||||||||||||||||
1989 | Position | 41 | 0/3 | 0/4 | 0/5 | 0/3 | 1/2 | 1/5 | 3/8 | 1/11 | 6/41 | ||||||||||||||||
1989 | Drills | 18 | 1/2 | 2/4 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 1/1 | 0/3 | 0/1 | 5/18 | ||||||||||||||
1990 | Position | 43 | 2/5 | 3/5 | 1/6 | 0/3 | 0/2 | 0/3 | 2/6 | 1/13 | 9/43 | ||||||||||||||||
1990 | Drills | 16 | 1/6 | 1/8 | 1/1 | 0/1 | 3/16 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 49 | 1/5 | 0/11 | 0/4 | 0/4 | 0/5 | 0/7 | 0/13 | 1/49 | |||||||||||||||||
1991 | Drills | 16 | 0/9 | 0/7 | 0/16 | ||||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 53 | 0/5 | 2/19 | 0/4 | 0/4 | 0/8 | 0/13 | 2/53 | ||||||||||||||||||
1992 | Drills | 17 | 1/8 | 0/9 | 1/17 | ||||||||||||||||||||||
1993 | Position | 60 | 0/4 | 3/7 | 0/5 | 0/4 | 0/3 | 0/7 | 0/11 | 1/19 | 4/60 | ||||||||||||||||
1993 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 57 | 0/4 | 1/7 | 0/7 | 0/7 | 0/2 | 0/6 | 0/8 | 1/16 | 2/57 | ||||||||||||||||
1994 | Drills | 18 | 1/12 | 0/6 | 1/18 | ||||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1995 | Position | 57 | 0/1 | 1/6 | 0/7 | 1/7 | 0/4 | 0/2 | 0/9 | 0/21 | 2/57 | ||||||||||||||||
1995 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
1996 | Position | 57 | 0/2 | 0/4 | 0/9 | 0/6 | 0/2 | 0/7 | 0/13 | 0/14 | 0/57 | ||||||||||||||||
1996 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1996 | Declines | 0 | -6/0 | -3/0 | -2/0 | -5/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -49/0 | |||||
1997 | Position | 54 | 0/4 | 0/7 | 1/11 | 0/5 | 0/3 | 0/4 | 0/8 | 0/12 | 1/54 | ||||||||||||||||
1997 | Drills | 18 | 0/5 | 1/13 | 1/18 | ||||||||||||||||||||||
1997 | Declines | 0 | -9/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -56/0 | ||||
1998 | Position | 49 | 0/2 | 0/4 | 1/13 | 0/2 | 0/3 | 0/3 | 0/6 | 0/16 | 1/49 | ||||||||||||||||
1998 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1998 | Declines | 0 | -14/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -8/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -72/0 | |||||
1999 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/5 | 0/13 | ||||||||||||||||||
1999 | Drills | 19 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/19 | ||||||||||||||
1999 | Declines | 0 | -17/0 | -9/0 | -1/0 | -1/0 | -5/0 | -1/0 | -5/0 | -8/0 | -5/0 | -5/0 | -4/0 | -2/0 | -2/0 | -8/0 | -3/0 | -6/0 | -3/0 | -7/0 | -3/0 | -6/0 | -3/0 | -8/0 | -112/0 | ||
2000 | Position | 11 | 0/4 | 0/2 | 0/5 | 0/11 | |||||||||||||||||||||
2000 | Drills | 18 | 0/1 | 0/1 | 1/3 | 0/4 | 0/3 | 0/3 | 0/3 | 1/18 | |||||||||||||||||
2000 | Declines | 0 | -28/0 | -8/0 | -4/0 | -3/0 | -8/0 | -5/0 | -6/0 | -5/0 | -4/0 | -7/0 | -5/0 | -6/0 | -3/0 | -6/0 | -7/0 | -8/0 | -6/0 | -7/0 | -5/0 | -5/0 | -136/0 | ||||
Total | -71/85 | -18/141 | 4/16 | 5/102 | -4/0 | -11/0 | -16/0 | -13/0 | -9/123 | -14/66 | -21/0 | -22/0 | -10/55 | -9/0 | -20/0 | -8/0 | -3/0 | -29/56 | -11/135 | -21/14 | -24/0 | -11/227 | -9/12 | -21/0 | -366/1032 |
Career Transactions
Date | Transaction |
02-28-2001 | Rommie Wallace has retired from football. |
08-09-1999 | The Brooklyn Singularities have waived Rommie Wallace. |
05-02-1999 | The Brooklyn Singularities have moved Ricky Regent to the active roster. The Brooklyn Singularities have moved Rommie Wallace to the inactive roster. |
08-31-1997 | Rommie Wallace of the Brooklyn Singularities is injured with a shoulder contusion and is expected to be out for approximately 6 days. |
09-18-1994 | Rommie Wallace of the Brooklyn Singularities is injured with a hip contusion and is expected to be out for approximately 6 days. |
12-02-1991 | The Brooklyn Singularities have placed Rommie Wallace on the Injured Reserve list for the remainder of the season. |
12-01-1991 | Rommie Wallace of the Brooklyn Singularities is injured with a shoulder dislocation and is expected to be out for approximately 62 days. |
12-09-1990 | The Brooklyn Singularities have moved Pat Cox and Rommie Wallace to the active roster. The Brooklyn Singularities have moved Mike Powell to the inactive roster. |
11-25-1990 | The Brooklyn Singularities have moved Stickny Honeyblossom and Mike Powell to the active roster. The Brooklyn Singularities have moved Pat Cox and Rommie Wallace to the inactive roster. |
11-18-1990 | Rommie Wallace of the Brooklyn Singularities is injured with an ACL sprain and is expected to be out for approximately 21 days. |
08-23-1987 | The Brooklyn Singularities have moved Pat Cox, Jim Seick, and Rommie Wallace to the active roster. The Brooklyn Singularities have moved Fernando Hamilton and Brant Nuzzo to the inactive roster. |